Difference between revisions of "Trollworld Secret Cavern"
(typos) |
|||
Line 10: | Line 10: | ||
|Level1=2 | |Level1=2 | ||
}} | }} | ||
− | The '''Secret Cavern''' is a hiding-place which can be used to protect [[resources]] or [[creatures]] from attacking or spying enemies. | + | The '''Secret Cavern''' is a hiding-place which can be used to protect [[resources]] or [[creatures]] from attacking or spying enemies. Depending on its level the Secret Cavern automatically protects resources of every kind in case of an attack. The amount of protected resources can be seen while you select the Secret Cavern in the palace. |
− | Depending on its level the Secret Cavern automatically protects resources of every kind in case of an attack. The amount of protected resources can be seen while you select the Secret Cavern in the palace. | + | |
− | It is also possible to bring [[creatures]] in the Secret Cavern to hide them from hostile armies. The creatures take their necessary space in the Secret Cavern, so that only a limited number can be sent. The necessary space can be seen in the | + | It is also possible to bring [[creatures]] in the Secret Cavern to hide them from hostile armies. The creatures take their necessary space in the Secret Cavern, so that only a limited number can be sent. The necessary space can be seen in the articles [[Xhodotorian Cocoon]] or [[Breeding Pit]]. |
− | The more | + | The more creatures hide in the Secret Cavern, the less space is left to protect the resources in case of an attack. |
Tip: Because of the high costs and slow speed it is advisable to hide [[Dragon Eggs]] immediately in the Secret Cavern to save them optimally. | Tip: Because of the high costs and slow speed it is advisable to hide [[Dragon Eggs]] immediately in the Secret Cavern to save them optimally. | ||
Line 23: | Line 22: | ||
The necessary space corresponds - except with the [[Dragon Eggs]] - of the fourfold mana used for summoning. | The necessary space corresponds - except with the [[Dragon Eggs]] - of the fourfold mana used for summoning. | ||
{| style="float:left; margin-right:40px; border:1px solid black;" | {| style="float:left; margin-right:40px; border:1px solid black;" | ||
− | ! colspan="2" style="border-bottom:1px solid black;" | summoned in<br>[[ | + | ! colspan="2" style="border-bottom:1px solid black;" | summoned in<br>[[Xhodotorian Cocoon]] |
|- | |- | ||
|style="width:150px;"|Goblins | |style="width:150px;"|Goblins | ||
Line 92: | Line 91: | ||
:<tt>Space = 800 * Building level<sup>1,8</sup></tt> | :<tt>Space = 800 * Building level<sup>1,8</sup></tt> | ||
Amount is given in round terms (down). | Amount is given in round terms (down). | ||
− | {{Building | + | {{Building levels |
− | | | + | |Column_title=Space |
|1=800 | |1=800 | ||
|2=2.785 | |2=2.785 | ||
Line 201: | Line 200: | ||
* Formula for building level costs | * Formula for building level costs | ||
}} | }} | ||
− | === Formula for | + | === Formula for Upgrade Costs of the Secret Cavern === |
# <tt>Building costs Herbs = 243 * level<sup>2</sup></tt><br> | # <tt>Building costs Herbs = 243 * level<sup>2</sup></tt><br> | ||
# <tt>Building costs Crystals = 223 * level<sup>2</sup></tt><br> | # <tt>Building costs Crystals = 223 * level<sup>2</sup></tt><br> | ||
Line 208: | Line 207: | ||
Then you have to use the round-to-even method. | Then you have to use the round-to-even method. | ||
− | ''Supposition in the [[ | + | ''Supposition in the [[Talk:Secret_Cavern|discussion]]'' |
=== Building Costs of well-chosen levels === | === Building Costs of well-chosen levels === | ||
− | |||
''Notice: The entire table is temporarily'' [[Temporär:Sercret Cavern|here]] | ''Notice: The entire table is temporarily'' [[Temporär:Sercret Cavern|here]] | ||
Revision as of 18:07, 16 May 2009
This article/paragraph needs to be translated or translation is in progress. Working on this article at the moment: A........ Template:Building level fehlen |
Trollworld Secret Cavern
| |
Function: | Safe depository for Creatures and Resources |
Prerequisite | |
Cave of Crystals: | Level 2 |
The Secret Cavern is a hiding-place which can be used to protect resources or creatures from attacking or spying enemies. Depending on its level the Secret Cavern automatically protects resources of every kind in case of an attack. The amount of protected resources can be seen while you select the Secret Cavern in the palace.
It is also possible to bring creatures in the Secret Cavern to hide them from hostile armies. The creatures take their necessary space in the Secret Cavern, so that only a limited number can be sent. The necessary space can be seen in the articles Xhodotorian Cocoon or Breeding Pit.
The more creatures hide in the Secret Cavern, the less space is left to protect the resources in case of an attack.
Tip: Because of the high costs and slow speed it is advisable to hide Dragon Eggs immediately in the Secret Cavern to save them optimally.
Contents
Space for Creatures
The necessary space corresponds - except with the Dragon Eggs - of the fourfold mana used for summoning.
summoned in Xhodotorian Cocoon | |
---|---|
Goblins | 12 |
Ice Warriors | 20 |
Children of Power | 12 |
Warrior Priests | 40 |
Axe Swinging Dwarves | 76 |
Elf Rangers | 84 |
Doubleedged Axe Dwarves | 104 |
Tree Giants | 168 |
Elf Mages | 260 |
summoned in Breeding Pit | |
---|---|
Dragon Eggs | 100 |
Unicorn Carts | 12 |
Hysterical Centaurides | 28 |
Wild Centaurs | 52 |
Singing Half Giants | 232 |
Stone Throwing Trolls | 324 |
Fire Fairies | 48 |
Storm Fairies | 80 |
Various | |
---|---|
all sentinels | 5 |
Available Space
Formula for the protection size of the Secret Cavern:
- Space = 800 * Building level1,8
Amount is given in round terms (down).
Level | Space |
---|---|
1 | 800 |
2 | 2.785 |
3 | 5.779 |
4 | 9.700 |
5 | 14.495 |
6 | 20.126 |
7 | 26.562 |
8 | 33.779 |
9 | 41.756 |
10 | 50.476 |
11 | 59.923 |
12 | 70.083 |
13 | 80.944 |
14 | 92.495 |
15 | 104.725 |
16 | 117.626 |
17 | 131.189 |
18 | 145.405 |
19 | 160.267 |
20 | 175.769 |
21 | 191.904 |
22 | 208.665 |
23 | 226.047 |
24 | 244.045 |
25 | 262.652 |
Level | Space |
---|---|
26 | 281.865 |
27 | 301.678 |
28 | 322.087 |
29 | 343.088 |
30 | 364.676 |
31 | 386.848 |
32 | 409.600 |
33 | 432.927 |
34 | 456.827 |
35 | 481.296 |
36 | 506.330 |
37 | 531.928 |
38 | 558.085 |
39 | 584.798 |
40 | 612.065 |
41 | 639.883 |
42 | 668.249 |
43 | 697.161 |
44 | 726.615 |
45 | 756.610 |
46 | 787.143 |
47 | 818.212 |
48 | 849.814 |
49 | 881.947 |
50 | 914.610 |
Level | Space |
---|---|
51 | 947.799 |
52 | 981.512 |
53 | 1.015.749 |
54 | 1.050.506 |
55 | 1.085.782 |
56 | 1.121.575 |
57 | 1.157.883 |
58 | 1.194.704 |
59 | 1.232.036 |
60 | 1.269.878 |
61 | 1.308.228 |
62 | 1.347.085 |
63 | 1.386.446 |
64 | 1.426.310 |
65 | 1.466.675 |
66 | 1.507.540 |
67 | 1.548.904 |
68 | 1.590.765 |
69 | 1.633.120 |
70 | 1.675.970 |
71 | 1.719.313 |
72 | 1.763.146 |
73 | 1.807.470 |
74 | 1.852.281 |
75 | 1.897.580 |
Level | Space |
---|---|
76 | 1.943.365 |
77 | 1.989.634 |
78 | 2.036.386 |
79 | 2.083.621 |
80 | 2.131.336 |
81 | 2.179.530 |
82 | 2.228.203 |
83 | 2.277.354 |
84 | 2.326.980 |
85 | 2.377.081 |
86 | 2.427.656 |
87 | 2.478.703 |
88 | 2.530.222 |
89 | 2.582.212 |
90 | 2.634.671 |
91 | 2.687.599 |
92 | 2.740.993 |
93 | 2.794.855 |
94 | 2.849.181 |
95 | 2.903.972 |
96 | 2.959.226 |
97 | 3.014.943 |
98 | 3.071.120 |
99 | 3.127.759 |
100 | 3.184.857 |
Level | Space |
---|---|
101 | |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
108 | |
109 | |
110 | |
111 | |
112 | |
113 | |
114 | |
115 | |
116 | |
117 | |
118 | |
119 | |
120 | |
121 | |
122 | |
123 | |
124 | |
125 |
Level | Space |
---|---|
126 | |
127 | |
128 | |
129 | |
130 | |
131 | |
132 | |
133 | |
134 | |
135 | |
136 | |
137 | |
138 | |
139 | |
140 | |
141 | |
142 | |
143 | |
144 | |
145 | |
146 | |
147 | |
148 | |
149 | |
150 |
Upgrade Costs for Secret Cavern
This article/paragraph is incomplete or needs further explanation.
|
Formula for Upgrade Costs of the Secret Cavern
- Building costs Herbs = 243 * level2
- Building costs Crystals = 223 * level2
- Building costs Mana = 172,2 * level
Then you have to use the round-to-even method.
Supposition in the discussion
Building Costs of well-chosen levels
Notice: The entire table is temporarily here
Upgrade to | Upgrade Costs | ||
Level | Herbs | Crystals | Mana |
5 | 6.075 | 5.575 | 861 |
---|---|---|---|
10 | 24.300 | 22.300 | 1.722 |
15 | 54.675 | 50.175 | 2.583 |
20 | 97.200 | 89.200 | 3.444 |
25 | 151.875 | 139.375 | 4.308 |
30 | 218.700 | 200.700 | 5.166 |
35 | 297.675 | 273.175 | 6.027 |
40 | 388.800 | 356.800 | 6.888 |
45 | 492.075 | 451.575 | 7.749 |
50 | 607.500 | 557.500 | 8.610 |
60 | 874.800 | 802.800 | 10.340 |
70 | 1.190.700 | 1.092.700 | 12.063 |
... | ... | ... | ... |