|
|
Line 251: |
Line 251: |
| }} | | }} |
| --> | | --> |
− | {{Nav Building}}
| |
− | {{translate|Working on this article at the moment: Asterixxl}}
| |
− | {{Infobox Building
| |
− | |Name={{PAGENAME}}
| |
− | |Image=[[Image:Building {{PAGENAME}}.png]]
| |
− | |Function=Producing
| |
− | |Description=[[Gold Resin]]
| |
− | |Prerequisite1=[[School of Herbs]]
| |
− | |Level1=15
| |
− | |Prerequisite2=[[Cave of Crystals]]
| |
− | |Level2=10
| |
− | |Prerequisite3=[[Tree of Life]]
| |
− | |Level3=10
| |
− | }}
| |
− | When you summon and upgrade the '''Resin Vein''' you can raise your production of Gold Resin per Tick.
| |
| | | |
− | {{Mythos
| |
− | |Description =
| |
− | You bekome one with the [[Tree of Life]] entity. In harmony with the ancient voice the tree trembles and wants to give you his resin. You summon a gigantic '''Resin Vein''' at the tree of the life.
| |
− |
| |
− | His resin is very special. It stores the life and the intelligence of the tree. As soon as this resin emerges on its surface it hardens and appears in pure gold. You use the magic gold to vein your creatures golden. Life flows through their veins and intelligence leads them.}}
| |
− |
| |
− | == Production ==
| |
− | The amount of produced Gold Resin per level and Tick is assumed as:
| |
− | :<tt>Gold Resign = 0,454*level<sup>1,96</sup>+0,75</tt> (round to even)
| |
− | {{Building level
| |
− | |1=1
| |
− | |2=3
| |
− | |3=5
| |
− | |4=8
| |
− | |5=11
| |
− | |6=16
| |
− | |7=21
| |
− | |8=28
| |
− | |9=35
| |
− | |10=42
| |
− | |11=51
| |
− | |12=60
| |
− | |13=70
| |
− | |14=81
| |
− | |15=93
| |
− | |16=105
| |
− | |17=118
| |
− | |18=132
| |
− | |19=147
| |
− | |20=162
| |
− | |21=178
| |
− | |22=195
| |
− | |23=213
| |
− | |24=231
| |
− | |25=251
| |
− | |26=271
| |
− | |27=291
| |
− | |28=313
| |
− | |29=335
| |
− | |30=358
| |
− | |31=382
| |
− | |32=406
| |
− | |33=431
| |
− | |34=457
| |
− | |35=484
| |
− | |36=511
| |
− | |37=539
| |
− | |38=568
| |
− | |39=
| |
− | |40=628
| |
− | |41=659
| |
− | |42=691
| |
− | |43=724
| |
− | |44=
| |
− | |45=791
| |
− | |46=826
| |
− | |47=862
| |
− | |48=898
| |
− | |49=935
| |
− | |50=973
| |
− | |51=1011
| |
− | |52=1050
| |
− | |53=
| |
− | |54=
| |
− | |55=1.172
| |
− | |56=
| |
− | |57=
| |
− | |58=1.301
| |
− | |59=
| |
− | |60=1.390
| |
− | |61=1.436
| |
− | |62=
| |
− | |63=
| |
− | |64=
| |
− | |65=
| |
− | |66=
| |
− | |67=
| |
− | |68=
| |
− | |69=
| |
− | |70=
| |
− | |71=
| |
− | |72=
| |
− | |73=
| |
− | |74=
| |
− | |75=
| |
− | |76=
| |
− | |77=
| |
− | |78=
| |
− | |79=
| |
− | |80=
| |
− | |81=
| |
− | |82=
| |
− | |83=
| |
− | |84=
| |
− | |85=
| |
− | |86=
| |
− | |87=
| |
− | |88=
| |
− | |89=
| |
− | |90=
| |
− | |91=
| |
− | |92=
| |
− | |93=
| |
− | |94=
| |
− | |95=
| |
− | |96=
| |
− | |97=
| |
− | |98=
| |
− | |99=
| |
− | |100=
| |
− | }}
| |
− |
| |
− | == Upgrade Costs for the Resin Vein ==
| |
− | {{incomplete|
| |
− | * Building costs from level 25 any 5 levels and from level 50 any 10 levels
| |
− | * Formula for building costs
| |
− | }}
| |
− | === Formula for Resin Vein costs ===
| |
− | # <tt>Building costs Herbs = 450 * level<sup>2</sup></tt><br>
| |
− | # <tt>Building costs Crystals = 240 * level<sup>2</sup></tt><br>
| |
− | # <tt>Building costs Power Stone = 100 * level<sup>2</sup></tt><br>
| |
− | # <tt>Building costs Mana = 430,5 * level</tt>
| |
− |
| |
− | Then you have to use the round-to-even method.
| |
− |
| |
− | ''Supposition in the [[Diskussion:Resign Vein|discussion]]''
| |
− |
| |
− | Buiding costs for well-chosen levels
| |
− |
| |
− | ''Notice: The entire table is temporarily'' [[Temporär:Resign vein|here]]
| |
− |
| |
− | {{Building data
| |
− | |Essz_Title=Herbs
| |
− | |Kris_Title=Crystals
| |
− | |Krft_Title=Power Stones
| |
− | |Mana_Title=Mana
| |
− |
| |
− | |5_Show=ja
| |
− | |5_Essz=11.250
| |
− | |5_Kris=6.000
| |
− | |5_Krft=2.500
| |
− | |5_Mana=2.153
| |
− | |5_Wert=11
| |
− |
| |
− | |10_Show=ja
| |
− | |10_Essz=45.000
| |
− | |10_Kris=24.000
| |
− | |10_Krft=10.000
| |
− | |10_Mana=4.305
| |
− | |10_Wert=42
| |
− |
| |
− | |15_Show=ja
| |
− | |15_Essz=101.250
| |
− | |15_Kris=54.000
| |
− | |15_Krft=22.500
| |
− | |15_Mana=6.458
| |
− | |15_Wert=93
| |
− |
| |
− | |20_Show=ja
| |
− | |20_Essz=180.000
| |
− | |20_Kris=96.000
| |
− | |20_Krft=40.000
| |
− | |20_Mana=8.610
| |
− | |20_Wert=162
| |
− |
| |
− | |25_Show=ja
| |
− | |25_Essz=?
| |
− | |25_Kris=?
| |
− | |25_Krft=?
| |
− | |25_Mana=?
| |
− | |25_Wert=251
| |
− |
| |
− | |30_Show=ja
| |
− | |30_Essz=?
| |
− | |30_Kris=?
| |
− | |30_Krft=?
| |
− | |30_Mana=?
| |
− | |30_Wert=358
| |
− |
| |
− | |35_Show=ja
| |
− | |35_Essz=?
| |
− | |35_Kris=?
| |
− | |35_Krft=?
| |
− | |35_Mana=?
| |
− | |35_Wert=484
| |
− |
| |
− | |40_Show=ja
| |
− | |40_Essz=?
| |
− | |40_Kris=?
| |
− | |40_Krft=?
| |
− | |40_Mana=?
| |
− | |40_Wert=628
| |
− |
| |
− | |45_Show=ja
| |
− | |45_Essz=?
| |
− | |45_Kris=?
| |
− | |45_Krft=?
| |
− | |45_Mana=?
| |
− | |45_Wert=791
| |
− |
| |
− | |50_Show=ja
| |
− | |50_Essz=?
| |
− | |50_Kris=?
| |
− | |50_Krft=?
| |
− | |50_Mana=?
| |
− | |50_Wert=973
| |
− |
| |
− | |60_Show=ja
| |
− | |60_Essz=?
| |
− | |60_Kris=?
| |
− | |60_Krft=?
| |
− | |60_Mana=?
| |
− | |60_Wert=1.390
| |
− |
| |
− | |70_Show=ja
| |
− | |70_Essz=?
| |
− | |70_Kris=?
| |
− | |70_Krft=?
| |
− | |70_Mana=?
| |
− | |70_Wert=?
| |
− |
| |
− | |80_Show=ja
| |
− | |80_Essz=?
| |
− | |80_Kris=?
| |
− | |80_Krft=?
| |
− | |80_Mana=?
| |
− | |80_Wert=?
| |
− |
| |
− | |90_Show=ja
| |
− | |90_Essz=?
| |
− | |90_Kris=?
| |
− | |90_Krft=?
| |
− | |90_Mana=?
| |
− | |90_Wert=?
| |
− |
| |
− | |100_Show=ja
| |
− | |100_Essz=?
| |
− | |100_Kris=?
| |
− | |100_Krft=?
| |
− | |100_Mana=?
| |
− | |100_Wert=?
| |
− | }}
| |
− |
| |
− |
| |
− | [[de:Harzader]]
| |
− | [[Category:Buildings]]
| |
− | [[Category:Index]]
| |
| | | |
| [[de:Harzader]] | | [[de:Harzader]] |
| [[Category:Buildings]] | | [[Category:Buildings]] |
| [[Category:Index]] | | [[Category:Index]] |
Revision as of 09:52, 17 May 2009
The Resin Vein produces Gold Resin. Conjuring it to higher levels will raise its production per tick.
Myth
You merge deeply with the being of the Tree of Life. In tune with the ancient voice, the tree trembles and wants to give you its resin. You conjure a huge Resin Vein within the Tree of Life. The resin is something really special. It stores the life and knowledge of the tree. As soon as this resin pours from the tree, it hardens and turns into pure Gold. You use this magic Gold to draw golden veins through the Creatures of your horde. Life flows through these veins and intelligence directs it.
Production
The amount of Gold Resin produced might be calculated with the following formula. This is not a clear fact
- Gold Resin = 0.454*level1.96+0.75 (financial rounding)
Level
|
Production
|
1 |
1
|
2 |
3
|
3 |
5
|
4 |
8
|
5 |
11
|
6 |
16
|
7 |
21
|
8 |
28
|
9 |
35
|
10 |
42
|
11 |
51
|
12 |
60
|
13 |
70
|
14 |
81
|
15 |
93
|
16 |
105
|
17 |
118
|
18 |
132
|
19 |
147
|
20 |
162
|
21 |
178
|
22 |
195
|
23 |
213
|
24 |
231
|
25 |
251
|
Level
|
Production
|
26 |
271
|
27 |
291
|
28 |
313
|
29 |
335
|
30 |
358
|
31 |
382
|
32 |
406
|
33 |
431
|
34 |
457
|
35 |
484
|
36 |
511
|
37 |
539
|
38 |
568
|
39 |
|
40 |
628
|
41 |
659
|
42 |
691
|
43 |
724
|
44 |
|
45 |
791
|
46 |
826
|
47 |
862
|
48 |
898
|
49 |
935
|
50 |
973
|
Level
|
Production
|
51 |
1011
|
52 |
1050
|
53 |
|
54 |
|
55 |
1.172
|
56 |
|
57 |
|
58 |
1.301
|
59 |
|
60 |
1.390
|
61 |
1.436
|
62 |
|
63 |
|
64 |
|
65 |
|
66 |
|
67 |
|
68 |
|
69 |
|
70 |
|
71 |
|
72 |
|
73 |
|
74 |
|
75 |
|
Level
|
Production
|
76 |
|
77 |
|
78 |
|
79 |
|
80 |
|
81 |
|
82 |
|
83 |
|
84 |
|
85 |
|
86 |
|
87 |
|
88 |
|
89 |
|
90 |
|
91 |
|
92 |
|
93 |
|
94 |
|
95 |
|
96 |
|
97 |
|
98 |
|
99 |
|
100 |
|
Level
|
Production
|
101 |
|
102 |
|
103 |
|
104 |
|
105 |
|
106 |
|
107 |
|
108 |
|
109 |
|
110 |
|
111 |
|
112 |
|
113 |
|
114 |
|
115 |
|
116 |
|
117 |
|
118 |
|
119 |
|
120 |
|
121 |
|
122 |
|
123 |
|
124 |
|
125 |
|
Level
|
Production
|
126 |
|
127 |
|
128 |
|
129 |
|
130 |
|
131 |
|
132 |
|
133 |
|
134 |
|
135 |
|
136 |
|
137 |
|
138 |
|
139 |
|
140 |
|
141 |
|
142 |
|
143 |
|
144 |
|
145 |
|
146 |
|
147 |
|
148 |
|
149 |
|
150 |
|
Conjuring cost
- Building cost Herbs = 450 * Stufe2
- Building cost Crystal = 240 * Stufe2
- Building cost Stone = 100 * Stufe2
- Building cost Mana = 430.5 * Stufe
(financial rounding)
These formulars are estimations