Difference between revisions of "Wisdom"
From Xhodon
m (typos, image title) |
m (bild kommt gleich) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
[[Image:Menu_Bar_Link_Wisdom.png|frame|left|Link "''Wisdom''" in the [[menu bar]] ]] | [[Image:Menu_Bar_Link_Wisdom.png|frame|left|Link "''Wisdom''" in the [[menu bar]] ]] | ||
− | The term '''wisdom''' | + | The term '''wisdom''' is used for the tech tree in Xhodon. You just have to click on the link in the [[menu bar]] in the upper right corner. There you find precise descriptions about all [[buildings]], [[creatures]] and [[sentinels]].<br clear="left"> |
[[Image:Wisdom.png|thumb|300px|Example for prerequisite]] | [[Image:Wisdom.png|thumb|300px|Example for prerequisite]] | ||
− | At the left side of the table you can click on links for more information. At the right are all the prerequisite for conjuring buildings or summoning creatures. If a prerequisite is red coloured you haven't fulfilled it yet. | + | At the left side of the table you can click on links for more information. At the right are all the prerequisite for conjuring buildings or summoning creatures. If a prerequisite is red coloured you haven't fulfilled it yet. Prerequisites colored green are already met. |
[[de:Weisheit]] | [[de:Weisheit]] | ||
[[Category:Game Concepts]] | [[Category:Game Concepts]] | ||
[[Category:Index]] | [[Category:Index]] |
Revision as of 11:42, 19 May 2009
The term wisdom is used for the tech tree in Xhodon. You just have to click on the link in the menu bar in the upper right corner. There you find precise descriptions about all buildings, creatures and sentinels.
At the left side of the table you can click on links for more information. At the right are all the prerequisite for conjuring buildings or summoning creatures. If a prerequisite is red coloured you haven't fulfilled it yet. Prerequisites colored green are already met.