Difference between revisions of "Template:Building Data"
From Xhodon
m |
|||
Line 201: | Line 201: | ||
|1_Levl=5 | |1_Levl=5 | ||
− | |1_Essn= | + | |1_Essn= |
− | |1_Cris= | + | |1_Cris= |
− | |1_Powr= | + | |1_Powr= |
− | |1_Gold= | + | |1_Gold= |
− | |1_Mana= | + | |1_Mana= |
− | |1_Pnts= | + | |1_Pnts= |
− | |1_Valu= | + | |1_Valu= |
|2_Levl=10 | |2_Levl=10 | ||
− | |2_Essn= | + | |2_Essn= |
− | |2_Cris= | + | |2_Cris= |
− | |2_Powr= | + | |2_Powr= |
− | |2_Gold= | + | |2_Gold= |
− | |2_Mana= | + | |2_Mana= |
− | |2_Pnts= | + | |2_Pnts= |
− | |2_Valu= | + | |2_Valu= |
|3_Levl=20 | |3_Levl=20 | ||
− | |3_Essn= | + | |3_Essn= |
− | |3_Cris= | + | |3_Cris= |
− | |3_Powr= | + | |3_Powr= |
− | |3_Gold= | + | |3_Gold= |
− | |3_Mana= | + | |3_Mana= |
− | |3_Pnts= | + | |3_Pnts= |
− | |3_Valu= | + | |3_Valu= |
|4_Levl=40 | |4_Levl=40 | ||
− | |4_Essn= | + | |4_Essn= |
− | |4_Cris= | + | |4_Cris= |
− | |4_Powr= | + | |4_Powr= |
− | |4_Gold= | + | |4_Gold= |
− | |4_Mana= | + | |4_Mana= |
− | |4_Pnts= | + | |4_Pnts= |
− | |4_Valu= | + | |4_Valu= |
|5_Levl=60 | |5_Levl=60 | ||
− | |5_Essn= | + | |5_Essn= |
− | |5_Cris= | + | |5_Cris= |
− | |5_Powr= | + | |5_Powr= |
− | |5_Gold= | + | |5_Gold= |
− | |5_Mana= | + | |5_Mana= |
− | |5_Pnts= | + | |5_Pnts= |
− | |5_Valu= | + | |5_Valu= |
|6_Levl=80 | |6_Levl=80 | ||
− | |6_Essn= | + | |6_Essn= |
− | |6_Cris= | + | |6_Cris= |
− | |6_Powr= | + | |6_Powr= |
− | |6_Gold= | + | |6_Gold= |
− | |6_Mana= | + | |6_Mana= |
− | |6_Pnts= | + | |6_Pnts= |
− | |6_Valu= | + | |6_Valu= |
|7_Levl=100 | |7_Levl=100 | ||
− | |7_Essn= | + | |7_Essn= |
− | |7_Cris= | + | |7_Cris= |
− | |7_Powr= | + | |7_Powr= |
− | |7_Gold= | + | |7_Gold= |
− | |7_Mana= | + | |7_Mana= |
− | |7_Pnts= | + | |7_Pnts= |
− | |7_Valu= | + | |7_Valu= |
|8_Levl=150 | |8_Levl=150 | ||
− | |8_Essn= | + | |8_Essn= |
− | |8_Cris= | + | |8_Cris= |
− | |8_Powr= | + | |8_Powr= |
− | |8_Gold= | + | |8_Gold= |
− | |8_Mana= | + | |8_Mana= |
− | |8_Pnts= | + | |8_Pnts= |
− | |8_Valu= | + | |8_Valu= |
|9_Levl=200 | |9_Levl=200 | ||
− | |9_Essn= | + | |9_Essn= |
− | |9_Cris= | + | |9_Cris= |
− | |9_Powr= | + | |9_Powr= |
− | |9_Gold= | + | |9_Gold= |
− | |9_Mana= | + | |9_Mana= |
− | |9_Pnts= | + | |9_Pnts= |
− | |9_Valu= | + | |9_Valu= |
|10_Levl=250 | |10_Levl=250 | ||
− | |10_Essn= | + | |10_Essn= |
− | |10_Cris= | + | |10_Cris= |
− | |10_Powr= | + | |10_Powr= |
− | |10_Gold= | + | |10_Gold= |
− | |10_Mana= | + | |10_Mana= |
− | |10_Pnts= | + | |10_Pnts= |
− | |10_Valu= | + | |10_Valu= |
|11_Levl=300 | |11_Levl=300 | ||
− | |11_Essn= | + | |11_Essn= |
− | |11_Cris= | + | |11_Cris= |
− | |11_Powr= | + | |11_Powr= |
− | |11_Gold= | + | |11_Gold= |
− | |11_Mana= | + | |11_Mana= |
− | |11_Pnts= | + | |11_Pnts= |
− | |11_Valu= | + | |11_Valu= |
|12_Levl=350 | |12_Levl=350 | ||
− | |12_Essn= | + | |12_Essn= |
− | |12_Cris= | + | |12_Cris= |
− | |12_Powr= | + | |12_Powr= |
− | |12_Gold= | + | |12_Gold= |
− | |12_Mana= | + | |12_Mana= |
− | |12_Pnts= | + | |12_Pnts= |
− | |12_Valu= | + | |12_Valu= |
|13_Levl=400 | |13_Levl=400 | ||
− | |13_Essn= | + | |13_Essn= |
− | |13_Cris= | + | |13_Cris= |
− | |13_Powr= | + | |13_Powr= |
− | |13_Gold= | + | |13_Gold= |
− | |13_Mana= | + | |13_Mana= |
− | |13_Pnts= | + | |13_Pnts= |
− | |13_Valu= | + | |13_Valu= |
|14_Levl=450 | |14_Levl=450 | ||
− | |14_Essn= | + | |14_Essn= |
− | |14_Cris= | + | |14_Cris= |
− | |14_Powr= | + | |14_Powr= |
− | |14_Gold= | + | |14_Gold= |
− | |14_Mana= | + | |14_Mana= |
− | |14_Pnts= | + | |14_Pnts= |
− | |14_Valu= | + | |14_Valu= |
|15_Levl=500 | |15_Levl=500 | ||
− | |15_Essn= | + | |15_Essn= |
− | |15_Cris= | + | |15_Cris= |
− | |15_Powr= | + | |15_Powr= |
− | |15_Gold= | + | |15_Gold= |
− | |15_Mana= | + | |15_Mana= |
− | |15_Pnts= | + | |15_Pnts= |
− | |15_Valu= | + | |15_Valu= |
}} | }} | ||
[[Category:Template]] | [[Category:Template]] | ||
</noinclude> | </noinclude> |
Revision as of 16:50, 22 May 2009
Conjuration to Level |
Cost | Points | Production (per tick) | ||||
---|---|---|---|---|---|---|---|
− | − | − | − | − |
Syntax
- Rows without title paramater will be hidden.
{{Building Data |Column_Title=Space |Essn_Title=Herb Essences |Cris_Title=Cristal Splinters |Powr_Title=Power Stones |Gold_Title=Gold Resin |Mana_Title=Mana |1_Levl=5 |1_Essn= |1_Cris= |1_Powr= |1_Gold= |1_Mana= |1_Pnts= |1_Valu= |2_Levl=10 |2_Essn= |2_Cris= |2_Powr= |2_Gold= |2_Mana= |2_Pnts= |2_Valu= |3_Levl=20 |3_Essn= |3_Cris= |3_Powr= |3_Gold= |3_Mana= |3_Pnts= |3_Valu= |4_Levl=40 |4_Essn= |4_Cris= |4_Powr= |4_Gold= |4_Mana= |4_Pnts= |4_Valu= |5_Levl=60 |5_Essn= |5_Cris= |5_Powr= |5_Gold= |5_Mana= |5_Pnts= |5_Valu= |6_Levl=80 |6_Essn= |6_Cris= |6_Powr= |6_Gold= |6_Mana= |6_Pnts= |6_Valu= |7_Levl=100 |7_Essn= |7_Cris= |7_Powr= |7_Gold= |7_Mana= |7_Pnts= |7_Valu= |8_Levl=150 |8_Essn= |8_Cris= |8_Powr= |8_Gold= |8_Mana= |8_Pnts= |8_Valu= |9_Levl=200 |9_Essn= |9_Cris= |9_Powr= |9_Gold= |9_Mana= |9_Pnts= |9_Valu= |10_Levl=250 |10_Essn= |10_Cris= |10_Powr= |10_Gold= |10_Mana= |10_Pnts= |10_Valu= |11_Levl=300 |11_Essn= |11_Cris= |11_Powr= |11_Gold= |11_Mana= |11_Pnts= |11_Valu= |12_Levl=350 |12_Essn= |12_Cris= |12_Powr= |12_Gold= |12_Mana= |12_Pnts= |12_Valu= |13_Levl=400 |13_Essn= |13_Cris= |13_Powr= |13_Gold= |13_Mana= |13_Pnts= |13_Valu= |14_Levl=450 |14_Essn= |14_Cris= |14_Powr= |14_Gold= |14_Mana= |14_Pnts= |14_Valu= |15_Levl=500 |15_Essn= |15_Cris= |15_Powr= |15_Gold= |15_Mana= |15_Pnts= |15_Valu= }}
Example
Conjuration to Level |
Costs | Points | Space | ||||
---|---|---|---|---|---|---|---|
Herb Essences | − | Power Stones | Gold Resin | Mana | |||
5 | |||||||
10 | |||||||
20 | |||||||
40 | |||||||
60 | |||||||
80 | |||||||
100 | |||||||
150 | |||||||
200 | |||||||
250 | |||||||
300 | |||||||
350 | |||||||
400 | |||||||
450 | |||||||
500 |