Difference between revisions of "Template:Building Data"
From Xhodon
m |
m (typos) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| cellspacing="0" cellpadding="2" rules="all" style="border:solid 1px #{{ColorBorder}}; background-color:#{{ColorBackground}}; text-align:right; table-layout:fixed;" | {| cellspacing="0" cellpadding="2" rules="all" style="border:solid 1px #{{ColorBorder}}; background-color:#{{ColorBackground}}; text-align:right; table-layout:fixed;" | ||
− | ! style="background-color:#{{ColorTitleBox}}; text-align:center; width:8em;" rowspan="2" | Conjuration<br>to | + | ! style="background-color:#{{ColorTitleBox}}; text-align:center; width:8em;" rowspan="2" | Conjuration<br>to Level |
− | ! style="background-color:#{{ColorTitleBox}}; text-align:center;" colspan="5" | | + | ! style="background-color:#{{ColorTitleBox}}; text-align:center;" colspan="5" | Costs |
! style="background-color:#{{ColorTitleBox}}; text-align:center; width:8em;" rowspan="2" | Points | ! style="background-color:#{{ColorTitleBox}}; text-align:center; width:8em;" rowspan="2" | Points | ||
! style="background-color:#{{ColorTitleBox}}; text-align:center; width:8em;" rowspan="2" | {{{Column_Title|Production<br><sup>(per [[tick]])</sup>}}} | ! style="background-color:#{{ColorTitleBox}}; text-align:center; width:8em;" rowspan="2" | {{{Column_Title|Production<br><sup>(per [[tick]])</sup>}}} | ||
|- | |- | ||
! style="background-color:#{{ColorTitleBox}}; text-align:center; width:{{#if: {{{Essn_Title|}}}|6em|1em}};" | {{{Essn_Title|−}}} | ! style="background-color:#{{ColorTitleBox}}; text-align:center; width:{{#if: {{{Essn_Title|}}}|6em|1em}};" | {{{Essn_Title|−}}} | ||
− | ! style="background-color:#{{ColorTitleBox}}; text-align:center; width:{{#if: {{{ | + | ! style="background-color:#{{ColorTitleBox}}; text-align:center; width:{{#if: {{{Crys_Title|}}}|6em|1em}};" | {{{Crys_Title|−}}} |
! style="background-color:#{{ColorTitleBox}}; text-align:center; width:{{#if: {{{Powr_Title|}}}|6em|1em}};" | {{{Powr_Title|−}}} | ! style="background-color:#{{ColorTitleBox}}; text-align:center; width:{{#if: {{{Powr_Title|}}}|6em|1em}};" | {{{Powr_Title|−}}} | ||
! style="background-color:#{{ColorTitleBox}}; text-align:center; width:{{#if: {{{Gold_Title|}}}|6em|1em}};" | {{{Gold_Title|−}}} | ! style="background-color:#{{ColorTitleBox}}; text-align:center; width:{{#if: {{{Gold_Title|}}}|6em|1em}};" | {{{Gold_Title|−}}} | ||
! style="background-color:#{{ColorTitleBox}}; text-align:center; width:{{#if: {{{Mana_Title|}}}|6em|1em}};" | {{{Mana_Title|−}}} | ! style="background-color:#{{ColorTitleBox}}; text-align:center; width:{{#if: {{{Mana_Title|}}}|6em|1em}};" | {{{Mana_Title|−}}} | ||
|- | |- | ||
− | {{#if: {{{ | + | {{#if: {{{1_Levl|}}} |{{!}} style="text-align:center;" {{!}} '''{{{1_Levl}}}''' {{!!}} {{{1_Essn|}}} {{!!}} {{{1_Crys|}}} {{!!}} {{{1_Powr|}}} {{!!}} {{{1_Gold|}}} {{!!}} {{{1_Mana|}}} {{!!}} {{{1_Pnts|}}} {{!!}} {{{1_Valu|}}} }} |
|- | |- | ||
− | {{#if: {{{ | + | {{#if: {{{2_Levl|}}} |{{!}} style="text-align:center;" {{!}} '''{{{2_Levl}}}''' {{!!}} {{{2_Essn|}}} {{!!}} {{{2_Crys|}}} {{!!}} {{{2_Powr|}}} {{!!}} {{{2_Gold|}}} {{!!}} {{{2_Mana|}}} {{!!}} {{{2_Pnts|}}} {{!!}} {{{2_Valu|}}} }} |
|- | |- | ||
− | {{#if: {{{ | + | {{#if: {{{3_Levl|}}} |{{!}} style="text-align:center;" {{!}} '''{{{3_Levl}}}''' {{!!}} {{{3_Essn|}}} {{!!}} {{{3_Crys|}}} {{!!}} {{{3_Powr|}}} {{!!}} {{{3_Gold|}}} {{!!}} {{{3_Mana|}}} {{!!}} {{{3_Pnts|}}} {{!!}} {{{3_Valu|}}} }} |
|- | |- | ||
− | {{#if: {{{ | + | {{#if: {{{4_Levl|}}} |{{!}} style="text-align:center;" {{!}} '''{{{4_Levl}}}''' {{!!}} {{{4_Essn|}}} {{!!}} {{{4_Crys|}}} {{!!}} {{{4_Powr|}}} {{!!}} {{{4_Gold|}}} {{!!}} {{{4_Mana|}}} {{!!}} {{{4_Pnts|}}} {{!!}} {{{4_Valu|}}} }} |
|- | |- | ||
− | {{#if: {{{ | + | {{#if: {{{5_Levl|}}} |{{!}} style="text-align:center;" {{!}} '''{{{5_Levl}}}''' {{!!}} {{{5_Essn|}}} {{!!}} {{{5_Crys|}}} {{!!}} {{{5_Powr|}}} {{!!}} {{{5_Gold|}}} {{!!}} {{{5_Mana|}}} {{!!}} {{{5_Pnts|}}} {{!!}} {{{5_Valu|}}} }} |
|- | |- | ||
− | {{#if: {{{ | + | {{#if: {{{6_Levl|}}} |{{!}} style="text-align:center;" {{!}} '''{{{6_Levl}}}''' {{!!}} {{{6_Essn|}}} {{!!}} {{{6_Crys|}}} {{!!}} {{{6_Powr|}}} {{!!}} {{{6_Gold|}}} {{!!}} {{{6_Mana|}}} {{!!}} {{{6_Pnts|}}} {{!!}} {{{6_Valu|}}} }} |
|- | |- | ||
− | {{#if: {{{ | + | {{#if: {{{7_Levl|}}} |{{!}} style="text-align:center;" {{!}} '''{{{7_Levl}}}''' {{!!}} {{{7_Essn|}}} {{!!}} {{{7_Crys|}}} {{!!}} {{{7_Powr|}}} {{!!}} {{{7_Gold|}}} {{!!}} {{{7_Mana|}}} {{!!}} {{{7_Pnts|}}} {{!!}} {{{7_Valu|}}} }} |
|- | |- | ||
− | {{#if: {{{ | + | {{#if: {{{8_Levl|}}} |{{!}} style="text-align:center;" {{!}} '''{{{8_Levl}}}''' {{!!}} {{{8_Essn|}}} {{!!}} {{{8_Crys|}}} {{!!}} {{{8_Powr|}}} {{!!}} {{{8_Gold|}}} {{!!}} {{{8_Mana|}}} {{!!}} {{{8_Pnts|}}} {{!!}} {{{8_Valu|}}} }} |
|- | |- | ||
− | {{#if: {{{ | + | {{#if: {{{9_Levl|}}} |{{!}} style="text-align:center;" {{!}} '''{{{9_Levl}}}''' {{!!}} {{{9_Essn|}}} {{!!}} {{{9_Crys|}}} {{!!}} {{{9_Powr|}}} {{!!}} {{{9_Gold|}}} {{!!}} {{{9_Mana|}}} {{!!}} {{{9_Pnts|}}} {{!!}} {{{9_Valu|}}} }} |
|- | |- | ||
− | {{#if: {{{ | + | {{#if: {{{10_Levl|}}} |{{!}} style="text-align:center;" {{!}} '''{{{10_Levl}}}''' {{!!}} {{{10_Essn|}}} {{!!}} {{{10_Crys|}}} {{!!}} {{{10_Powr|}}} {{!!}} {{{10_Gold|}}} {{!!}} {{{10_Mana|}}} {{!!}} {{{10_Pnts|}}} {{!!}} {{{10_Valu|}}} }} |
+ | |- | ||
+ | {{#if: {{{11_Levl|}}} |{{!}} style="text-align:center;" {{!}} '''{{{11_Levl}}}''' {{!!}} {{{11_Essn|}}} {{!!}} {{{11_Crys|}}} {{!!}} {{{11_Powr|}}} {{!!}} {{{11_Gold|}}} {{!!}} {{{11_Mana|}}} {{!!}} {{{11_Pnts|}}} {{!!}} {{{11_Valu|}}} }} | ||
+ | |- | ||
+ | {{#if: {{{12_Levl|}}} |{{!}} style="text-align:center;" {{!}} '''{{{12_Levl}}}''' {{!!}} {{{12_Essn|}}} {{!!}} {{{12_Crys|}}} {{!!}} {{{12_Powr|}}} {{!!}} {{{12_Gold|}}} {{!!}} {{{12_Mana|}}} {{!!}} {{{12_Pnts|}}} {{!!}} {{{12_Valu|}}} }} | ||
+ | |- | ||
+ | {{#if: {{{13_Levl|}}} |{{!}} style="text-align:center;" {{!}} '''{{{13_Levl}}}''' {{!!}} {{{13_Essn|}}} {{!!}} {{{13_Crys|}}} {{!!}} {{{13_Powr|}}} {{!!}} {{{13_Gold|}}} {{!!}} {{{13_Mana|}}} {{!!}} {{{13_Pnts|}}} {{!!}} {{{13_Valu|}}} }} | ||
+ | |- | ||
+ | {{#if: {{{14_Levl|}}} |{{!}} style="text-align:center;" {{!}} '''{{{14_Levl}}}''' {{!!}} {{{14_Essn|}}} {{!!}} {{{14_Crys|}}} {{!!}} {{{14_Powr|}}} {{!!}} {{{14_Gold|}}} {{!!}} {{{14_Mana|}}} {{!!}} {{{14_Pnts|}}} {{!!}} {{{14_Valu|}}} }} | ||
+ | |- | ||
+ | {{#if: {{{15_Levl|}}} |{{!}} style="text-align:center;" {{!}} '''{{{15_Levl}}}''' {{!!}} {{{15_Essn|}}} {{!!}} {{{15_Crys|}}} {{!!}} {{{15_Powr|}}} {{!!}} {{{15_Gold|}}} {{!!}} {{{15_Mana|}}} {{!!}} {{{15_Pnts|}}} {{!!}} {{{15_Valu|}}} }} | ||
|}<noinclude> | |}<noinclude> | ||
==Syntax== | ==Syntax== | ||
+ | *Rows without ''title'' paramater will be hidden. | ||
+ | |||
<pre> | <pre> | ||
{{Building Data | {{Building Data | ||
|Column_Title=Space | |Column_Title=Space | ||
|Essn_Title=Herb Essences | |Essn_Title=Herb Essences | ||
− | | | + | |Crys_Title=Crystal Splinters |
|Powr_Title=Power Stones | |Powr_Title=Power Stones | ||
|Gold_Title=Gold Resin | |Gold_Title=Gold Resin | ||
|Mana_Title=Mana | |Mana_Title=Mana | ||
− | | | + | |1_Levl=5 |
|1_Essn= | |1_Essn= | ||
− | | | + | |1_Crys= |
|1_Powr= | |1_Powr= | ||
|1_Gold= | |1_Gold= | ||
Line 51: | Line 63: | ||
|1_Valu= | |1_Valu= | ||
− | | | + | |2_Levl=10 |
|2_Essn= | |2_Essn= | ||
− | | | + | |2_Crys= |
|2_Powr= | |2_Powr= | ||
|2_Gold= | |2_Gold= | ||
Line 60: | Line 72: | ||
|2_Valu= | |2_Valu= | ||
− | | | + | |3_Levl=20 |
|3_Essn= | |3_Essn= | ||
− | | | + | |3_Crys= |
|3_Powr= | |3_Powr= | ||
|3_Gold= | |3_Gold= | ||
Line 69: | Line 81: | ||
|3_Valu= | |3_Valu= | ||
− | | | + | |4_Levl=40 |
|4_Essn= | |4_Essn= | ||
− | | | + | |4_Crys= |
|4_Powr= | |4_Powr= | ||
|4_Gold= | |4_Gold= | ||
Line 78: | Line 90: | ||
|4_Valu= | |4_Valu= | ||
− | | | + | |5_Levl=60 |
|5_Essn= | |5_Essn= | ||
− | | | + | |5_Crys= |
|5_Powr= | |5_Powr= | ||
|5_Gold= | |5_Gold= | ||
Line 87: | Line 99: | ||
|5_Valu= | |5_Valu= | ||
− | | | + | |6_Levl=80 |
|6_Essn= | |6_Essn= | ||
− | | | + | |6_Crys= |
|6_Powr= | |6_Powr= | ||
|6_Gold= | |6_Gold= | ||
Line 96: | Line 108: | ||
|6_Valu= | |6_Valu= | ||
− | | | + | |7_Levl=100 |
|7_Essn= | |7_Essn= | ||
− | | | + | |7_Crys= |
|7_Powr= | |7_Powr= | ||
|7_Gold= | |7_Gold= | ||
Line 105: | Line 117: | ||
|7_Valu= | |7_Valu= | ||
− | | | + | |8_Levl=150 |
|8_Essn= | |8_Essn= | ||
− | | | + | |8_Crys= |
|8_Powr= | |8_Powr= | ||
|8_Gold= | |8_Gold= | ||
Line 114: | Line 126: | ||
|8_Valu= | |8_Valu= | ||
− | | | + | |9_Levl=200 |
|9_Essn= | |9_Essn= | ||
− | | | + | |9_Crys= |
|9_Powr= | |9_Powr= | ||
|9_Gold= | |9_Gold= | ||
Line 123: | Line 135: | ||
|9_Valu= | |9_Valu= | ||
− | | | + | |10_Levl=250 |
|10_Essn= | |10_Essn= | ||
− | | | + | |10_Crys= |
|10_Powr= | |10_Powr= | ||
|10_Gold= | |10_Gold= | ||
Line 131: | Line 143: | ||
|10_Pnts= | |10_Pnts= | ||
|10_Valu= | |10_Valu= | ||
+ | |||
+ | |11_Levl=300 | ||
+ | |11_Essn= | ||
+ | |11_Crys= | ||
+ | |11_Powr= | ||
+ | |11_Gold= | ||
+ | |11_Mana= | ||
+ | |11_Pnts= | ||
+ | |11_Valu= | ||
+ | |||
+ | |12_Levl=350 | ||
+ | |12_Essn= | ||
+ | |12_Crys= | ||
+ | |12_Powr= | ||
+ | |12_Gold= | ||
+ | |12_Mana= | ||
+ | |12_Pnts= | ||
+ | |12_Valu= | ||
+ | |||
+ | |13_Levl=400 | ||
+ | |13_Essn= | ||
+ | |13_Crys= | ||
+ | |13_Powr= | ||
+ | |13_Gold= | ||
+ | |13_Mana= | ||
+ | |13_Pnts= | ||
+ | |13_Valu= | ||
+ | |||
+ | |14_Levl=450 | ||
+ | |14_Essn= | ||
+ | |14_Crys= | ||
+ | |14_Powr= | ||
+ | |14_Gold= | ||
+ | |14_Mana= | ||
+ | |14_Pnts= | ||
+ | |14_Valu= | ||
+ | |||
+ | |15_Levl=500 | ||
+ | |15_Essn= | ||
+ | |15_Crys= | ||
+ | |15_Powr= | ||
+ | |15_Gold= | ||
+ | |15_Mana= | ||
+ | |15_Pnts= | ||
+ | |15_Valu= | ||
}} | }} | ||
</pre> | </pre> | ||
− | {{ | + | |
+ | == Example == | ||
+ | {{Building Data | ||
|Column_Title=Space | |Column_Title=Space | ||
|Essn_Title=Herb Essences | |Essn_Title=Herb Essences | ||
− | | | + | |Crys_Title=Crystal Splinters |
|Powr_Title=Power Stones | |Powr_Title=Power Stones | ||
|Gold_Title=Gold Resin | |Gold_Title=Gold Resin | ||
|Mana_Title=Mana | |Mana_Title=Mana | ||
− | | | + | |1_Levl=5 |
|1_Essn= | |1_Essn= | ||
− | | | + | |1_Crys= |
|1_Powr= | |1_Powr= | ||
|1_Gold= | |1_Gold= | ||
Line 150: | Line 209: | ||
|1_Valu= | |1_Valu= | ||
− | | | + | |2_Levl=10 |
|2_Essn= | |2_Essn= | ||
− | | | + | |2_Crys= |
|2_Powr= | |2_Powr= | ||
|2_Gold= | |2_Gold= | ||
Line 159: | Line 218: | ||
|2_Valu= | |2_Valu= | ||
− | | | + | |3_Levl=20 |
|3_Essn= | |3_Essn= | ||
− | | | + | |3_Crys= |
|3_Powr= | |3_Powr= | ||
|3_Gold= | |3_Gold= | ||
Line 168: | Line 227: | ||
|3_Valu= | |3_Valu= | ||
− | | | + | |4_Levl=40 |
|4_Essn= | |4_Essn= | ||
− | | | + | |4_Crys= |
|4_Powr= | |4_Powr= | ||
|4_Gold= | |4_Gold= | ||
Line 177: | Line 236: | ||
|4_Valu= | |4_Valu= | ||
− | | | + | |5_Levl=60 |
|5_Essn= | |5_Essn= | ||
− | | | + | |5_Crys= |
|5_Powr= | |5_Powr= | ||
|5_Gold= | |5_Gold= | ||
Line 186: | Line 245: | ||
|5_Valu= | |5_Valu= | ||
− | | | + | |6_Levl=80 |
|6_Essn= | |6_Essn= | ||
− | | | + | |6_Crys= |
|6_Powr= | |6_Powr= | ||
|6_Gold= | |6_Gold= | ||
Line 195: | Line 254: | ||
|6_Valu= | |6_Valu= | ||
− | | | + | |7_Levl=100 |
|7_Essn= | |7_Essn= | ||
− | | | + | |7_Crys= |
|7_Powr= | |7_Powr= | ||
|7_Gold= | |7_Gold= | ||
Line 204: | Line 263: | ||
|7_Valu= | |7_Valu= | ||
− | | | + | |8_Levl=150 |
|8_Essn= | |8_Essn= | ||
− | | | + | |8_Crys= |
|8_Powr= | |8_Powr= | ||
|8_Gold= | |8_Gold= | ||
Line 213: | Line 272: | ||
|8_Valu= | |8_Valu= | ||
− | | | + | |9_Levl=200 |
|9_Essn= | |9_Essn= | ||
− | | | + | |9_Crys= |
|9_Powr= | |9_Powr= | ||
|9_Gold= | |9_Gold= | ||
Line 222: | Line 281: | ||
|9_Valu= | |9_Valu= | ||
− | | | + | |10_Levl=250 |
|10_Essn= | |10_Essn= | ||
− | | | + | |10_Crys= |
|10_Powr= | |10_Powr= | ||
|10_Gold= | |10_Gold= | ||
Line 230: | Line 289: | ||
|10_Pnts= | |10_Pnts= | ||
|10_Valu= | |10_Valu= | ||
+ | |||
+ | |11_Levl=300 | ||
+ | |11_Essn= | ||
+ | |11_Crys= | ||
+ | |11_Powr= | ||
+ | |11_Gold= | ||
+ | |11_Mana= | ||
+ | |11_Pnts= | ||
+ | |11_Valu= | ||
+ | |||
+ | |12_Levl=350 | ||
+ | |12_Essn= | ||
+ | |12_Crys= | ||
+ | |12_Powr= | ||
+ | |12_Gold= | ||
+ | |12_Mana= | ||
+ | |12_Pnts= | ||
+ | |12_Valu= | ||
+ | |||
+ | |13_Levl=400 | ||
+ | |13_Essn= | ||
+ | |13_Crys= | ||
+ | |13_Powr= | ||
+ | |13_Gold= | ||
+ | |13_Mana= | ||
+ | |13_Pnts= | ||
+ | |13_Valu= | ||
+ | |||
+ | |14_Levl=450 | ||
+ | |14_Essn= | ||
+ | |14_Crys= | ||
+ | |14_Powr= | ||
+ | |14_Gold= | ||
+ | |14_Mana= | ||
+ | |14_Pnts= | ||
+ | |14_Valu= | ||
+ | |||
+ | |15_Levl=500 | ||
+ | |15_Essn= | ||
+ | |15_Crys= | ||
+ | |15_Powr= | ||
+ | |15_Gold= | ||
+ | |15_Mana= | ||
+ | |15_Pnts= | ||
+ | |15_Valu= | ||
}} | }} | ||
+ | |||
+ | [[Category:Template]] | ||
+ | </noinclude> |
Latest revision as of 17:15, 22 May 2009
Conjuration to Level |
Costs | Points | Production (per tick) | ||||
---|---|---|---|---|---|---|---|
− | − | − | − | − |
Syntax
- Rows without title paramater will be hidden.
{{Building Data |Column_Title=Space |Essn_Title=Herb Essences |Crys_Title=Crystal Splinters |Powr_Title=Power Stones |Gold_Title=Gold Resin |Mana_Title=Mana |1_Levl=5 |1_Essn= |1_Crys= |1_Powr= |1_Gold= |1_Mana= |1_Pnts= |1_Valu= |2_Levl=10 |2_Essn= |2_Crys= |2_Powr= |2_Gold= |2_Mana= |2_Pnts= |2_Valu= |3_Levl=20 |3_Essn= |3_Crys= |3_Powr= |3_Gold= |3_Mana= |3_Pnts= |3_Valu= |4_Levl=40 |4_Essn= |4_Crys= |4_Powr= |4_Gold= |4_Mana= |4_Pnts= |4_Valu= |5_Levl=60 |5_Essn= |5_Crys= |5_Powr= |5_Gold= |5_Mana= |5_Pnts= |5_Valu= |6_Levl=80 |6_Essn= |6_Crys= |6_Powr= |6_Gold= |6_Mana= |6_Pnts= |6_Valu= |7_Levl=100 |7_Essn= |7_Crys= |7_Powr= |7_Gold= |7_Mana= |7_Pnts= |7_Valu= |8_Levl=150 |8_Essn= |8_Crys= |8_Powr= |8_Gold= |8_Mana= |8_Pnts= |8_Valu= |9_Levl=200 |9_Essn= |9_Crys= |9_Powr= |9_Gold= |9_Mana= |9_Pnts= |9_Valu= |10_Levl=250 |10_Essn= |10_Crys= |10_Powr= |10_Gold= |10_Mana= |10_Pnts= |10_Valu= |11_Levl=300 |11_Essn= |11_Crys= |11_Powr= |11_Gold= |11_Mana= |11_Pnts= |11_Valu= |12_Levl=350 |12_Essn= |12_Crys= |12_Powr= |12_Gold= |12_Mana= |12_Pnts= |12_Valu= |13_Levl=400 |13_Essn= |13_Crys= |13_Powr= |13_Gold= |13_Mana= |13_Pnts= |13_Valu= |14_Levl=450 |14_Essn= |14_Crys= |14_Powr= |14_Gold= |14_Mana= |14_Pnts= |14_Valu= |15_Levl=500 |15_Essn= |15_Crys= |15_Powr= |15_Gold= |15_Mana= |15_Pnts= |15_Valu= }}
Example
Conjuration to Level |
Costs | Points | Space | ||||
---|---|---|---|---|---|---|---|
Herb Essences | Crystal Splinters | Power Stones | Gold Resin | Mana | |||
5 | |||||||
10 | |||||||
20 | |||||||
40 | |||||||
60 | |||||||
80 | |||||||
100 | |||||||
150 | |||||||
200 | |||||||
250 | |||||||
300 | |||||||
350 | |||||||
400 | |||||||
450 | |||||||
500 |