Difference between revisions of "Trollworld Shadow Sets"
From Xhodon
m (+images Set 8 and 9) |
|||
Line 357: | Line 357: | ||
}} | }} | ||
+ | |||
+ | == Sentinels Level 8 == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of | ||
+ | |Level= | ||
+ | |Alignment=[[Light]] | ||
+ | |Requirement= | ||
+ | |Set_Bonus= | ||
+ | |||
+ | |Amulet_Name=Unknown | ||
+ | |Amulet_Values= | ||
+ | |Amulet_Image=Image:Setitem_shadow_8a-2.png | ||
+ | |||
+ | |Weapon_Name=Unknown | ||
+ | |Weapon_Values= | ||
+ | |Weapon_Image=Image:Setitem_shadow_8a-4.png | ||
+ | |||
+ | |Hands_Name=Unknown | ||
+ | |Hands_Values= | ||
+ | |Hands_Image=Image:Setitem_shadow_8a-5.png | ||
+ | }} | ||
+ | |||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of | ||
+ | |Level= | ||
+ | |Alignment=[[Light]] | ||
+ | |Requirement= | ||
+ | |Set_Bonus= | ||
+ | |||
+ | |Headgear_Name=Unknown | ||
+ | |Headgear_Values= | ||
+ | |Headgear_Image=Image:Setitem_shadow_8b-1.png | ||
+ | |||
+ | |Amulet_Name=Unknown | ||
+ | |Amulet_Values= | ||
+ | |Amulet_Image=Image:Setitem_shadow_8b-2.png | ||
+ | |||
+ | |Torso_Name=Unknown | ||
+ | |Torso_Values= | ||
+ | |Torso_Image=Image:Setitem_shadow_8b-3.png | ||
+ | |||
+ | |Weapon_Name=Unknown | ||
+ | |Weapon_Values= | ||
+ | |Weapon_Image=Image:Setitem_shadow_8b-4.png | ||
+ | |||
+ | |Hands_Name=Unknown | ||
+ | |Hands_Values= | ||
+ | |Hands_Image=Image:Setitem_shadow_8b-5.png | ||
+ | |||
+ | |Shoes_Name=Unknown | ||
+ | |Shoes_Values= | ||
+ | |Shoes_Image=Image:Setitem_shadow_8b-6.png | ||
+ | }} | ||
+ | |||
+ | == Sentinels Level 9 == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of | ||
+ | |Level= | ||
+ | |Alignment=[[Light]] | ||
+ | |Requirement= | ||
+ | |Set_Bonus= | ||
+ | |||
+ | |Headgear_Name=Unknown | ||
+ | |Headgear_Values= | ||
+ | |Headgear_Image=Image:Setitem_shadow_9a-1.png | ||
+ | |||
+ | |Amulet_Name=Unknown | ||
+ | |Amulet_Values= | ||
+ | |Amulet_Image=Image:Setitem_shadow_9a-2.png | ||
+ | |||
+ | |Torso_Name=Unknown | ||
+ | |Torso_Values= | ||
+ | |Torso_Image=Image:Setitem_shadow_9a-3.png | ||
+ | |||
+ | |Weapon_Name=Unknown | ||
+ | |Weapon_Values= | ||
+ | |Weapon_Image=Image:Setitem_shadow_9a-4.png | ||
+ | |||
+ | |Hands_Name=Unknown | ||
+ | |Hands_Values= | ||
+ | |Hands_Image=Image:Setitem_shadow_9a-5.png | ||
+ | |||
+ | |Shoes_Name=Unknown | ||
+ | |Shoes_Values= | ||
+ | |Shoes_Image=Image:Setitem_shadow_9a-6.png | ||
+ | }} | ||
+ | |||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of | ||
+ | |Level= | ||
+ | |Alignment=[[Light]] | ||
+ | |Requirement= | ||
+ | |Set_Bonus= | ||
+ | |||
+ | |Headgear_Name=Unknown | ||
+ | |Headgear_Values= | ||
+ | |Headgear_Image=Image:Setitem_shadow_9b-1.png | ||
+ | |||
+ | |Amulet_Name=Unknown | ||
+ | |Amulet_Values= | ||
+ | |Amulet_Image=Image:Setitem_shadow_9b-2.png | ||
+ | |||
+ | |Torso_Name=Unknown | ||
+ | |Torso_Values= | ||
+ | |Torso_Image=Image:Setitem_shadow_9b-3.png | ||
+ | |||
+ | |Weapon_Name=Unknown | ||
+ | |Weapon_Values= | ||
+ | |Weapon_Image=Image:Setitem_shadow_9b-4.png | ||
+ | |||
+ | |Hands_Name=Unknown | ||
+ | |Hands_Values= | ||
+ | |Hands_Image=Image:Setitem_shadow_9b-5.png | ||
+ | |||
+ | |Shoes_Name=Unknown | ||
+ | |Shoes_Values= | ||
+ | |Shoes_Image=Image:Setitem_shadow_9b-6.png | ||
+ | }} | ||
[[de:Zwergwelt Setitems (Schatten)]] | [[de:Zwergwelt Setitems (Schatten)]] | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Index]] | [[Category:Index]] |
Revision as of 17:31, 27 January 2010
Item Sets
This article/paragraph needs to be translated or translation is in progress. Correct set and item name and values needed |
Set items, generally in demand, are as a rule hard to gain. The bazaar is to facilitate the gathering of all objects of the desired Set. The Set-Bonus is only activated, if a magician both obtains and activates all objects of the particular set.
Contents
Sentinels Level 2
Set of Mercilessness | |
---|---|
Level: | 3 |
Alignment: | Shadow |
Requirement: | Magic of Darkness 1 |
Set-Bonus:
| |
Garment of Destruction:
| |
Sceptre of Destruction:
| |
Shoes of Destruction:
|
Set of the Dark Growth | |
---|---|
Level: | 3 |
Alignment: | Shadow |
Requirement: | Shadow Magic 3 |
Set-Bonus:
| |
Headdress of Death:
| |
Amulet of Death:
| |
Mighty Garment of Death:
| |
Gloves of Death:
| |
Shoes of Death:
|
Sentinels Level 3
Set of the Screwed Richman | |
---|---|
Level: | 6 |
Alignment: | Shadow |
Requirement: | Magic of Darkness 3 |
Set-Bonus:
| |
Hat of Treason:
| |
Amulet of Treason:
| |
Knife of Treason:
| |
Ring of Treason:
|
Set of the Evil Fighter | |
---|---|
Level: | 6 |
Alignment: | Shadow |
Requirement: | Shadow Magic 5 |
Set-Bonus:
| |
Garment of Evil:
| |
Wand of Evil:
| |
Shield of Evil:
| |
Shoes of Evil:
|
Sentinels Level 4
Set of Dark Lust | |
---|---|
Level: | 8 |
Alignment: | Shadow |
Requirement: | Necromancy 2 |
Set-Bonus:
| |
Crown of Hunting Passion:
| |
Amulet of Hunting Passion:
| |
Garment of Hunting Passion:
| |
Sword of Hunting Passion:
| |
Unknown:
| |
Shoes of Hunting Passion:
|
Set of Spoilt Life | |
---|---|
Level: | 8 |
Alignment: | Shadow |
Requirement: | Magic of Darkness 7 |
Set-Bonus:
| |
(Krone) of Spoilt Fruit:
| |
Amulet of Spoilt Trunk:
| |
Garment of Spoilt Leaves:
| |
Scepter of Spoilt Root:
| |
Shield of Spoilt Bark:
| |
Shoes of Spoilt Branches:
|
Sentinels Level 5
Set of Enslavement | |
---|---|
Level: | 11 |
Alignment: | Shadow |
Requirement: | Necromancy 5 |
Set-Bonus:
| |
Crown of Greed:
| |
Amulet of Zombies:
| |
Garment of Envy:
| |
Sceptre of Squendering:
| |
Shield of Avarice:
| |
Shoes of Exorbitance:
|
Set of Grim Might | |
---|---|
Level: | 11 |
Alignment: | Shadow |
Requirement: | Magic of Darkness 8 |
Set-Bonus:
| |
Crown of the Dark Cache:
| |
Amulet of Destruction:
| |
Garment of Disguise:
| |
Sceptre of Malice:
| |
Shoes of Might:
|
Sentinels Level 6
Set of | |
---|---|
Level: | 13 |
Alignment: | Shadow |
Requirement: | Magic of Darkness 10 |
Set-Bonus:
| |
Headgear:
| |
Amulet:
| |
Torso:
| |
Weapon:
| |
Hands:
| |
Shoes:
|
Set of | |
---|---|
Level: | 13 |
Alignment: | Shadow |
Requirement: | Black Magic 4 |
Set-Bonus:
| |
Headgear:
| |
Amulet:
| |
Torso:
| |
Weapon:
| |
Hands:
| |
Shoes:
|
Sentinels Level 7
Set of | |
---|---|
Level: | |
Alignment: | Shadow |
Requirement: | |
Set-Bonus:
| |
Headgear:
| |
Amulet:
| |
Torso:
| |
Weapon:
| |
Hands:
| |
Shoes:
|
Set of | |
---|---|
Level: | |
Alignment: | Shadow |
Requirement: | |
Set-Bonus:
| |
Headgear:
| |
Amulet:
| |
Torso:
| |
Weapon:
| |
Hands:
| |
Shoes:
|
Sentinels Level 8
Set of | |
---|---|
Level: | |
Alignment: | Light |
Requirement: | |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|
Set of | |
---|---|
Level: | |
Alignment: | Light |
Requirement: | |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|
Sentinels Level 9
Set of | |
---|---|
Level: | |
Alignment: | Light |
Requirement: | |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|
Set of | |
---|---|
Level: | |
Alignment: | Light |
Requirement: | |
Set-Bonus:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
| |
Unknown:
|