Difference between revisions of "Trollworld Resin Vein"
From Xhodon
m |
|||
(21 intermediate revisions by 9 users not shown) | |||
Line 2: | Line 2: | ||
{{Infobox Building | {{Infobox Building | ||
|Name={{PAGENAME}} | |Name={{PAGENAME}} | ||
− | |Image=[[Image:Building | + | |Image=[[Image:Building Resin Vein.png]] |
|Function=Producing | |Function=Producing | ||
|Description=[[Gold Resin]] | |Description=[[Gold Resin]] | ||
Line 16: | Line 16: | ||
You merge deeply with the being of the Tree of Life. In tune with the ancient voice, the tree trembles and wants to give you its resin. You conjure a huge Resin Vein within the Tree of Life. The resin is something really special. It stores the life and knowledge of the tree. As soon as this resin pours from the tree, it hardens and turns into pure Gold. You use this magic Gold to draw golden veins through the Creatures of your horde. Life flows through these veins and intelligence directs it.}} | You merge deeply with the being of the Tree of Life. In tune with the ancient voice, the tree trembles and wants to give you its resin. You conjure a huge Resin Vein within the Tree of Life. The resin is something really special. It stores the life and knowledge of the tree. As soon as this resin pours from the tree, it hardens and turns into pure Gold. You use this magic Gold to draw golden veins through the Creatures of your horde. Life flows through these veins and intelligence directs it.}} | ||
− | |||
== Production == | == Production == | ||
− | The amount of Gold Resin produced might be calculated with the following formula | + | The amount of Gold Resin produced might be calculated with the following formula: |
− | :<tt>Gold Resin = 0. | + | :<tt>Gold Resin = 0.77 * level<sup>1.96</sup> + 1.75</tt> |
+ | (use ''common'' rounding method) | ||
+ | |||
{{Building levels | {{Building levels | ||
− | |1= | + | |1=3 |
− | |2= | + | |2=5 |
− | |3= | + | |3=9 |
− | |4= | + | |4=14 |
− | |5= | + | |5=20 |
− | |6= | + | |6= |
− | |7= | + | |7= |
− | |8= | + | |8= |
− | |9= | + | |9=59 |
− | |10= | + | |10=72 |
− | |11= | + | |11=87 |
− | |12= | + | |12= |
− | |13= | + | |13= |
− | |14= | + | |14= |
− | |15= | + | |15= |
− | |16= | + | |16= |
− | |17= | + | |17= |
− | |18= | + | |18= |
− | |19= | + | |19= |
− | |20= | + | |20= |
− | |21= | + | |21= |
− | |22= | + | |22= |
− | |23= | + | |23= |
− | |24= | + | |24= |
− | |25= | + | |25= |
− | |26= | + | |26=459 |
− | |27= | + | |27= |
− | |28= | + | |28= |
− | |29= | + | |29= |
− | |30= | + | |30=606 |
− | |31= | + | |31= |
− | |32= | + | |32= |
− | |33= | + | |33= |
− | |34= | + | |34= |
− | |35= | + | |35= |
− | |36= | + | |36= |
− | |37= | + | |37= |
− | |38= | + | |38=962 |
− | |39= | + | |39=1013 |
− | |40= | + | |40= |
− | |41= | + | |41= |
− | |42= | + | |42= |
− | |43= | + | |43= |
|44= | |44= | ||
− | |45= | + | |45= |
− | |46= | + | |46= |
− | |47= | + | |47= |
− | |48= | + | |48= |
− | |49= | + | |49= |
− | |50= | + | |50= |
− | |51= | + | |51= |
− | |52= | + | |52= |
|53= | |53= | ||
|54= | |54= | ||
− | |55= | + | |55= |
|56= | |56= | ||
|57= | |57= | ||
− | |58= | + | |58= |
|59= | |59= | ||
− | |60= | + | |60= |
− | |61= | + | |61= |
|62= | |62= | ||
|63= | |63= | ||
Line 123: | Line 124: | ||
}} | }} | ||
− | == Conjuring cost == | + | == Conjuring costs == |
+ | The formula for mana cost is only a supposition! | ||
+ | :{| style="text-align:left;" | ||
+ | | <tt>Conjuring costs Herb Essences</tt> || <tt>=</tt> || <tt>450</tt> || <tt>* level<sup>2</sup></tt> | ||
+ | |- | ||
+ | | <tt>Conjuring costs Crystal Splinters</tt> || <tt>=</tt> || <tt>240</tt> || <tt>* level<sup>2</sup></tt> | ||
+ | |- | ||
+ | | <tt>Conjuring costs Power Stones</tt> || <tt>=</tt> || <tt>100</tt> || <tt>* level<sup>2</sup></tt> | ||
+ | |- | ||
+ | | <tt>Conjuring costs Mana</tt> || <tt>=</tt> || <tt>344.5</tt> || <tt>* level</tt> | ||
+ | |} | ||
+ | (use ''common'' rounding method) | ||
− | + | Experienced data: | |
− | + | {{Building Data | |
− | + | |Column_Title=Production | |
− | + | |Essn_Title=Herb Essences | |
− | + | |Crys_Title=Crystal Splinters | |
− | + | |Powr_Title=Power Stones | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {{ | + | |
− | | | + | |
− | | | + | |
− | | | + | |
|Mana_Title=Mana | |Mana_Title=Mana | ||
− | | | + | |1_Levl=5 |
− | | | + | |1_Essn=11.250 |
− | | | + | |1_Crys=6.000 |
− | | | + | |1_Powr=2.500 |
− | | | + | |1_Gold= |
− | | | + | |1_Mana= |
+ | |1_Pnts= | ||
+ | |1_Valu= | ||
− | | | + | |2_Levl=10 |
− | | | + | |2_Essn=45.000 |
− | | | + | |2_Crys=24.000 |
− | | | + | |2_Powr=10.000 |
− | | | + | |2_Gold= |
− | | | + | |2_Mana= |
+ | |2_Pnts= | ||
+ | |2_Valu= | ||
− | | | + | |3_Levl=20 |
− | | | + | |3_Essn=180.000 |
− | | | + | |3_Crys=96.000 |
− | | | + | |3_Powr=40.000 |
− | | | + | |3_Gold= |
− | | | + | |3_Mana= |
+ | |3_Pnts= | ||
+ | |3_Valu= | ||
− | | | + | |4_Levl=40 |
− | | | + | |4_Essn=720.000 |
− | | | + | |4_Crys=384.000 |
− | | | + | |4_Powr=160.000 |
− | | | + | |4_Gold= |
− | | | + | |4_Mana=13776 |
+ | |4_Pnts= | ||
+ | |4_Valu= | ||
− | | | + | |5_Levl=60 |
− | | | + | |5_Essn= |
− | | | + | |5_Crys= |
− | | | + | |5_Powr= |
− | | | + | |5_Gold= |
− | | | + | |5_Mana= |
+ | |5_Pnts= | ||
+ | |5_Valu= | ||
− | | | + | |6_Levl=80 |
− | | | + | |6_Essn= |
− | | | + | |6_Crys= |
− | | | + | |6_Powr= |
− | | | + | |6_Gold= |
− | | | + | |6_Mana= |
+ | |6_Pnts= | ||
+ | |6_Valu= | ||
− | | | + | |7_Levl=100 |
− | | | + | |7_Essn= |
− | | | + | |7_Crys= |
− | | | + | |7_Powr= |
− | | | + | |7_Gold= |
− | | | + | |7_Mana= |
+ | |7_Pnts= | ||
+ | |7_Valu= | ||
− | | | + | |8_Levl=150 |
− | | | + | |8_Essn= |
− | | | + | |8_Crys= |
− | | | + | |8_Powr= |
− | | | + | |8_Gold= |
− | | | + | |8_Mana= |
+ | |8_Pnts= | ||
+ | |8_Valu= | ||
− | | | + | |9_Levl=200 |
− | | | + | |9_Essn= |
− | | | + | |9_Crys= |
− | | | + | |9_Powr= |
− | | | + | |9_Gold= |
− | | | + | |9_Mana= |
+ | |9_Pnts= | ||
+ | |9_Valu= | ||
− | | | + | |10_Levl=250 |
− | | | + | |10_Essn= |
− | | | + | |10_Crys= |
− | | | + | |10_Powr= |
− | | | + | |10_Gold= |
− | | | + | |10_Mana= |
+ | |10_Pnts= | ||
+ | |10_Valu= | ||
− | | | + | |11_Levl=300 |
− | | | + | |11_Essn= |
− | | | + | |11_Crys= |
− | | | + | |11_Powr= |
− | | | + | |11_Gold= |
− | | | + | |11_Mana= |
+ | |11_Pnts= | ||
+ | |11_Valu= | ||
− | | | + | |12_Levl=350 |
− | | | + | |12_Essn= |
− | | | + | |12_Crys= |
− | | | + | |12_Powr= |
− | | | + | |12_Gold= |
− | | | + | |12_Mana= |
+ | |12_Pnts= | ||
+ | |12_Valu= | ||
− | | | + | |13_Levl=400 |
− | | | + | |13_Essn= |
− | | | + | |13_Crys= |
− | | | + | |13_Powr= |
− | | | + | |13_Gold= |
− | | | + | |13_Mana= |
+ | |13_Pnts= | ||
+ | |13_Valu= | ||
− | | | + | |14_Levl=450 |
− | | | + | |14_Essn= |
− | | | + | |14_Crys= |
− | | | + | |14_Powr= |
− | | | + | |14_Gold= |
− | | | + | |14_Mana= |
+ | |14_Pnts= | ||
+ | |14_Valu= | ||
− | | | + | |15_Levl=500 |
− | | | + | |15_Essn= |
− | | | + | |15_Crys= |
− | | | + | |15_Powr= |
− | | | + | |15_Gold= |
− | | | + | |15_Mana= |
+ | |15_Pnts= | ||
+ | |15_Valu= | ||
}} | }} | ||
− | |||
− | |||
[[de:Harzader]] | [[de:Harzader]] | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Index]] | [[Category:Index]] |
Latest revision as of 22:22, 9 September 2010
Trollworld Resin Vein
| |
Producing: | Gold Resin |
Prerequisites | |
School of Herbs: | Level 15 |
Cave of Crystals: | Level 10 |
Tree of Life: | Level 10 |
The Resin Vein produces Gold Resin. Conjuring it to higher levels will raise its production per tick.
Myth
You merge deeply with the being of the Tree of Life. In tune with the ancient voice, the tree trembles and wants to give you its resin. You conjure a huge Resin Vein within the Tree of Life. The resin is something really special. It stores the life and knowledge of the tree. As soon as this resin pours from the tree, it hardens and turns into pure Gold. You use this magic Gold to draw golden veins through the Creatures of your horde. Life flows through these veins and intelligence directs it.
Production
The amount of Gold Resin produced might be calculated with the following formula:
- Gold Resin = 0.77 * level1.96 + 1.75
(use common rounding method)
Level | Production |
---|---|
1 | 3 |
2 | 5 |
3 | 9 |
4 | 14 |
5 | 20 |
6 | |
7 | |
8 | |
9 | 59 |
10 | 72 |
11 | 87 |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 |
Level | Production |
---|---|
26 | 459 |
27 | |
28 | |
29 | |
30 | 606 |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | 962 |
39 | 1013 |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 |
Level | Production |
---|---|
51 | |
52 | |
53 | |
54 | |
55 | |
56 | |
57 | |
58 | |
59 | |
60 | |
61 | |
62 | |
63 | |
64 | |
65 | |
66 | |
67 | |
68 | |
69 | |
70 | |
71 | |
72 | |
73 | |
74 | |
75 |
Level | Production |
---|---|
76 | |
77 | |
78 | |
79 | |
80 | |
81 | |
82 | |
83 | |
84 | |
85 | |
86 | |
87 | |
88 | |
89 | |
90 | |
91 | |
92 | |
93 | |
94 | |
95 | |
96 | |
97 | |
98 | |
99 | |
100 |
Level | Production |
---|---|
101 | |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
108 | |
109 | |
110 | |
111 | |
112 | |
113 | |
114 | |
115 | |
116 | |
117 | |
118 | |
119 | |
120 | |
121 | |
122 | |
123 | |
124 | |
125 |
Level | Production |
---|---|
126 | |
127 | |
128 | |
129 | |
130 | |
131 | |
132 | |
133 | |
134 | |
135 | |
136 | |
137 | |
138 | |
139 | |
140 | |
141 | |
142 | |
143 | |
144 | |
145 | |
146 | |
147 | |
148 | |
149 | |
150 |
Conjuring costs
The formula for mana cost is only a supposition!
Conjuring costs Herb Essences = 450 * level2 Conjuring costs Crystal Splinters = 240 * level2 Conjuring costs Power Stones = 100 * level2 Conjuring costs Mana = 344.5 * level
(use common rounding method)
Experienced data:
Conjuration to Level |
Costs | Points | Production | ||||
---|---|---|---|---|---|---|---|
Herb Essences | Crystal Splinters | Power Stones | − | Mana | |||
5 | 11.250 | 6.000 | 2.500 | ||||
10 | 45.000 | 24.000 | 10.000 | ||||
20 | 180.000 | 96.000 | 40.000 | ||||
40 | 720.000 | 384.000 | 160.000 | 13776 | |||
60 | |||||||
80 | |||||||
100 | |||||||
150 | |||||||
200 | |||||||
250 | |||||||
300 | |||||||
350 | |||||||
400 | |||||||
450 | |||||||
500 |