Difference between revisions of "Trollworld Hero Statue"
(article created) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{{Infobox Building | {{Infobox Building | ||
|Name={{PAGENAME}} | |Name={{PAGENAME}} | ||
− | |Image=[[Image:Building | + | |Image=[[Image:Building Hero Statue.png]] |
|Function=Function | |Function=Function | ||
|Description=Creation of [[Heroes]] | |Description=Creation of [[Heroes]] | ||
Line 8: | Line 8: | ||
|Level1=1 | |Level1=1 | ||
}} | }} | ||
− | {{ | + | Your '''Hero Statue's''' level of conjuration determines how many [[Hero]]es you can lead. |
− | + | ||
+ | == Number of Heroes == | ||
+ | {| rules="all" style="text-align:center; border:1px solid #{{ColorBorder}}; margin-left:1em; float:right;" | ||
+ | ! style="width:100px; background-color:#{{ColorTitleBox}};" | Statue level | ||
+ | ! style="width:100px; background-color:#{{ColorTitleBox}};" | max. number of heroes | ||
+ | |- | ||
+ | | 0 || 0 | ||
+ | |- | ||
+ | | 1 || 1 | ||
+ | |- | ||
+ | | 5 || 2 | ||
+ | |- | ||
+ | | 10 || 3 | ||
+ | |- | ||
+ | | 15 || 4 | ||
+ | |- | ||
+ | | ... || ... | ||
+ | |} | ||
+ | Every fifth statue level raises the number of heroes you can lead. For this, the level of the highest statue throughout all your [[palace]]s counts! | ||
+ | |||
+ | A [[Pegasus]] is an exception to this rule. You can summon as many of them as you want independently of your Hero Statue.<br clear="right"> | ||
+ | |||
+ | {{Myth|Content= | ||
+ | Only by a tremendous twist in your psyche did you succeed in creating a masterpiece. You have conjured a statue out of star light. Creatures swarm in the ethereal realms dying to manifest in this statue. You have found an eternal soul and you incarnate it in a being according to your own sweet preferences. | ||
+ | |||
+ | Choose the Hero you want to give a soul to wisely, because each Hero comes to you with different qualities of experience. You have now brought a Hero into being. A mighty Hero that will fight shoulder to shoulder with you from now on. Forever, sworn to his Magician for all eternity. A Hero whose dazzling aura of stars reaches deep and far into the hearts of your horde, holds on to them and will never let go of them. The aura of the Hero alone strengthens the war horde in attack, defence and life force. | ||
+ | |||
+ | When the Hero passes on your orders storms become still. Time stops. Your horde lowers their heads in respect or kneels down before his voice. Deep in their veins every single one of them is reminded of the covenant they made with their Magician. The aura of the Hero alone aligns the war horde so that they move into new adventures as one body. | ||
+ | |||
+ | With his help the Magician can once again attend to his studies and leave the raging war site to his Hero. Because of his eternal soul he is invulnerable. Whatever fight he takes part in – he emerges undamaged, usually with yet more strength and power. So blessed be the day when your Hero came to you!}} | ||
+ | |||
+ | == Conjuring costs == | ||
+ | These formulas are only suppositions! | ||
+ | :{| style="text-align:left;" | ||
+ | | <tt>Conjuring costs Herb Essences</tt> || <tt>=</tt> || <tt>1000</tt> || <tt>* level<sup>2</sup></tt> | ||
+ | |- | ||
+ | | <tt>Conjuring costs Crystal Splinters</tt> || <tt>=</tt> || <tt>1000</tt> || <tt>* level<sup>2</sup></tt> | ||
+ | |- | ||
+ | | <tt>Conjuring costs Power Stones</tt> || <tt>=</tt> || <tt> 700</tt> || <tt>* level<sup>2</sup></tt> | ||
+ | |- | ||
+ | | <tt>Conjuring costs Gold Resin</tt> || <tt>=</tt> || <tt> 900</tt> || <tt>* level<sup>2</sup></tt> | ||
+ | |- | ||
+ | | <tt>Conjuring costs Mana</tt> || <tt>=</tt> || <tt> 258.3</tt> || <tt>* level</tt> | ||
+ | |} | ||
+ | (use ''common'' rounding method) | ||
+ | |||
+ | Experienced data: | ||
+ | {{Building Data | ||
+ | |Column_Title=- | ||
+ | |Essn_Title=Herb Essences | ||
+ | |Crys_Title=Crystal Splinters | ||
+ | |Powr_Title=Power Stones | ||
+ | |Gold_Title=Gold Resin | ||
+ | |Mana_Title=Mana | ||
+ | |||
+ | |1_Levl=5 | ||
+ | |1_Essn=25'000 | ||
+ | |1_Crys=25'000 | ||
+ | |1_Powr=17'500 | ||
+ | |1_Gold=22'500 | ||
+ | |1_Mana=1'292 | ||
+ | |1_Pnts= | ||
+ | |1_Valu= | ||
+ | |||
+ | |2_Levl=10 | ||
+ | |2_Essn=100'000 | ||
+ | |2_Crys=100'000 | ||
+ | |2_Powr=70'000 | ||
+ | |2_Gold=90'000 | ||
+ | |2_Mana=2'583 | ||
+ | |2_Pnts= | ||
+ | |2_Valu= | ||
+ | |||
+ | |3_Levl=15 | ||
+ | |3_Essn=225'000 | ||
+ | |3_Crys=225'000 | ||
+ | |3_Powr=157'500 | ||
+ | |3_Gold=202'500 | ||
+ | |3_Mana=3'875 | ||
+ | |3_Pnts= | ||
+ | |3_Valu= | ||
+ | |||
+ | |4_Levl=20 | ||
+ | |4_Essn=400'000 | ||
+ | |4_Crys=400'000 | ||
+ | |4_Powr=280'000 | ||
+ | |4_Gold=360'000 | ||
+ | |4_Mana=5'166 | ||
+ | |4_Pnts= | ||
+ | |4_Valu= | ||
+ | |||
+ | |5_Levl=25 | ||
+ | |5_Essn=625'000 | ||
+ | |5_Crys=625'000 | ||
+ | |5_Powr=437'500 | ||
+ | |5_Gold=562'500 | ||
+ | |5_Mana=6'458 | ||
+ | |5_Pnts= | ||
+ | |5_Valu= | ||
+ | |||
+ | |6_Levl=30 | ||
+ | |6_Essn= | ||
+ | |6_Crys= | ||
+ | |6_Powr= | ||
+ | |6_Gold= | ||
+ | |6_Mana= | ||
+ | |6_Pnts= | ||
+ | |6_Valu= | ||
+ | |||
+ | |7_Levl=35 | ||
+ | |7_Essn= | ||
+ | |7_Crys= | ||
+ | |7_Powr= | ||
+ | |7_Gold= | ||
+ | |7_Mana= | ||
+ | |7_Pnts= | ||
+ | |7_Valu= | ||
+ | |||
+ | |8_Levl=40 | ||
+ | |8_Essn= | ||
+ | |8_Crys= | ||
+ | |8_Powr= | ||
+ | |8_Gold= | ||
+ | |8_Mana= | ||
+ | |8_Pnts= | ||
+ | |8_Valu= | ||
+ | |||
+ | |9_Levl=45 | ||
+ | |9_Essn= | ||
+ | |9_Crys= | ||
+ | |9_Powr= | ||
+ | |9_Gold= | ||
+ | |9_Mana= | ||
+ | |9_Pnts= | ||
+ | |9_Valu= | ||
+ | |||
+ | |10_Levl=50 | ||
+ | |10_Essn= | ||
+ | |10_Crys= | ||
+ | |10_Powr= | ||
+ | |10_Gold= | ||
+ | |10_Mana= | ||
+ | |10_Pnts= | ||
+ | |10_Valu= | ||
+ | }} | ||
[[de:Heldenstatue]] | [[de:Heldenstatue]] | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Index]] | [[Category:Index]] |
Latest revision as of 22:26, 9 September 2010
Trollworld Hero Statue
| |
Function: | Creation of Heroes |
Prerequisite | |
Cave of Crystals: | Level 1 |
Your Hero Statue's level of conjuration determines how many Heroes you can lead.
Number of Heroes
Statue level | max. number of heroes |
---|---|
0 | 0 |
1 | 1 |
5 | 2 |
10 | 3 |
15 | 4 |
... | ... |
Every fifth statue level raises the number of heroes you can lead. For this, the level of the highest statue throughout all your palaces counts!
A Pegasus is an exception to this rule. You can summon as many of them as you want independently of your Hero Statue.
Myth
Choose the Hero you want to give a soul to wisely, because each Hero comes to you with different qualities of experience. You have now brought a Hero into being. A mighty Hero that will fight shoulder to shoulder with you from now on. Forever, sworn to his Magician for all eternity. A Hero whose dazzling aura of stars reaches deep and far into the hearts of your horde, holds on to them and will never let go of them. The aura of the Hero alone strengthens the war horde in attack, defence and life force.
When the Hero passes on your orders storms become still. Time stops. Your horde lowers their heads in respect or kneels down before his voice. Deep in their veins every single one of them is reminded of the covenant they made with their Magician. The aura of the Hero alone aligns the war horde so that they move into new adventures as one body.
With his help the Magician can once again attend to his studies and leave the raging war site to his Hero. Because of his eternal soul he is invulnerable. Whatever fight he takes part in – he emerges undamaged, usually with yet more strength and power. So blessed be the day when your Hero came to you!Conjuring costs
These formulas are only suppositions!
Conjuring costs Herb Essences = 1000 * level2 Conjuring costs Crystal Splinters = 1000 * level2 Conjuring costs Power Stones = 700 * level2 Conjuring costs Gold Resin = 900 * level2 Conjuring costs Mana = 258.3 * level
(use common rounding method)
Experienced data:
Conjuration to Level |
Costs | Points | - | ||||
---|---|---|---|---|---|---|---|
Herb Essences | Crystal Splinters | Power Stones | Gold Resin | Mana | |||
5 | 25'000 | 25'000 | 17'500 | 22'500 | 1'292 | ||
10 | 100'000 | 100'000 | 70'000 | 90'000 | 2'583 | ||
15 | 225'000 | 225'000 | 157'500 | 202'500 | 3'875 | ||
20 | 400'000 | 400'000 | 280'000 | 360'000 | 5'166 | ||
25 | 625'000 | 625'000 | 437'500 | 562'500 | 6'458 | ||
30 | |||||||
35 | |||||||
40 | |||||||
45 | |||||||
50 |