Difference between revisions of "Dwarfworld Shaman Hut"
From Xhodon
(→Revival Costs of Creatures) |
|||
Line 170: | Line 170: | ||
|- | |- | ||
| [[Unicorn Carts]] | | [[Unicorn Carts]] | ||
− | | colspan="1" | | + | | colspan="1" | 120 |
− | | colspan="1" | | + | | colspan="1" | 3 |
|- | |- | ||
Line 180: | Line 180: | ||
|- | |- | ||
| [[Ice Warrior]] | | [[Ice Warrior]] | ||
− | | colspan="1" | | + | | colspan="1" | 200 |
− | | colspan="1" | | + | | colspan="1" | 5 |
|- | |- | ||
| [[Children of Power]] | | [[Children of Power]] | ||
− | | colspan="1" | | + | | colspan="1" | 120 |
− | | colspan="1" | | + | | colspan="1" | 3 |
|- | |- | ||
| [[Hysterical Centauride]] | | [[Hysterical Centauride]] | ||
− | | colspan="1" | | + | | colspan="1" | 280 |
− | | colspan="1" | | + | | colspan="1" | 7 |
|- | |- | ||
| [[Warrior Priests]] | | [[Warrior Priests]] | ||
− | | colspan="1" | | + | | colspan="1" | 400 |
− | | colspan="1" | | + | | colspan="1" | 10 |
|- | |- | ||
| [[Wild Centaurs]] | | [[Wild Centaurs]] | ||
− | | colspan="1" | | + | | colspan="1" | 360 |
− | | colspan="1" | | + | | colspan="1" | 9 |
|- | |- | ||
| [[Axe Swinging Dwarves]] | | [[Axe Swinging Dwarves]] | ||
− | | colspan="1" | | + | | colspan="1" | 760 |
− | | colspan="1" | | + | | colspan="1" | 19 |
|- | |- | ||
| [[Elf Rangers]] | | [[Elf Rangers]] | ||
− | | colspan="1" | | + | | colspan="1" | 840 |
− | | colspan="1" | | + | | colspan="1" | 21 |
|- | |- | ||
| [[Doubleedged Axe Dwarves]] | | [[Doubleedged Axe Dwarves]] | ||
− | | colspan="1" | | + | | colspan="1" | 1040 |
− | | colspan="1" | | + | | colspan="1" | 26 |
|- | |- | ||
| [[Singing Half Giants]] | | [[Singing Half Giants]] | ||
− | | colspan="1" | | + | | colspan="1" | 2320 |
− | | colspan="1" | | + | | colspan="1" | 58 |
|- | |- | ||
| [[Stone Throwing Trolls]] | | [[Stone Throwing Trolls]] | ||
− | | colspan="1" | | + | | colspan="1" | 3240 |
− | | colspan="1" | | + | | colspan="1" | 81 |
|- | |- | ||
| [[Tree Giants]] | | [[Tree Giants]] | ||
− | | colspan="1" | | + | | colspan="1" | 1680 |
− | | colspan="1" | | + | | colspan="1" | 42 |
|- | |- | ||
| [[Elf Mages]] | | [[Elf Mages]] | ||
− | | colspan="1" | | + | | colspan="1" | 2600 |
− | | colspan="1" | | + | | colspan="1" | 65 |
|- | |- | ||
Line 246: | Line 246: | ||
|- | |- | ||
| [[Storm Fairies]] | | [[Storm Fairies]] | ||
− | | colspan="1" | | + | | colspan="1" | 800 |
− | | colspan="1" | | + | | colspan="1" | 20 |
Revision as of 08:23, 10 September 2010
Shaman Hut
| |
Reviving: | Axe Swinging Dwarves, Children of Power, Doubleedged Axe Dwarves, Elf Mages, Elf Rangers, Goblins, Ice Warriors, Tree Giants, Warrior Priests, Fire Fairies, Hysterical Centauride, Singing Half Giants, Stone Throwing Trolls, Storm Fairies, Unicorn Carts, Wild Centaurs |
Prerequisite | |
Stone Root: | Level 1 |
The Shaman Hut lets you resurrect Creatures fallen in battle. Creatures converted from Sentinels can't be resurrected. The Creatures lost in battle will be transferred to your Hut automatically.
The higher you conjure your Shaman Hut, the more Mushrooms you can produce and storage.
The Shaman Hut can only be conjured at your Main Palace (M)
Conjuring costs
These formulas are only suppositions!
Conjuring costs Herb Essences = 50 * level2 Conjuring costs Crystal Splinters = 40 * level2 Conjuring costs Power Stones = 426 * level2 Conjuring costs Gold Resin = 408 * level2 Conjuring costs Mana = 574 * level
(use common rounding method)
Experienced data:
Conjuration to Level |
Costs | Mushrooms Per Tick | Mushroom Space | ||||
---|---|---|---|---|---|---|---|
Herb Essences | Crystal Splinters | Power Stones | Gold Resin | Mana | |||
5 | 1.250 | 1.000 | |||||
10 | 5.000 | 4.000 | 47 | 20,340 | |||
20 | 20.000 | 16.000 | |||||
40 | 80.000 | 64.000 | |||||
60 | 180.000 | 144.000 | |||||
80 | 320.000 | 256.000 | |||||
100 | 500.000 | 400.000 | |||||
150 | |||||||
200 | |||||||
250 | |||||||
300 | |||||||
350 | |||||||
400 | |||||||
450 | |||||||
500 |
Revival Costs of Creatures
Creature | Stone Cost | Mushroom Cost |
---|---|---|
Unicorn Carts | 120 | 3 |
Goblins | 120 | 3 |
Ice Warrior | 200 | 5
|
Children of Power | 120 | 3 |
Hysterical Centauride | 280 | 7 |
Warrior Priests | 400 | 10 |
Wild Centaurs | 360 | 9 |
Axe Swinging Dwarves | 760 | 19 |
Elf Rangers | 840 | 21 |
Doubleedged Axe Dwarves | 1040 | 26 |
Singing Half Giants | 2320 | 58 |
Stone Throwing Trolls | 3240 | 81 |
Tree Giants | 1680 | 42 |
Elf Mages | 2600 | 65 |
Fire Fairies | 760 | 19 |
Storm Fairies | 800 | 20
|