Difference between revisions of "Dwarfworld Tree of Life"
(→Production) |
(→Production) |
||
(42 intermediate revisions by one other user not shown) | |||
Line 135: | Line 135: | ||
|106=169 | |106=169 | ||
|107=171 | |107=171 | ||
+ | |108=172 | ||
+ | |109=174 | ||
+ | |110=176 | ||
+ | |111=178 | ||
+ | |112=180 | ||
+ | |113=181 | ||
+ | |114=183 | ||
+ | |115=185 | ||
+ | |116=187 | ||
+ | |117=188 | ||
+ | |118=190 | ||
+ | |119=192 | ||
+ | |120=194 | ||
+ | |121=195 | ||
+ | |122=197 | ||
+ | |123=199 | ||
+ | |124=201 | ||
+ | |125=203 | ||
+ | |126=204 | ||
+ | |127=206 | ||
+ | |128=208 | ||
+ | |129=210 | ||
+ | |130=212 | ||
+ | |131=213 | ||
+ | |132=215 | ||
+ | |133=217 | ||
+ | |134=218 | ||
+ | |135=220 | ||
+ | |136=222 | ||
+ | |137=224 | ||
+ | |138=226 | ||
+ | |139=228 | ||
+ | |140=229 | ||
+ | |141=231 | ||
+ | |142=233 | ||
+ | |143=235 | ||
+ | |144=237 | ||
+ | |145=239 | ||
+ | |146=240 | ||
+ | |147=242 | ||
+ | |148=244 | ||
+ | |149=246 | ||
+ | |150=248 | ||
+ | |151=250 | ||
+ | |152=252 | ||
+ | |153=254 | ||
+ | |154=256 | ||
+ | |155=258 | ||
+ | |156=260 | ||
+ | |157=262 | ||
+ | |158=263 | ||
+ | |159=265 | ||
+ | |160=267 | ||
+ | |161=268 | ||
+ | |162=269 | ||
+ | |163= | ||
+ | |164= | ||
+ | |165=275 | ||
}} | }} | ||
+ | ---- | ||
== Conjuring costs == | == Conjuring costs == |
Latest revision as of 10:17, 7 March 2011
Dwarfworld Tree of Life
| |
Producing: | Mana |
Prerequisite | |
Cave of Crystals: | Level 1 |
The Tree of Life produces the rare and precious Mana.
Only with this Mana you will be able to conjure buildings. The higher the tree's level, the more Mana it produces.
Myth
After millennia of prosperity the Felúndin disappeared in a mysterious way. But before they faded away into the mists of oblivion, the Felúndin put their palaces under a mighty spell that moved them into the realms between realities. Neither part of this world nor part of the other-world, these ghost palaces have been waiting for thousands of years to be revived.
Yet only a Tree of Life, brought into being by the gift of a dragon's egg, has the power to conjure this magic. Aeons of time and the dragons' pride prevented this miracle from happening. However, the day finally came when a dying dragon gave this most precious gift, still dormant in Her powerful womb, to Her Magician mate. You have now conjured the last sparks of life from this gift of the dragon's egg with magic. And magic yet older than yours will make a tree grow. A tree growing from a dragon's egg. A tree that does not stop growing. A giant tree, whose roots penetrate into the earth as deeply as a soul into life, becomes one with the magic of the Felúndin. Its branches, as large as mountain trolls, melt together with the ghost palace, giving new life and soon touching the sky.
The magic of the tree brings a palace as old and magnificent as the stars from the realms between realities back into this world and restores its Power of Matter. You have been found worthy by the Felúndin to steward a Tree of Life and reside in their palace. With the Tree of Life a heart has been created to found a powerful empire and to find the dragon slayers.Production
The amount of Mana produced each tick can be calculated with this formula:
- Mana = level1.1 (financial rounding)
(use common rounding method)
Level | Production |
---|---|
1 | 1 |
2 | 2 |
3 | 3 |
4 | 5 |
5 | 6 |
6 | 7 |
7 | 9 |
8 | 10 |
9 | 11 |
10 | 13 |
11 | 14 |
12 | 15 |
13 | 17 |
14 | 18 |
15 | 20 |
16 | 21 |
17 | 23 |
18 | 24 |
19 | 26 |
20 | 27 |
21 | 28 |
22 | 30 |
23 | 31 |
24 | 33 |
25 | 34 |
Level | Production |
---|---|
26 | 36 |
27 | 38 |
28 | 39 |
29 | 41 |
30 | 42 |
31 | 44 |
32 | 45 |
33 | 47 |
34 | 48 |
35 | 50 |
36 | 52 |
37 | 53 |
38 | 55 |
39 | 56 |
40 | 58 |
41 | 59 |
42 | 61 |
43 | 63 |
44 | 64 |
45 | 66 |
46 | 67 |
47 | 69 |
48 | 71 |
49 | 72 |
50 | 74 |
Level | Production |
---|---|
51 | 76 |
52 | 77 |
53 | 79 |
54 | 80 |
55 | 82 |
56 | 84 |
57 | 85 |
58 | 87 |
59 | 89 |
60 | 90 |
61 | 92 |
62 | 94 |
63 | 95 |
64 | 97 |
65 | 99 |
66 | 100 |
67 | 102 |
68 | 104 |
69 | 105 |
70 | 107 |
71 | 109 |
72 | 110 |
73 | 110 |
74 | 114 |
75 | 115 |
Level | Production |
---|---|
76 | 117 |
77 | 119 |
78 | 121 |
79 | 122 |
80 | 124 |
81 | 126 |
82 | 127 |
83 | 129 |
84 | 131 |
85 | 133 |
86 | 134 |
87 | 136 |
88 | 138 |
89 | 139 |
90 | 141 |
91 | 143 |
92 | 145 |
93 | 146 |
94 | 148 |
95 | 150 |
96 | 152 |
97 | 153 |
98 | 155 |
99 | 157 |
100 | 158 |
Level | Production |
---|---|
101 | 160 |
102 | 162 |
103 | 164 |
104 | 166 |
105 | 167 |
106 | 169 |
107 | 171 |
108 | 172 |
109 | 174 |
110 | 176 |
111 | 178 |
112 | 180 |
113 | 181 |
114 | 183 |
115 | 185 |
116 | 187 |
117 | 188 |
118 | 190 |
119 | 192 |
120 | 194 |
121 | 195 |
122 | 197 |
123 | 199 |
124 | 201 |
125 | 203 |
Level | Production |
---|---|
126 | 204 |
127 | 206 |
128 | 208 |
129 | 210 |
130 | 212 |
131 | 213 |
132 | 215 |
133 | 217 |
134 | 218 |
135 | 220 |
136 | 222 |
137 | 224 |
138 | 226 |
139 | 228 |
140 | 229 |
141 | 231 |
142 | 233 |
143 | 235 |
144 | 237 |
145 | 239 |
146 | 240 |
147 | 242 |
148 | 244 |
149 | 246 |
150 | 248 |
Conjuring costs
Conjuring costs Herb Essences = 102 * level2 Conjuring costs Crystal Splinters = 59 * level2 Conjuring costs Mana = 143.5 * level
(use common rounding method)
Upgrade to | Conjuring costs | ||||
Level | Herb Essences | Crystal Splinters | Mana (1 tick) | ||
5 | 2'550 | 1'475 | 718 | ||
---|---|---|---|---|---|
10 | 10'200 | 5'900 | 1'435 | ||
15 | 22'950 | 13'275 | 2'153 | ||
20 | 40'800 | 23'600 | 2'870 | ||
25 | 63'750 | 36'875 | 3'588 | ||
30 | 91'800 | 53'100 | 4'305 | ||
40 | 163'200 | 94'400 | 5'470 | ||
50 | 255'000 | 147'500 | 7'175 | ||
60 | 367'200 | 212'400 | 8'610 | ||
70 | 499'800 | 289'100 | 10'045 | ||
80 | 652'800 | 377'600 | 11'480 | ||
90 | 826'200 | 477'900 | 12'915 | ||
100 | 1'020'000 | 590'000 | 14'350 | ||
110 | 1'234'200 | 713'900 | 15'785 | ||
120 | 1'468'800 | 849'600 | 17'220 | ||
... | ... | ... | ... |
Overall costs for upgrading several levels
Conjuration from level x | Overall costs | ||
to level y | Herb Essences | Crystal Splinters | Mana (1 tick) |
from 0 to 5 | 5'610 | 3'245 | 2'153 |
---|---|---|---|
from 5 to 10 | 33'660 | 19'470 | 5'740 |
from 10 to 15 | 90'270 | 52'215 | 9'327 |
from 15 to 20 | 166'260 | 96'170 | 12'915 |
from 20 to 25 | 270'810 | 156'645 | 16'503 |
from 25 to 30 | 400'860 | 231'870 | 20'090 |
from 30 to 40 | 1'293'870 | 748'415 | 50'942 |
from 40 to 50 | 2'120'070 | 1'226'315 | 65'293 |
from 50 to 60 | 3'150'270 | 1'822'215 | 79'643 |
from 60 to 70 | 4'384'470 | 2'536'115 | 93'993 |
from 70 to 80 | 5'822'670 | 3'368'015 | 108'343 |
from 80 to 90 | 7'464'870 | 4'317'915 | 122'693 |
from 90 to 100 | 9'311'070 | 5'385'815 | 137'043 |
... | ... | ... | ... |