Difference between revisions of "Trollworld Sentinels 1"
From Xhodon
m (Sentinels 1 moved to Trollworld Sentinel 1) |
m (Undo revision 7001 by Puffyremorse40253 (Talk)) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Nav_Sentinelb}} |
− | + | ||
<!--{{NavWelten|sitename=Sentinel 1}}--> | <!--{{NavWelten|sitename=Sentinel 1}}--> | ||
=== Attacking Sentinels === | === Attacking Sentinels === | ||
Line 6: | Line 5: | ||
Attacking sentinels will not earn your hero experience for killed sentinel [[creatures]]. Only your own casualties will give some experience. | Attacking sentinels will not earn your hero experience for killed sentinel [[creatures]]. Only your own casualties will give some experience. | ||
− | + | {{SentAPCalculator | |
− | + | |Life=175 | |
− | + | }} | |
− | + | You will need up to 11 [[Unicorn Carts]] to carry the loot. | |
=== Defending Sentinels === | === Defending Sentinels === | ||
Line 18: | Line 17: | ||
{{Infobox_Sentinel | {{Infobox_Sentinel | ||
|Name1=Salamanders | |Name1=Salamanders | ||
− | |Count1= | + | |Count1=2 |
− | |Attack1= | + | |Attack1=1 |
|Defence1=1 | |Defence1=1 | ||
|Health1=4 | |Health1=4 | ||
Line 26: | Line 25: | ||
|Count2=4 | |Count2=4 | ||
|Attack2=1 | |Attack2=1 | ||
− | |Defence2= | + | |Defence2=1 |
|Health2=8 | |Health2=8 | ||
|Name3=Meat Bumblebees | |Name3=Meat Bumblebees | ||
|Count3=1 | |Count3=1 | ||
− | |Attack3= | + | |Attack3=2 |
− | |Defence3= | + | |Defence3=2 |
|Health3=12 | |Health3=12 | ||
Line 38: | Line 37: | ||
|Count4=1 | |Count4=1 | ||
|Attack4=2 | |Attack4=2 | ||
− | |Defence4= | + | |Defence4=2 |
|Health4=16 | |Health4=16 | ||
|Name5=Gnomes | |Name5=Gnomes | ||
|Count5=1 | |Count5=1 | ||
− | |Attack5= | + | |Attack5=3 |
− | |Defence5= | + | |Defence5=3 |
|Health5=20 | |Health5=20 | ||
Line 50: | Line 49: | ||
|Count6=1 | |Count6=1 | ||
|Attack6=3 | |Attack6=3 | ||
− | |Defence6= | + | |Defence6=3 |
|Health6=24 | |Health6=24 | ||
|Name7=Skraelings | |Name7=Skraelings | ||
|Count7=1 | |Count7=1 | ||
− | |Attack7= | + | |Attack7=4 |
− | |Defence7= | + | |Defence7=4 |
|Health7=28 | |Health7=28 | ||
Line 62: | Line 61: | ||
|Count8=1 | |Count8=1 | ||
|Attack8=4 | |Attack8=4 | ||
− | |Defence8= | + | |Defence8=4 |
|Health8=32 | |Health8=32 | ||
− | |Herb_Essences= | + | |Herb_Essences=4.300 |
− | |Crystal_Splinters= | + | |Crystal_Splinters=4.300 |
− | |Power_Stones= | + | |Power_Stones=1.500 |
− | |Gold_Resin= | + | |Gold_Resin=900 |
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[de:Zwergwelt Wächter 1]] | [[de:Zwergwelt Wächter 1]] | ||
[[Category:Game Concepts]] | [[Category:Game Concepts]] | ||
[[Category:Index]] | [[Category:Index]] |
Latest revision as of 02:01, 2 February 2012
Attacking Sentinels
Attacking sentinels will not earn your hero experience for killed sentinel creatures. Only your own casualties will give some experience.
Scenario | AP Needed |
---|---|
Kill All Horde | 175 |
One Round | 123 |
Two Rounds | 61 |
Three Rounds | 41 |
Four Rounds | 31 |
You will need up to 11 Unicorn Carts to carry the loot.
Defending Sentinels
Sentinels of level 1 cannot be defended.
Example Sentinel
Other Sentinels level 1 may be stronger or weaker. Accordingly, they leave more or less loot for you.