Difference between revisions of "Trollworld Shadow Sets"
From Xhodon
m (typo) |
(→Sentinels Level 10) |
||
(95 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Template:NavItem}} |
− | {{ | + | {{translate|Correct set and item name and values needed}} |
+ | Set items, generally in demand, are as a rule hard to gain. The [[bazaar]] is to facilitate the gathering of all objects of the desired Set. The Set-Bonus is only activated, if a [[magician]] both obtains and activates all objects of the particular set. | ||
− | == | + | == Sentinels Level 2 == |
− | + | {{Infobox_SetItem | |
− | [[ | + | |Set_Name=Set of Mercilessness |
− | + | |Level=3 | |
+ | |Alignment=[[Shadow]] | ||
+ | |Requirement=Magic of Darkness 1 | ||
+ | |Set_Bonus=3 Parts: 3% Attack <br>3 Parts: 7.5% Attack against Light<br> | ||
− | = | + | |Torso_Name=Mighty Garment of Death |
− | + | |Torso_Values= 4% Mana | |
− | + | |Torso_Image=Image:Setitem_shadow_2a-3.png | |
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | + | |Weapon_Name=Sceptre of Destruction |
− | + | |Weapon_Values= 4% Attack | |
− | + | |Weapon_Image=Image:Setitem_shadow_2a-4.png | |
− | + | ||
− | + | ||
+ | |Shoes_Name=Shoes of Destruction | ||
+ | |Shoes_Values= 10% Attack against Light | ||
+ | |Shoes_Image=Image:Setitem_shadow_2a-6.png | ||
+ | }} | ||
− | == | + | {{Infobox_SetItem |
− | [[ | + | |Set_Name=Set of the Dark Growth |
− | + | |Level=3 | |
− | + | |Alignment=[[Shadow]] | |
− | + | |Requirement=Shadow Magic 3 | |
− | + | |Set_Bonus=5 Parts: 6% Mana<br>4 Parts: 2% Gold Resin<br>4 Parts: 2% Power Stones<br>2 Parts: 2% Herb Essences<br>2 Part: 2% Crystal Splinters | |
− | = | + | |Headgear_Name=Headdress of Death |
− | + | |Headgear_Values= 8% Gold Resin | |
− | + | |Headgear_Image=Image:Setitem_shadow_2b-1.png | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = | + | |Amulet_Name=Amulet of Death |
− | + | |Amulet_Values= 8% Crystal Splinters | |
− | + | |Amulet_Image=Image:Setitem_shadow_2b-2.png | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = | + | |Torso_Name=Mighty Garment of Death |
− | + | |Torso_Values= 4% Mana | |
− | + | |Torso_Image=Image:Setitem_shadow_2b-3.png | |
− | + | ||
− | + | ||
− | + | ||
− | == | + | |Hands_Name=Gloves of Death |
− | + | |Hands_Values= 8% Power Stones | |
− | + | |Hands_Image=Image:Setitem_shadow_2b-5.png | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = | + | |Shoes_Name=Shoes of Death |
− | + | |Shoes_Values= 8% Herb Essences | |
− | + | |Shoes_Image=Image:Setitem_shadow_2b-6.png | |
− | + | }} | |
− | + | ||
− | + | ||
− | + | ||
− | [[ | + | == Sentinels Level 3 == |
− | [[ | + | {{Infobox_SetItem |
− | [[ | + | |Set_Name=Set of the Screwed Richman |
+ | |Level=6 | ||
+ | |Alignment=[[Shadow]] | ||
+ | |Requirement= Magic of Darkness 3 | ||
+ | |Set_Bonus=3 Parts: 20% Artefact reinforcement<br> | ||
+ | |||
+ | |Headgear_Name=Amulet of Treason | ||
+ | |Headgear_Values= 5% Chance of Items from Sentinels | ||
+ | |Headgear_Image=Image:Setitem_shadow_3a-1.png | ||
+ | |||
+ | |Amulet_Name=Amulet of Treason | ||
+ | |Amulet_Values= 5% Chance of Items from Sentinels | ||
+ | |Amulet_Image=Image:Setitem_shadow_3a-2.png | ||
+ | |||
+ | |Weapon_Name=Knife of Treason | ||
+ | |Weapon_Values=+5% Attack | ||
+ | |Weapon_Image=Image:Setitem_shadow_3a-4.png | ||
+ | |||
+ | }} | ||
+ | |||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of the Evil Fighter | ||
+ | |Level=6 | ||
+ | |Alignment=[[Shadow]] | ||
+ | |Requirement=Shadow Magic 5 | ||
+ | |Set_Bonus=6 Parts: 33 Conversion of Sentinel Creatures<br>4 Parts: 5% Chance of Items from Sentinels<br>2 Parts: 5% Resources with Sentinels | ||
+ | |||
+ | |Headgear_Name=Helmet of Evil | ||
+ | |Headgear_Values=+16,5 conversion of sentinal creatures | ||
+ | |Headgear_Image=Bild:Setitem_dark_3b-1.png | ||
+ | |||
+ | |Amulet_Name=Amulet of Evil | ||
+ | |Amulet_Values=+5% Chance of items from sentinals | ||
+ | |Amulet_Image=Bild:Setitem_dark_3b-2.png | ||
+ | |||
+ | |Torso_Name=Garment of Evil | ||
+ | |Torso_Values= 5% Chance of Items from Sentinels | ||
+ | |Torso_Image=Image:Setitem_shadow_3b-3.png | ||
+ | |||
+ | |Weapon_Name=Wand of Evil | ||
+ | |Weapon_Values= 5% Chance of Items from Sentinels | ||
+ | |Weapon_Image=Image:Setitem_shadow_3b-4.png | ||
+ | |||
+ | |Hands_Name=Shield of Evil | ||
+ | |Hands_Values= 5% Chance of Items from Sentinels | ||
+ | |Hands_Image=Image:Setitem_shadow_3b-5.png | ||
+ | |||
+ | |Shoes_Name=Shoes of Evil | ||
+ | |Shoes_Values= 2.75% Life Force | ||
+ | |Shoes_Image=Image:Setitem_shadow_3b-6.png | ||
+ | }} | ||
+ | |||
+ | == Sentinels Level 4 == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of Dark Lust | ||
+ | |Level=8 | ||
+ | |Alignment=[[Shadow]] | ||
+ | |Requirement=Necromancy 2 | ||
+ | |Set_Bonus=4 Parts: 12.5% Attack Against Light <br>4 Parts: 2.2% Life Force<br>2 Parts: 6% Attack<br>2 Parts: 3.52% Life Force | ||
+ | |||
+ | |Amulet_Name=Amulet of Hunting Passion | ||
+ | |Amulet_Values= 6.4% Attack | ||
+ | |Amulet_Image=Image:Setitem_shadow_4a-2.png | ||
+ | |||
+ | |Torso_Name=Garment of Hunting Passion | ||
+ | |Torso_Values= 16 Attack Against Light | ||
+ | |Torso_Image=Image:Setitem_shadow_4a-3.png | ||
+ | |||
+ | |Weapon_Name=Sword of Hunting Passion | ||
+ | |Weapon_Values= 6% Attack | ||
+ | |Weapon_Image=Image:Setitem_shadow_4a-4.png | ||
+ | |||
+ | |Shoes_Name=Shoes of Hunting Passion | ||
+ | |Shoes_Values= 3.52% Life Force | ||
+ | |Shoes_Image=Image:Setitem_shadow_4a-6.png | ||
+ | }} | ||
+ | |||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of Spoilt Life | ||
+ | |Level=8 | ||
+ | |Alignment=[[Shadow]] | ||
+ | |Requirement=Magic of Darkness 7 | ||
+ | |Set_Bonus=6 Parts: 5% Mana<br>4 Parts: 10% Gold Resin<br>4 Parts: 10% Power Stones<br>2 Parts: 10% Crystal Splinters<br>2 Parts: 10% Herb Essences<br> | ||
+ | |||
+ | |Headgear_Name=Set of Spoilt Fruit | ||
+ | |Headgear_Values= 12.8% Gold Resin | ||
+ | |Headgear_Image=Image:Setitem_shadow_4b-1.png | ||
+ | |||
+ | |Amulet_Name=Amulet of Spoilt Trunk | ||
+ | |Amulet_Values= 6.4% Mana | ||
+ | |Amulet_Image=Image:Setitem_shadow_4b-2.png | ||
+ | |||
+ | |Torso_Name=Garment of Spoilt Leaves | ||
+ | |Torso_Values= 6.4% Mana | ||
+ | |Torso_Image=Image:Setitem_shadow_4b-3.png | ||
+ | |||
+ | |Weapon_Name=Scepter of Spoilt Root | ||
+ | |Weapon_Values= 12.8% Power Stones | ||
+ | |Weapon_Image=Image:Setitem_shadow_4b-4.png | ||
+ | |||
+ | |Hands_Name=Shield of Spoilt Bark | ||
+ | |Hands_Values= 12.8% Crystal Splinters | ||
+ | |Hands_Image=Image:Setitem_shadow_4b-5.png | ||
+ | |||
+ | |Shoes_Name=Shoes of Spoilt Branches | ||
+ | |Shoes_Values= 12.8% Herb Essences | ||
+ | |Shoes_Image=Image:Setitem_shadow_4b-6.png | ||
+ | }} | ||
+ | |||
+ | == Sentinels Level 5 == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of Enslavement | ||
+ | |Level=11 | ||
+ | |Alignment=[[Shadow]] | ||
+ | |Requirement=Magic of Darkness 8 | ||
+ | |Set_Bonus=5 Parts: 14.2% Mana<br>5 Parts: 28.8% Artefact reinforcement | ||
+ | |||
+ | |Headgear_Name=Crown of Greed | ||
+ | |Headgear_Values=64.5% Expansion of Secret Cavern | ||
+ | |Headgear_Image=Image:Setitem_shadow_5a-1.png | ||
+ | |||
+ | |Amulet_Name=Amulet of Zombies | ||
+ | |Amulet_Values= 8.6% Mana | ||
+ | |Amulet_Image=Image:Setitem_shadow_5a-2.png | ||
+ | |||
+ | |Torso_Name=Garment of Envy | ||
+ | |Torso_Values=64.5% Expansion of Secret Cavern | ||
+ | |Torso_Image=Image:Setitem_shadow_5a-3.png | ||
+ | |||
+ | |Weapon_Name=Sceptre of Squandering | ||
+ | |Weapon_Values=8.6% Attack | ||
+ | |Weapon_Image=Image:Setitem_shadow_5a-4.png | ||
+ | |||
+ | |Shoes_Name=Shoes of Exorbitance | ||
+ | |Shoes_Values= 4.73% Life Force | ||
+ | |Shoes_Image=Image:Setitem_shadow_5a-6.png | ||
+ | }} | ||
+ | |||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of Grim Might | ||
+ | |Level=11 | ||
+ | |Alignment=[[Shadow]] | ||
+ | |Requirement=Necromancy 5 | ||
+ | |Set_Bonus=6 Part: 28 Conversion of Sentinel Creatures<br>5 Parts: 8.6% Chance of Items from Sentinels<br>3 Parts: 17.3% Resources with Senitels | ||
+ | |||
+ | |Headgear_Name=Crown of the Dark Cache | ||
+ | |Headgear_Values=28 Conversion of Sentinel Creatures | ||
+ | |Headgear_Image=Image:Setitem_shadow_5b-1.png | ||
+ | |||
+ | |Amulet_Name=Amulet of Destruction | ||
+ | |Amulet_Values=8.6% Chance of Items from Sentinels | ||
+ | |Amulet_Image=Image:Setitem_shadow_5b-2.png | ||
+ | |||
+ | |Torso_Name=Garment of Disguise | ||
+ | |Torso_Values=4.73% Life Force | ||
+ | |Torso_Image=Image:Setitem_shadow_5b-3.png | ||
+ | |||
+ | |Weapon_Name=Sceptre of Malice | ||
+ | |Weapon_Values=28 Conversion of Sentinel Creatures | ||
+ | |Weapon_Image=Image:Setitem_shadow_5b-4.png | ||
+ | |||
+ | |Hands_Name=Gloves of Disguise | ||
+ | |Hands_Values=8.6% Chance of Items from Sentinels | ||
+ | |Hands_Image=Image:Setitem_shadow_5b-5.png | ||
+ | |||
+ | |Shoes_Name=Shoes of Might | ||
+ | |Shoes_Values= 4.73% Life Force | ||
+ | |Shoes_Image=Image:Setitem_shadow_5b-6.png | ||
+ | }} | ||
+ | |||
+ | == Sentinels Level 6 == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of Evil Danger | ||
+ | |Level=13 | ||
+ | |Alignment=[[Shadow]] | ||
+ | |Requirement=Black Magic 4 | ||
+ | |Set_Bonus=4 Parts: 4.95% Life Force <br>4 Parts: 9% Attack<br>4 Parts: 25.5% Attack against Light | ||
+ | |||
+ | |Amulet_Name=Amulet of Viciousness | ||
+ | |Amulet_Values=10.2% Attack | ||
+ | |Amulet_Image=Image:Setitem_shadow_6a-2.png | ||
+ | |||
+ | |Torso_Name=Robe of the Dark Cave | ||
+ | |Torso_Values= 5.61% Life Force | ||
+ | |Torso_Image=Image:Setitem_shadow_6a-3.png | ||
+ | |||
+ | |Weapon_Name=Scepter of Perfidy | ||
+ | |Weapon_Values=10.2% Attack | ||
+ | |Weapon_Image=Image:Setitem_shadow_6a-4.png | ||
+ | |||
+ | |Shoes_Name=Shoes of Development | ||
+ | |Shoes_Values= 25.5% Attack against Light | ||
+ | |Shoes_Image=Image:Setitem_shadow_6a-6.png | ||
+ | }} | ||
+ | |||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of Eternal Darkness | ||
+ | |Level=13 | ||
+ | |Alignment=[[Shadow]] | ||
+ | |Requirement=Necromancy 7 | ||
+ | |Set_Bonus=6 Parts: 10.2% Mana<br>4 Parts: 15.2% Power Stones<br>4 Parts: 15.2% Gold Resin<br>2 parts: 15.2% Herb Essences<br>2 Parts: 15.2% Crystal Splinters | ||
+ | |||
+ | |Headgear_Name=Crown of Darkness | ||
+ | |Headgear_Values=10.2% Mana | ||
+ | |Headgear_Image=Image:Setitem_shadow_6b-1.png | ||
+ | |||
+ | |Amulet_Name=Amulet of Might | ||
+ | |Amulet_Values=20.4% Crystal Splinters | ||
+ | |Amulet_Image=Image:Setitem_shadow_6b-2.png | ||
+ | |||
+ | |Torso_Name=Robe of the Night | ||
+ | |Torso_Values= 10.2% Mana | ||
+ | |Torso_Image=Image:Setitem_shadow_6b-3.png | ||
+ | |||
+ | |Weapon_Name=Axe of Violence | ||
+ | |Weapon_Values=20.4% Power Stones | ||
+ | |Weapon_Image=Image:Setitem_shadow_6b-4.png | ||
+ | |||
+ | |Hands_Name=Shield of the Ambush | ||
+ | |Hands_Values=20.4% Gold Resin | ||
+ | |Hands_Image=Image:Setitem_shadow_6b-5.png | ||
+ | |||
+ | |Shoes_Name=Shoes of Robustness | ||
+ | |Shoes_Values=20.4% Herb Essences | ||
+ | |Shoes_Image=Image:Setitem_shadow_6b-6.png | ||
+ | }} | ||
+ | |||
+ | == Sentinels Level 7 == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of the Black Hunter | ||
+ | |Level=16 | ||
+ | |Alignment=[[Shadow]] | ||
+ | |Requirement=Magic of Darkness 13 | ||
+ | |Set_Bonus=6 Parts: 12.8% Mana<br>4 Parts: 19.2% Gold Rasin<br>4 Parts: 19.2% Power Stones<br>2 Parts: 19.2% Herb Essences<br>2 Parts: 19.2% Crystal Splinters | ||
+ | |||
+ | |Headgear_Name=Mask of the Dark Ages | ||
+ | |Headgear_Values=12.8% Mana | ||
+ | |Headgear_Image=Image:Setitem_shadow_7a-1.png | ||
+ | |||
+ | |Amulet_Name=Amulet of Zombies | ||
+ | |Amulet_Values= 25.6% Crystal Splinters | ||
+ | |Amulet_Image=Image:Setitem_shadow_7a-2.png | ||
+ | |||
+ | |Torso_Name=Armor of Relic | ||
+ | |Torso_Values=12.8% Mana | ||
+ | |Torso_Image=Image:Setitem_shadow_7a-3.png | ||
+ | |||
+ | |Weapon_Name=Axe of Greed | ||
+ | |Weapon_Values= 25.6% Power Stones | ||
+ | |Weapon_Image=Image:Setitem_shadow_7a-4.png | ||
+ | |||
+ | |Hands_Name=Gloves of the Ancestors | ||
+ | |Hands_Values= 25.6% Gold Rasin | ||
+ | |Hands_Image=Image:Setitem_shadow_7a-5.png | ||
+ | |||
+ | |Shoes_Name=Shoes of Anarchy | ||
+ | |Shoes_Values= 25.6% Herb Essences | ||
+ | |Shoes_Image=Image:Setitem_shadow_7a-6.png | ||
+ | }} | ||
+ | |||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of the Greedy Shadow | ||
+ | |Level=16 | ||
+ | |Alignment=[[Shadow]] | ||
+ | |Requirement=Black Magic 7 | ||
+ | |Set_Bonus=6 Part: 84 Conversion of Sentinel Creatures<br>4 Parts: 12.8% Attack<br>4 Parts: 12.8% Chance of Items from Sentinels | ||
+ | |||
+ | |Headgear_Name=Helmet of Absorption | ||
+ | |Headgear_Values= 42 Conversion of Sentinel Creatures | ||
+ | |Headgear_Image=Image:Setitem_shadow_7b-1.png | ||
+ | |||
+ | |Amulet_Name=Black Amulet | ||
+ | |Amulet_Values=12.8% Chance of Items from Sentinels | ||
+ | |Amulet_Image=Image:Setitem_shadow_7b-2.png | ||
+ | |||
+ | |Torso_Name=Torso | ||
+ | |Torso_Values=7.04% Life Force | ||
+ | |Torso_Image=Image:Setitem_shadow_7b-3.png | ||
+ | |||
+ | |Weapon_Name=Weapon | ||
+ | |Weapon_Values=12.8% Attack | ||
+ | |Weapon_Image=Image:Setitem_shadow_7b-4.png | ||
+ | |||
+ | |Hands_Name=Hands | ||
+ | |Hands_Values=12.8% Chance of Items from Sentinels | ||
+ | |Hands_Image=Image:Setitem_shadow_7b-5.png | ||
+ | |||
+ | |Shoes_Name=Shoes | ||
+ | |Shoes_Values=7.04% Life Force | ||
+ | |Shoes_Image=Image:Setitem_shadow_7b-6.png | ||
+ | }} | ||
+ | |||
+ | == Sentinels Level 8 == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of Elements of Shadow | ||
+ | |Level=19 | ||
+ | |Alignment=[[Shadow]] | ||
+ | |Requirement=Black Magic 10 | ||
+ | |Set_Bonus=Bonus on 6 parts +30.8% Mana <br>Bonus on 4 parts +15.4% Attack <br>Bonus on 4 parts +15.4% Chance on items from sentinals | ||
+ | |||
+ | |Headgear_Name=Deepness of Envy | ||
+ | |Headgear_Values= 15.4% Mana | ||
+ | |Headgear_Image=Image:Setitem_shadow_8a-1.png | ||
+ | |||
+ | |Amulet_Name=Void of Death | ||
+ | |Amulet_Values= 15.4% Chance of Items from Sentinels | ||
+ | |Amulet_Image=Image:Setitem_shadow_8a-2.png | ||
+ | |||
+ | |Torso_Name=Fury of Blood | ||
+ | |Torso_Values=8.47% Life force | ||
+ | |Torso_Image=Image:Setitem_shadow_8a-3.png | ||
+ | |||
+ | |Weapon_Name=Blaze of Fire | ||
+ | |Weapon_Values=15.4% Attack | ||
+ | |Weapon_Image=Image:Setitem_shadow_8a-4.png | ||
+ | |||
+ | |Hands_Name=Frostbite | ||
+ | |Hands_Values= 15.4% Chance of Items from Sentinels | ||
+ | |Hands_Image=Image:Setitem_shadow_8a-5.png | ||
+ | |||
+ | |Shoes_Name=Frostbite | ||
+ | |Shoes_Values= 8.47% Life Force | ||
+ | |Shoes_Image=Image:Setitem_shadow_8a-6.png | ||
+ | }} | ||
+ | |||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of the Dark Lord | ||
+ | |Level=19 | ||
+ | |Alignment=[[Shadow]] | ||
+ | |Requirement=Necromancy 13 | ||
+ | |Set_Bonus=Bonus on 4 parts + 77 % attack against light<br>Bonus on 3 parts + 5,61 % life force | ||
+ | |||
+ | |Headgear_Name=Headgear | ||
+ | |Headgear_Values= 8.47% Life Force | ||
+ | |Headgear_Image=Image:Setitem_shadow_8b-1.png | ||
+ | |||
+ | |Amulet_Name=Amulet | ||
+ | |Amulet_Values= 15.4% Attack | ||
+ | |Amulet_Image=Image:Setitem_shadow_8b-2.png | ||
+ | |||
+ | |Weapon_Name=Weapon | ||
+ | |Weapon_Values= 15.4% Attack | ||
+ | |Weapon_Image=Image:Setitem_shadow_8b-4.png | ||
+ | |||
+ | |Shoes_Name=Shoes | ||
+ | |Shoes_Values= 8.47% Life Force | ||
+ | |Shoes_Image=Image:Setitem_shadow_8b-6.png | ||
+ | }} | ||
+ | |||
+ | == Sentinels Level 9 == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of Relics of Torture | ||
+ | |Level=21 | ||
+ | |Alignment=[[Shadow]] | ||
+ | |Requirement=Magic of Darkness 10, Black Magic 13 | ||
+ | |Set_Bonus=Bonus on 6 parts + 3 conversion of sentinal creatures<br>Bonus on 6 parts + 24 % chance of items from sentinals<br>Bonus on 6 parts + 24 % resources from sentinals<br>Bonus on 6 parts + 13,2 % life force | ||
+ | |||
+ | |Headgear_Name=Crown of Bale | ||
+ | |Headgear_Values=60 conversion of sentinal creatures | ||
+ | |Headgear_Image=Image:Setitem_shadow_9a-1.png | ||
+ | |||
+ | |Amulet_Name=Maggot's Amulet | ||
+ | |Amulet_Values=18,2 % chance of items from sentinals | ||
+ | |Amulet_Image=Image:Setitem_shadow_9a-2.png | ||
+ | |||
+ | |Torso_Name=Mail of Pain | ||
+ | |Torso_Values=60 conversion of sentinal creatures | ||
+ | |Torso_Image=Image:Setitem_shadow_9a-3.png | ||
+ | |||
+ | |Weapon_Name=Sword of Damocles | ||
+ | |Weapon_Values=60 conversion of sentinal creatures | ||
+ | |Weapon_Image=Image:Setitem_shadow_9a-4.png | ||
+ | |||
+ | |Hands_Name=Shield of Fear | ||
+ | |Hands_Values=18,2 % chance of items from sentinals | ||
+ | |Hands_Image=Image:Setitem_shadow_9a-5.png | ||
+ | |||
+ | |Shoes_Name=Boots of Blood | ||
+ | |Shoes_Values=10,01 % life force | ||
+ | |Shoes_Image=Image:Setitem_shadow_9a-6.png | ||
+ | }} | ||
+ | |||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of the Relics of Darkness | ||
+ | |Level= 21 | ||
+ | |Alignment=[[Shadow]] | ||
+ | |Requirement= Magic of Darkness 19 | ||
+ | |Set_Bonus= Bonus on 6 parts +36,4 % essences<br>Bonus on 6 parts +36,4 % crystal splinters<br>Bonus on 6 parts +36,4 % power stones<br>Bonus on 6 parts +36,4 % gold resin | ||
+ | |||
+ | |Headgear_Name=Devil's Crown | ||
+ | |Headgear_Values=18,2 % mana | ||
+ | |Headgear_Image=Image:Setitem_shadow_9b-1.png | ||
+ | |||
+ | |Amulet_Name=Amulet of Death | ||
+ | |Amulet_Values=36,4 % crystal splinters | ||
+ | |Amulet_Image=Image:Setitem_shadow_9b-2.png | ||
+ | |||
+ | |Torso_Name=Armour of Thunderbolt | ||
+ | |Torso_Values=18,2 % mana | ||
+ | |Torso_Image=Image:Setitem_shadow_9b-3.png | ||
+ | |||
+ | |Weapon_Name=Shadow Sword | ||
+ | |Weapon_Values=36,4 % power stones | ||
+ | |Weapon_Image=Image:Setitem_shadow_9b-4.png | ||
+ | |||
+ | |Hands_Name=Shield of Thunder | ||
+ | |Hands_Values=36,4 % gold resin | ||
+ | |Hands_Image=Image:Setitem_shadow_9b-5.png | ||
+ | |||
+ | |Shoes_Name=Hellboots | ||
+ | |Shoes_Values=36,4 % essences | ||
+ | |Shoes_Image=Image:Setitem_shadow_9b-6.png | ||
+ | }} | ||
+ | |||
+ | == Sentinels Level 10 == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of the Dark Collector | ||
+ | |Level=24 | ||
+ | |Alignment=[[Shadow]] | ||
+ | |Requirement=Necromancy 19 | ||
+ | |Set_Bonus=2 Parts: 42,4 % Essences<br>2 Parts: 42,4 % Crystal Splinters<br>4 Parts: 42,4 % Power Stones <br>4 Parts: 42,4 % Gold Resin <br>6 Parts: 21,2 % Mana | ||
+ | |||
+ | |Headgear_Name=Turban of Nastiness | ||
+ | |Headgear_Values=+7% Essences<br> +7% Crystal Splinters<br> +7% Power Stones<br> +7% Gold Resin | ||
+ | |Headgear_Image=Bild:SetItem Shadow 10a-1.png | ||
+ | |||
+ | |Amulet_Name=Emerald of Desire | ||
+ | |Amulet_Values=+35,2% Crystal Splinters | ||
+ | |Amulet_Image=Bild:SetItem Shadow 10a-2.png | ||
+ | |||
+ | |Torso_Name=Tunic of Secrets | ||
+ | |Torso_Values= +17,6% Mana | ||
+ | |Torso_Image=Image:Setitem_shadow_2a-3.png | ||
+ | |||
+ | |Weapon_Name=Chopper of Herbs | ||
+ | |Weapon_Values= + 35,2 % Essences | ||
+ | |Weapon_Image=Image:Setitem_shadow_2a-4.png | ||
+ | |||
+ | |Hands_Name=Gloves of filth | ||
+ | |Hands_Values=+ 35,2% Gold Resin | ||
+ | |Hands_Image=Bild:SetItem Shadow 10a-5.png | ||
+ | |||
+ | |Shoes_Name=Shoes of the Deep Ppath | ||
+ | |Shoes_Values=+ 35,2% Power Stones | ||
+ | |Shoes_Image=Image:Setitem_shadow_2a-6.png | ||
+ | }} | ||
+ | |||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of the Dark Gracefulness | ||
+ | |Level=24 | ||
+ | |Alignment=[[Shadow]] | ||
+ | |Requirement=Magic of Darkness 22 | ||
+ | |Set_Bonus=2 Parts: +10,45% Life Force<br>3 Parts: +23,75% Defence<br>4 Parts: +11,75% Defence<br>4 Parts: + 5,17% Life Force | ||
+ | |||
+ | |Headgear_Name=Headscarf the Dark Eyeshadow | ||
+ | |Headgear_Values=+13,25% Defence<br>+ 5,83% Life Force | ||
+ | |Headgear_Image=Image:Setitem_shadow_2b-1.png | ||
+ | |||
+ | |Torso_Name=Gracious Ball Gown | ||
+ | |Torso_Values=+13,25% Defence<br>+ 5,83% Life Force | ||
+ | |Torso_Image=Image:Setitem_shadow_2b-3.png | ||
+ | |||
+ | |Hands_Name=Purple Gloves | ||
+ | |Hands_Values=+13,25% Defence<br>+ 5,83% Life Force | ||
+ | |Hands_Image=Image:Setitem_shadow_2b-5.png | ||
+ | |||
+ | |Shoes_Name=Straps of the Ungracious Grace | ||
+ | |Shoes_Values=+13,25% Defence<br>+ 5,83% Life Force | ||
+ | |Shoes_Image=Image:Setitem_shadow_2b-6.png | ||
+ | }} |
Latest revision as of 11:53, 2 October 2013
This article/paragraph needs to be translated or translation is in progress. Correct set and item name and values needed |
Set items, generally in demand, are as a rule hard to gain. The bazaar is to facilitate the gathering of all objects of the desired Set. The Set-Bonus is only activated, if a magician both obtains and activates all objects of the particular set.
Contents
Sentinels Level 2
Set of Mercilessness | |
---|---|
Level: | 3 |
Alignment: | Shadow |
Requirement: | Magic of Darkness 1 |
Set-Bonus:
| |
Mighty Garment of Death:
| |
Sceptre of Destruction:
| |
Shoes of Destruction:
|
Set of the Dark Growth | |
---|---|
Level: | 3 |
Alignment: | Shadow |
Requirement: | Shadow Magic 3 |
Set-Bonus:
| |
Headdress of Death:
| |
Amulet of Death:
| |
Mighty Garment of Death:
| |
Gloves of Death:
| |
Shoes of Death:
|
Sentinels Level 3
Set of the Screwed Richman | |
---|---|
Level: | 6 |
Alignment: | Shadow |
Requirement: | Magic of Darkness 3 |
Set-Bonus:
| |
Amulet of Treason:
| |
Amulet of Treason:
| |
Knife of Treason:
|
Set of the Evil Fighter | |
---|---|
Level: | 6 |
Alignment: | Shadow |
Requirement: | Shadow Magic 5 |
Set-Bonus:
| |
Helmet of Evil:
| |
Amulet of Evil:
| |
Garment of Evil:
| |
Wand of Evil:
| |
Shield of Evil:
| |
Shoes of Evil:
|
Sentinels Level 4
Set of Dark Lust | |
---|---|
Level: | 8 |
Alignment: | Shadow |
Requirement: | Necromancy 2 |
Set-Bonus:
| |
Amulet of Hunting Passion:
| |
Garment of Hunting Passion:
| |
Sword of Hunting Passion:
| |
Shoes of Hunting Passion:
|
Set of Spoilt Life | |
---|---|
Level: | 8 |
Alignment: | Shadow |
Requirement: | Magic of Darkness 7 |
Set-Bonus:
| |
Set of Spoilt Fruit:
| |
Amulet of Spoilt Trunk:
| |
Garment of Spoilt Leaves:
| |
Scepter of Spoilt Root:
| |
Shield of Spoilt Bark:
| |
Shoes of Spoilt Branches:
|
Sentinels Level 5
Set of Enslavement | |
---|---|
Level: | 11 |
Alignment: | Shadow |
Requirement: | Magic of Darkness 8 |
Set-Bonus:
| |
Crown of Greed:
| |
Amulet of Zombies:
| |
Garment of Envy:
| |
Sceptre of Squandering:
| |
Shoes of Exorbitance:
|
Set of Grim Might | |
---|---|
Level: | 11 |
Alignment: | Shadow |
Requirement: | Necromancy 5 |
Set-Bonus:
| |
Crown of the Dark Cache:
| |
Amulet of Destruction:
| |
Garment of Disguise:
| |
Sceptre of Malice:
| |
Gloves of Disguise:
| |
Shoes of Might:
