Difference between revisions of "Trollworld League Sets"
From Xhodon
(20 intermediate revisions by 4 users not shown) | |||
Line 24: | Line 24: | ||
|- | |- | ||
|19-21 || 7 || [[#Set of the Wide Sky|Set of the Wide Sky]] | |19-21 || 7 || [[#Set of the Wide Sky|Set of the Wide Sky]] | ||
+ | |- | ||
+ | |22-24 || 8 || [[#Set of the Ancient Dragons|Set of the Ancient Dragons]] | ||
+ | |- | ||
+ | | 25-27 || 9 || [[#Set of the Glowing admirer|Set of the Glowing admirer]] | ||
+ | |- | ||
+ | | 28-30 || 10 || [[#Set of the Great Mirth|Set of the Great Mirth]] | ||
+ | |- | ||
+ | | 31-33 || 11 || [[#Set of the Eternal Yearning|Set of the Eternal Yearning]] | ||
+ | |- | ||
+ | | 34-36 || 12 || [[#Set of Frenzy|Set of Frenzy]] | ||
+ | |- | ||
+ | | 37-39 || 13 || [[#Set of Angels|Set of Angels]] | ||
+ | |- | ||
+ | | 40-42 || 14 || [[#Set of the Felúndin|Set of Felúndin]] | ||
|} | |} | ||
Line 31: | Line 45: | ||
|Level=1 | |Level=1 | ||
|Alignment=Both | |Alignment=Both | ||
− | |Requirement= | + | |Requirement=Meditation Level: 1 |
− | |Set_Bonus= | + | |Set_Bonus= 2 parts: 0.55% Life Force <br />3 parts: 7 Conversion of Sentinel Creatures |
|Headgear_Name=Helmet of the Sun | |Headgear_Name=Helmet of the Sun | ||
− | |Headgear_Values= | + | |Headgear_Values=2% Mana<br />7 Conversion of Sentinel Creatures |
|Headgear_Image=Image:League_Setitem_123-1.png | |Headgear_Image=Image:League_Setitem_123-1.png | ||
|Torso_Name=Armament of the Sun | |Torso_Name=Armament of the Sun | ||
− | |Torso_Values= | + | |Torso_Values=1.65% Life Force<br />7 Conversion of Sentinel Creatures |
|Torso_Image=Image:League_Setitem_123-3.png | |Torso_Image=Image:League_Setitem_123-3.png | ||
|Weapon_Name=Sword of the Sun | |Weapon_Name=Sword of the Sun | ||
− | |Weapon_Values= | + | |Weapon_Values=2% Attack<br />7 Conversion of Sentinel Creatures |
|Weapon_Image=Image:League_Setitem_123-4.png | |Weapon_Image=Image:League_Setitem_123-4.png | ||
}} | }} | ||
Line 52: | Line 66: | ||
|Level=2 | |Level=2 | ||
|Alignment=Both | |Alignment=Both | ||
− | |Requirement= | + | |Requirement=Meditation Level: 4 |
− | |Set_Bonus= | + | |Set_Bonus=2 parts: 1.1% Life Force<br />3 parts: 10 Conversion of Sentinel Creatures |
|Headgear_Name=Helmet of Gold | |Headgear_Name=Helmet of Gold | ||
− | |Headgear_Values= | + | |Headgear_Values=3% Mana<br />10 Conversion of Sentinel Creatures |
|Headgear_Image=Image:League_Setitem_456-1.png | |Headgear_Image=Image:League_Setitem_456-1.png | ||
|Torso_Name=Armament of Gold | |Torso_Name=Armament of Gold | ||
− | |Torso_Values= | + | |Torso_Values=2.2% Life Force<br />10 Conversion of Sentinel Creatures |
|Torso_Image=Image:League_Setitem_456-3.png | |Torso_Image=Image:League_Setitem_456-3.png | ||
|Weapon_Name=Sword of Gold | |Weapon_Name=Sword of Gold | ||
− | |Weapon_Values= | + | |Weapon_Values=3% Attack<br />10 Conversion of Sentinel Creatures |
|Weapon_Image=Image:League_Setitem_456-4.png | |Weapon_Image=Image:League_Setitem_456-4.png | ||
}} | }} | ||
Line 73: | Line 87: | ||
|Level=3 | |Level=3 | ||
|Alignment=Both | |Alignment=Both | ||
− | |Requirement= | + | |Requirement= Meditation Level: 7 |
− | |Set_Bonus= | + | |Set_Bonus=2 parts: 1.65% Life Force <br />3 parts: 17 Conversion of Sentinel Creatures |
|Headgear_Name=Helmet of Blood | |Headgear_Name=Helmet of Blood | ||
− | |Headgear_Values= | + | |Headgear_Values=5% Mana<br />17 Conversion of Sentinel Creatures |
|Headgear_Image=Image:League_Setitem_789-1.png | |Headgear_Image=Image:League_Setitem_789-1.png | ||
|Torso_Name=Armament of Blood | |Torso_Name=Armament of Blood | ||
− | |Torso_Values= | + | |Torso_Values=2.75% Life Force<br />17 Conversion of Sentinel Creatures |
|Torso_Image=Image:League_Setitem_789-3.png | |Torso_Image=Image:League_Setitem_789-3.png | ||
|Weapon_Name=Sword of Blood | |Weapon_Name=Sword of Blood | ||
− | |Weapon_Values= | + | |Weapon_Values=5% Attack<br />17 Conversion of Sentinel Creatures |
|Weapon_Image=Image:League_Setitem_789-4.png | |Weapon_Image=Image:League_Setitem_789-4.png | ||
}} | }} | ||
Line 94: | Line 108: | ||
|Level=4 | |Level=4 | ||
|Alignment=Both | |Alignment=Both | ||
− | |Requirement= | + | |Requirement=Meditation Level: 10 |
− | |Set_Bonus= | + | |Set_Bonus=2 parts: 2.2% Life Force<br />3 parts: 20 Conversion of Sentinel Creatures |
|Headgear_Name=Helmet of Plants | |Headgear_Name=Helmet of Plants | ||
− | |Headgear_Values= | + | |Headgear_Values=6% Mana<br />20 Conversion of Sentinel Creatures |
|Headgear_Image=Image:League_Setitem_101112-1.png | |Headgear_Image=Image:League_Setitem_101112-1.png | ||
|Torso_Name=Armament of Plants | |Torso_Name=Armament of Plants | ||
− | |Torso_Values= | + | |Torso_Values=3.3% Life Force<br />20 Conversion of Sentinel Creatures |
|Torso_Image=Image:League_Setitem_101112-3.png | |Torso_Image=Image:League_Setitem_101112-3.png | ||
|Weapon_Name=Sword of Plants | |Weapon_Name=Sword of Plants | ||
− | |Weapon_Values= | + | |Weapon_Values=6% Attack<br />20 Conversion of Sentinel Creatures |
|Weapon_Image=Image:League_Setitem_101112-4.png | |Weapon_Image=Image:League_Setitem_101112-4.png | ||
}} | }} | ||
Line 115: | Line 129: | ||
|Level=5 | |Level=5 | ||
|Alignment=Both | |Alignment=Both | ||
− | |Requirement= | + | |Requirement=Meditation Level: 13 |
− | |Set_Bonus= | + | |Set_Bonus=2 parts: 2.75 Life Force<br />3 parts: 27 Conversion of Sentinel Creatures |
|Headgear_Name=Helmet of the Evening | |Headgear_Name=Helmet of the Evening | ||
− | |Headgear_Values= | + | |Headgear_Values=8% Mana<br />27 Conversion of Sentinel Creatures |
|Headgear_Image=Image:League_Setitem_131415-1.png | |Headgear_Image=Image:League_Setitem_131415-1.png | ||
|Torso_Name=Armament of the Evening | |Torso_Name=Armament of the Evening | ||
− | |Torso_Values= | + | |Torso_Values=Unknown |
|Torso_Image=Image:League_Setitem_131415-3.png | |Torso_Image=Image:League_Setitem_131415-3.png | ||
|Weapon_Name=Sword of the Evening | |Weapon_Name=Sword of the Evening | ||
− | |Weapon_Values= | + | |Weapon_Values=8% Attack<br />27 Conversion of Sentinel Creatures |
|Weapon_Image=Image:League_Setitem_131415-4.png | |Weapon_Image=Image:League_Setitem_131415-4.png | ||
}} | }} | ||
Line 136: | Line 150: | ||
|Level=6 | |Level=6 | ||
|Alignment=Both | |Alignment=Both | ||
− | |Requirement= | + | |Requirement=Meditation Level: 16 |
− | |Set_Bonus= | + | |Set_Bonus=2 parts: 3.3% Life Force<br />3 parts: 33 Conversion of Sentinel Creatures |
|Headgear_Name=Helmet of Gems | |Headgear_Name=Helmet of Gems | ||
− | |Headgear_Values= | + | |Headgear_Values=10% Mana<br />33 Conversion of Sentinel Creatures |
|Headgear_Image=Image:League_Setitem_161718-1.png | |Headgear_Image=Image:League_Setitem_161718-1.png | ||
|Torso_Name=Armament of Gems | |Torso_Name=Armament of Gems | ||
− | |Torso_Values= | + | |Torso_Values=Unknown |
|Torso_Image=Image:League_Setitem_161718-3.png | |Torso_Image=Image:League_Setitem_161718-3.png | ||
|Weapon_Name=Sword of Gems | |Weapon_Name=Sword of Gems | ||
− | |Weapon_Values= | + | |Weapon_Values=10% Attack<br />33 Conversion of Sentinel Creatures |
|Weapon_Image=Image:League_Setitem_161718-4.png | |Weapon_Image=Image:League_Setitem_161718-4.png | ||
}} | }} | ||
Line 157: | Line 171: | ||
|Level=7 | |Level=7 | ||
|Alignment=Both | |Alignment=Both | ||
− | |Requirement= | + | |Requirement=Meditation Level: 19 |
− | |Set_Bonus= | + | |Set_Bonus=2 parts: 3.85% Life Force<br>3 parts: 40 Conversion of Sentinel Creatures |
|Headgear_Name=Helmet of Expanse | |Headgear_Name=Helmet of Expanse | ||
− | |Headgear_Values= | + | |Headgear_Values=12% Mana<br>40 Conversion of Sentinel Creatures |
|Headgear_Image=Image:League_Setitem_192021-1.png | |Headgear_Image=Image:League_Setitem_192021-1.png | ||
|Torso_Name=Armament of Expanse | |Torso_Name=Armament of Expanse | ||
− | |Torso_Values= | + | |Torso_Values=6.6% Life Force<br />40 Conversion of Sentinel Creatures |
|Torso_Image=Image:League_Setitem_192021-3.png | |Torso_Image=Image:League_Setitem_192021-3.png | ||
|Weapon_Name=Sword of Expanse | |Weapon_Name=Sword of Expanse | ||
− | |Weapon_Values= | + | |Weapon_Values=12% Attack<br />40 Conversion of Sentinel Creatures |
|Weapon_Image=Image:League_Setitem_192021-4.png | |Weapon_Image=Image:League_Setitem_192021-4.png | ||
+ | }} | ||
+ | |||
+ | == Set of the Ancient Dragons == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of the Ancient Dragons | ||
+ | |Level=8 | ||
+ | |Alignment=Both | ||
+ | |Requirement=Meditation Level: 22 | ||
+ | |Set_Bonus= 2 parts: 4,4 % Life Force <br />3 parts: 53 Conversion of Sentinel Creatures | ||
+ | |||
+ | |Headgear_Name=Helmet of the dragon | ||
+ | |Headgear_Values=16,2 % Mana<br />53 Conversion of Sentinel Creatures | ||
+ | |Headgear_Image=Image: | ||
+ | |||
+ | |Torso_Name=Armament of the dragon | ||
+ | |Torso_Values=8,91 % Life Force<br />53 Conversion of Sentinel Creatures | ||
+ | |Torso_Image=Image: | ||
+ | |||
+ | |Weapon_Name=Sword of the dragon | ||
+ | |Weapon_Values=16,2 % Attack<br />53 Conversion of Sentinel Creatures | ||
+ | |Weapon_Image=Image: | ||
+ | }} | ||
+ | |||
+ | == Set of the Glowing admirer == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of the Glowing admirer | ||
+ | |Level=9 | ||
+ | |Alignment=Both | ||
+ | |Requirement=Meditation Level: 25 | ||
+ | |Set_Bonus=2 parts: 4,95 % Life Force<br />3 parts: 58 Conversion of Sentinel Creatures | ||
+ | |||
+ | |Headgear_Name=Helmet of the admirer | ||
+ | |Headgear_Values=17,6 % Mana<br />58 Conversion of Sentinel Creatures | ||
+ | |Headgear_Image=Image: | ||
+ | |||
+ | |Torso_Name=Armament of the admirer | ||
+ | |Torso_Values=9,68 % Life Force<br />58 Conversion of Sentinel Creatures | ||
+ | |Torso_Image=Image: | ||
+ | |||
+ | |Weapon_Name=Sword of the admirer | ||
+ | |Weapon_Values=17,6 % Attack<br />58 Conversion of Sentinel Creatures | ||
+ | |Weapon_Image=Image: | ||
+ | }} | ||
+ | |||
+ | == Set of the Great Mirth== | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of the Great Mirth | ||
+ | |Level=10 | ||
+ | |Alignment=Both | ||
+ | |Requirement= Meditation Level: 28 | ||
+ | |Set_Bonus=2 parts: 5,5 % Life Force <br />3 parts: 65 Conversion of Sentinel Creatures | ||
+ | |||
+ | |Headgear_Name=Helmet of the Mirth | ||
+ | |Headgear_Values=19,7 % Mana<br />65 Conversion of Sentinel Creatures | ||
+ | |Headgear_Image=Image: | ||
+ | |||
+ | |Torso_Name=Armament of the Mirth | ||
+ | |Torso_Values=10,83 % Life Force<br />65 Conversion of Sentinel Creatures | ||
+ | |Torso_Image=Image: | ||
+ | |||
+ | |Weapon_Name=Sword of the Mirth | ||
+ | |Weapon_Values=19,7 % Attack<br />65 Conversion of Sentinel Creatures | ||
+ | |Weapon_Image=Image: | ||
+ | }} | ||
+ | |||
+ | == Set of the Eternal Yearning == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of the Eternal Yearning | ||
+ | |Level=11 | ||
+ | |Alignment=Both | ||
+ | |Requirement=Meditation Level: 31 | ||
+ | |Set_Bonus=2 parts: 6,05 % Life Force<br />3 parts: 72 Conversion of Sentinel Creatures | ||
+ | |||
+ | |Headgear_Name=Helmet of the Yearning | ||
+ | |Headgear_Values=22 % Mana<br />72 Conversion of Sentinel Creatures | ||
+ | |Headgear_Image=Image: | ||
+ | |||
+ | |Torso_Name=Armament of the Yearning | ||
+ | |Torso_Values=12,1 % Life Force<br />72 Conversion of Sentinel Creatures | ||
+ | |Torso_Image=Image: | ||
+ | |||
+ | |Weapon_Name=Sword of the Yearning | ||
+ | |Weapon_Values=22 % Attack<br />72 Conversion of Sentinel Creatures | ||
+ | |Weapon_Image=Image: | ||
+ | }} | ||
+ | |||
+ | == Set of Frenzy == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of Frenzy | ||
+ | |Level=12 | ||
+ | |Alignment=Both | ||
+ | |Requirement=Meditation Level: 34 | ||
+ | |Set_Bonus=2 parts: 6,6 % Life Force<br />3 parts: 78 Conversion of Sentinel Creatures | ||
+ | |||
+ | |Headgear_Name=Helmet of Frenzy | ||
+ | |Headgear_Values=23,4 % Mana<br />78 Conversion of Sentinel Creatures | ||
+ | |Headgear_Image=Image: | ||
+ | |||
+ | |Torso_Name=Armament of Frenzy | ||
+ | |Torso_Values=12,87 % Life Force<br />78 Conversion of Sentinel Creatures | ||
+ | |Torso_Image=Image: | ||
+ | |||
+ | |Weapon_Name=Sword of Frenzy | ||
+ | |Weapon_Values=23,4 % Attack<br />78 Conversion of Sentinel Creatures | ||
+ | |Weapon_Image=Image: | ||
+ | }} | ||
+ | |||
+ | == Set of Angels == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of Angels | ||
+ | |Level=13 | ||
+ | |Alignment=Both | ||
+ | |Requirement=Meditation Level: 37 | ||
+ | |Set_Bonus=2 parts: 7,15 % Life Force<br />3 parts: 85 Conversion of Sentinel Creatures | ||
+ | |||
+ | |Headgear_Name=Helmet of Angels | ||
+ | |Headgear_Values=25,8 % Mana<br />85 Conversion of Sentinel Creatures | ||
+ | |Headgear_Image=Image: | ||
+ | |||
+ | |Torso_Name=Armament of Angels | ||
+ | |Torso_Values=14,19 % Life Force<br />85 Conversion of Sentinel Creatures | ||
+ | |Torso_Image=Image: | ||
+ | |||
+ | |Weapon_Name=Sword of Angels | ||
+ | |Weapon_Values=25,8 % Attack<br />85 Conversion of Sentinel Creatures | ||
+ | |Weapon_Image=Image: | ||
+ | }} | ||
+ | |||
+ | == Set of the Felúndin == | ||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of the Felúndin | ||
+ | |Level=14 | ||
+ | |Alignment=Both | ||
+ | |Requirement=Meditation Level: 40 | ||
+ | |Set_Bonus=2 parts: 7,7 % Life Force<br>3 parts: 91 Conversion of Sentinel Creatures | ||
+ | |||
+ | |Headgear_Name=Helmet of the Felúndin | ||
+ | |Headgear_Values=27,4 % Mana<br>91 Conversion of Sentinel Creatures | ||
+ | |Headgear_Image=Image: | ||
+ | |||
+ | |Torso_Name=Armament of the Felúndin | ||
+ | |Torso_Values=15,07 % Life Force<br />91 Conversion of Sentinel Creatures | ||
+ | |Torso_Image=Image: | ||
+ | |||
+ | |Weapon_Name=Sword of the Felúndin | ||
+ | |Weapon_Values=27,4 % Attack<br />91 Conversion of Sentinel Creatures | ||
+ | |Weapon_Image=Image: | ||
}} | }} | ||
Latest revision as of 14:39, 3 November 2013
This article/paragraph needs to be translated or translation is in progress. Correct item and set names and values needed. Don't forget to update the table in the article Leagues with the set names, too. |
This table shows with which level you may get which set item. See Leagues for more information.
Magician level | Item level | Set |
---|---|---|
0-3 | 1 | Set of the Rising Sun |
4-6 | 2 | Set of Secret Gold |
7-9 | 3 | Set of Rushing Blood |
10-12 | 4 | Set of Wild Plants |
13-15 | 5 | Set of Long Evenings |
16-18 | 6 | Set of Holy Gems |
19-21 | 7 | Set of the Wide Sky |
22-24 | 8 | Set of the Ancient Dragons |
25-27 | 9 | Set of the Glowing admirer |
28-30 | 10 | Set of the Great Mirth |
31-33 | 11 | Set of the Eternal Yearning |
34-36 | 12 | Set of Frenzy |
37-39 | 13 | Set of Angels |
40-42 | 14 | Set of Felúndin |
Set of the Rising Sun
Set of the Rising Sun | |
---|---|
Level: | 1 |
Alignment: | Both |
Requirement: | Meditation Level: 1 |
Set-Bonus:
| |
Helmet of the Sun:
| |
Armament of the Sun:
| |
Sword of the Sun:
|
Set of Secret Gold
Set of Secret Gold | |
---|---|
Level: | 2 |
Alignment: | Both |
Requirement: | Meditation Level: 4 |
Set-Bonus:
| |
Helmet of Gold:
| |
Armament of Gold:
| |
Sword of Gold:
|
Set of Rushing Blood
Set of Rushing Blood | |
---|---|
Level: | 3 |
Alignment: | Both |
Requirement: | Meditation Level: 7 |
Set-Bonus:
| |
Helmet of Blood:
| |
Armament of Blood:
| |
Sword of Blood:
|
Set of Wild Plants
Set of Wild Plants | |
---|---|
Level: | 4 |
Alignment: | Both |
Requirement: | Meditation Level: 10 |
Set-Bonus:
| |
Helmet of Plants:
| |
Armament of Plants:
| |
Sword of Plants:
|
Set of Long Evenings
Set of Long Evenings | |
---|---|
Level: | 5 |
Alignment: | Both |
Requirement: | Meditation Level: 13 |
Set-Bonus:
| |
Helmet of the Evening:
| |
Armament of the Evening:
| |
Sword of the Evening:
|
Set of Holy Gems
Set of Holy Gems | |
---|---|
Level: | 6 |
Alignment: | Both |
Requirement: | Meditation Level: 16 |
Set-Bonus:
| |
Helmet of Gems:
| |
Armament of Gems:
| |
Sword of Gems:
|
Set of the Wide Sky
Set of the Wide Sky | |
---|---|
Level: | 7 |
Alignment: | Both |
Requirement: | Meditation Level: 19 |
Set-Bonus:
| |
Helmet of Expanse:
| |
Armament of Expanse:
| |
Sword of Expanse:
|
Set of the Ancient Dragons
Set of the Ancient Dragons | |
---|---|
Level: | 8 |
Alignment: | Both |
Requirement: | Meditation Level: 22 |
Set-Bonus:
| |
Helmet of the dragon:
| |
Armament of the dragon:
| |
Sword of the dragon:
|
Set of the Glowing admirer
Set of the Glowing admirer | |
---|---|
Level: | 9 |
Alignment: | Both |
Requirement: | Meditation Level: 25 |
Set-Bonus:
| |
Helmet of the admirer:
| |
Armament of the admirer:
| |
Sword of the admirer:
|
Set of the Great Mirth
Set of the Great Mirth | |
---|---|
Level: | 10 |
Alignment: | Both |
Requirement: | Meditation Level: 28 |
Set-Bonus:
| |
Helmet of the Mirth:
| |
Armament of the Mirth:
| |
Sword of the Mirth:
|
Set of the Eternal Yearning
Set of the Eternal Yearning | |
---|---|
Level: | 11 |
Alignment: | Both |
Requirement: | Meditation Level: 31 |
Set-Bonus:
| |
Helmet of the Yearning:
| |
Armament of the Yearning:
| |
Sword of the Yearning:
|
[[Image:|Helmet of the Yearning]]
[[Image:|Sword of the Yearning]]
[[Image:|Armament of the Yearning]]
Set of Frenzy
Set of Frenzy | |
---|---|
Level: | 12 |
Alignment: | Both |
Requirement: | Meditation Level: 34 |
Set-Bonus:
| |
Helmet of Frenzy:
| |
Armament of Frenzy:
| |
Sword of Frenzy:
|
Set of Angels
Set of Angels | |
---|---|
Level: | 13 |
Alignment: | Both |
Requirement: | Meditation Level: 37 |
Set-Bonus:
| |
Helmet of Angels:
| |
Armament of Angels:
| |
Sword of Angels:
|
Set of the Felúndin
Set of the Felúndin | |
---|---|
Level: | 14 |
Alignment: | Both |
Requirement: | Meditation Level: 40 |
Set-Bonus:
| |
Helmet of the Felúndin:
| |
Armament of the Felúndin:
| |
Sword of the Felúndin:
|
[[Image:|Helmet of the Felúndin]]
[[Image:|Sword of the Felúndin]]
[[Image:|Armament of the Felúndin]]