Difference between revisions of "Translation"
From Xhodon
(→Resources) |
(→Heroes: add) |
||
Line 264: | Line 264: | ||
! style="width:25%; border-bottom:1px solid #{{ColorBorder}}; padding-left:3em; padding-right:3em;" | status | ! style="width:25%; border-bottom:1px solid #{{ColorBorder}}; padding-left:3em; padding-right:3em;" | status | ||
|- | |- | ||
− | |||
| [http://wiki.xhodon.de/index.php/Helden Helden] | | [http://wiki.xhodon.de/index.php/Helden Helden] | ||
− | |||
| | | | ||
+ | | [[Heroes]] | ||
+ | | partial | ||
|- | |- | ||
+ | | [http://wiki.xhodon.de/index.php/Held Held] | ||
| [http://wiki.xhodon.de/index.php/Helden Helden] | | [http://wiki.xhodon.de/index.php/Helden Helden] | ||
− | + | | [[Hero]] | |
− | | [[ | + | | done |
− | | | + | |
|- | |- | ||
| [http://wiki.xhodon.de/index.php/Bergtroll Bergtroll] | | [http://wiki.xhodon.de/index.php/Bergtroll Bergtroll] | ||
| [http://wiki.xhodon.de/index.php/Helden Helden] | | [http://wiki.xhodon.de/index.php/Helden Helden] | ||
| [[Mountain Troll]] | | [[Mountain Troll]] | ||
− | | | + | | done |
|- | |- | ||
| [http://wiki.xhodon.de/index.php/Elf Elf] | | [http://wiki.xhodon.de/index.php/Elf Elf] | ||
| [http://wiki.xhodon.de/index.php/Helden Helden] | | [http://wiki.xhodon.de/index.php/Helden Helden] | ||
| [[Elf]] | | [[Elf]] | ||
− | | | + | | done |
|- | |- | ||
| [http://wiki.xhodon.de/index.php/Halbriese Halbriese] | | [http://wiki.xhodon.de/index.php/Halbriese Halbriese] | ||
| [http://wiki.xhodon.de/index.php/Helden Helden] | | [http://wiki.xhodon.de/index.php/Helden Helden] | ||
| [[Half Giant]] | | [[Half Giant]] | ||
− | | | + | | done |
|- | |- | ||
| [http://wiki.xhodon.de/index.php/Krieger Krieger] | | [http://wiki.xhodon.de/index.php/Krieger Krieger] | ||
| [http://wiki.xhodon.de/index.php/Helden Helden] | | [http://wiki.xhodon.de/index.php/Helden Helden] | ||
| [[Warrior]] | | [[Warrior]] | ||
− | | | + | | done |
|- | |- | ||
| [http://wiki.xhodon.de/index.php/Pegasus Pegasus] | | [http://wiki.xhodon.de/index.php/Pegasus Pegasus] | ||
| [http://wiki.xhodon.de/index.php/Helden Helden] | | [http://wiki.xhodon.de/index.php/Helden Helden] | ||
| [[Pegasus]] | | [[Pegasus]] | ||
− | | | + | | done |
|- | |- | ||
| [http://wiki.xhodon.de/index.php/Zentaurin Zentaurin] | | [http://wiki.xhodon.de/index.php/Zentaurin Zentaurin] | ||
| [http://wiki.xhodon.de/index.php/Helden Helden] | | [http://wiki.xhodon.de/index.php/Helden Helden] | ||
| [[Centauride]] | | [[Centauride]] | ||
− | | | + | | done |
|- | |- | ||
| [http://wiki.xhodon.de/index.php/Zwerg Zwerg] | | [http://wiki.xhodon.de/index.php/Zwerg Zwerg] | ||
| [http://wiki.xhodon.de/index.php/Helden Helden] | | [http://wiki.xhodon.de/index.php/Helden Helden] | ||
| [[Dwarf]] | | [[Dwarf]] | ||
− | | | + | | done |
|} | |} | ||
<!-- ********************************************************** --> | <!-- ********************************************************** --> |
Revision as of 14:04, 6 May 2009
Contents
Translation incomplete
The following articles are not yet completely translated or their translation needs further revision. Therefore they are marked with the maintenance module {{translate}}: <categorytree border="1" mode=pages>Category:Maintenance:Translate</categorytree>
Useful links
Overview
- Category tree (content overview)
Missing images
- Uncategorized images (please categorize all articles/files)
Finding errors
- Articles without interwiki links (links to other languages)
- List of all pages (english wiki and german wiki) (incl. redirects)
- Lists of dead article links and dead category links
List of german pages
Buildings
Creatures
german page | redirects to | english page | status |
---|---|---|---|
Wesen | Creatures | partial | |
Axtschwingende_Zwerge | Axe Swinging Dwarves | done | |
Baumriesen | Tree Giants | done | |
Doppelaxtzwerge | Doubleedged Axe Dwarves | done | |
Dracheneier | Drachenei | Dragon Eggs (article) | |
Drachenei | Dragon Egg (redirect) | done | |
Ei | Drachenei | Egg, Eggs | done |
Einhornwagen | Unicorn Carts | ||
Eiskrieger | Ice Warriors | done | |
Elfenbogenschützen | Elf Rangers | done | |
Elfenmagier | Elf Mages | done | |
Feuerfee | Feuerfeen | Fire Fairy | done |
Feuerfeen | Fire Fairies | done | |
Hysterische_Zentaurin | Hysterical Centaurides | done | |
Kinder_der_Macht | Children of Might | done | |
Kobold | Kobolde | Goblin | done |
Kobolde | Goblins | done | |
Kriegerpriester | Warrior Priests | done | |
Singende_Halbriesen | Singing Half Giants | done | |
Steinwerfende_Bergtrolle | Stone Throwing Mountain Trolls | done | |
Sturmfeen | Storm Fairies | done | |
Wilde_Zentauren | Wild Centaurs | done |
Heroes
german page | redirects to | english page | status |
---|---|---|---|
Helden | Heroes | partial | |
Held | Helden | Hero | done |
Bergtroll | Helden | Mountain Troll | done |
Elf | Helden | Elf | done |
Halbriese | Helden | Half Giant | done |
Krieger | Helden | Warrior | done |
Pegasus | Helden | Pegasus | done |
Zentaurin | Helden | Centauride | done |
Zwerg | Helden | Dwarf | done |
Resources
german page | redirects to | english page | status |
---|---|---|---|
Rohstoffe | Resources | partial | |
Ressourcen | Rohstoffe | not applicable | |
Rohstoff | Rohstoffe | not applicable | |
Essenz | Rohstoffe | Essence | done |
Essenzen | Rohstoffe | Essences | done |
Kräuteressenzen | Rohstoffe | Herb Essences | done |
Kristall | Rohstoffe | Crystal | done |
Kristalle | Rohstoffe | Crystals | done |
Kristallsplitter | Rohstoffe | Crystal Splinters | done |
Stein | Rohstoffe | Stone | done |
Steine | Rohstoffe | Stones | done |
Kraftsteine | Rohstoffe | Power Stones | done |
Gold | Rohstoffe | Gold | done |
Goldharz | Rohstoffe | Gold Resin | done |
Mana | Rohstoffe | Mana | done |
Sentinels
german page | redirects to | english page | status |
---|---|---|---|
tbd. |