Difference between revisions of "Template:Building levels"
From Xhodon
(added building levels 101-125) |
m |
||
Line 278: | Line 278: | ||
|- | |- | ||
| 125 || {{{125|}}} | | 125 || {{{125|}}} | ||
− | |}<br clear="all"><noinclude> | + | |} |
+ | {| cellpadding="0" cellspacing="0" rules="all" style="float:left; border:1px solid #{{ColorBorder|808080}}; background-color:#{{ColorBackground|F9F9F9}}; text-align:center; margin-right:10px; margin-bottom:10px;" | ||
+ | |+ align="bottom" | <sup>{{{Table_title1|}}}</sup> | ||
+ | ! style="width:80px; border-bottom:1px solid #{{ColorBorder|808080}}; background-color:#{{ColorTitleNav|D9D9D9}}; " | Level | ||
+ | ! style="width:80px; border-bottom:1px solid #{{ColorBorder|808080}}; background-color:#{{ColorTitleNav|D9D9D9}}; " | {{{Column_title|Production}}} | ||
+ | |- | ||
+ | | 126 || {{{126|}}} | ||
+ | |- | ||
+ | | 127 || {{{127|}}} | ||
+ | |- | ||
+ | | 128 || {{{128|}}} | ||
+ | |- | ||
+ | | 129 || {{{129|}}} | ||
+ | |- | ||
+ | | 130 || {{{130|}}} | ||
+ | |- | ||
+ | | 131 || {{{131|}}} | ||
+ | |- | ||
+ | | 132 || {{{132|}}} | ||
+ | |- | ||
+ | | 133 || {{{133|}}} | ||
+ | |- | ||
+ | | 134 || {{{134|}}} | ||
+ | |- | ||
+ | | 135 || {{{135|}}} | ||
+ | |- | ||
+ | | 136 || {{{136|}}} | ||
+ | |- | ||
+ | | 137 || {{{137|}}} | ||
+ | |- | ||
+ | | 138 || {{{138|}}} | ||
+ | |- | ||
+ | | 139 || {{{139|}}} | ||
+ | |- | ||
+ | | 140 || {{{140|}}} | ||
+ | |- | ||
+ | | 141 || {{{141|}}} | ||
+ | |- | ||
+ | | 142 || {{{142|}}} | ||
+ | |- | ||
+ | | 143 || {{{143|}}} | ||
+ | |- | ||
+ | | 144 || {{{144|}}} | ||
+ | |- | ||
+ | | 145 || {{{145|}}} | ||
+ | |- | ||
+ | | 146 || {{{146|}}} | ||
+ | |- | ||
+ | | 147 || {{{147|}}} | ||
+ | |- | ||
+ | | 148 || {{{148|}}} | ||
+ | |- | ||
+ | | 149 || {{{149|}}} | ||
+ | |- | ||
+ | | 150 || {{{150|}}} | ||
+ | |} | ||
+ | |||
+ | <br clear="all"><noinclude> | ||
== Example == | == Example == | ||
<code><nowiki>{{Building levels</nowiki><br> | <code><nowiki>{{Building levels</nowiki><br> |
Latest revision as of 21:33, 6 January 2011
Level | Production |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 |
Level | Production |
---|---|
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 |
Level | Production |
---|---|
51 | |
52 | |
53 | |
54 | |
55 | |
56 | |
57 | |
58 | |
59 | |
60 | |
61 | |
62 | |
63 | |
64 | |
65 | |
66 | |
67 | |
68 | |
69 | |
70 | |
71 | |
72 | |
73 | |
74 | |
75 |
Level | Production |
---|---|
76 | |
77 | |
78 | |
79 | |
80 | |
81 | |
82 | |
83 | |
84 | |
85 | |
86 | |
87 | |
88 | |
89 | |
90 | |
91 | |
92 | |
93 | |
94 | |
95 | |
96 | |
97 | |
98 | |
99 | |
100 |
Level | Production |
---|---|
101 | |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
108 | |
109 | |
110 | |
111 | |
112 | |
113 | |
114 | |
115 | |
116 | |
117 | |
118 | |
119 | |
120 | |
121 | |
122 | |
123 | |
124 | |
125 |
Level | Production |
---|---|
126 | |
127 | |
128 | |
129 | |
130 | |
131 | |
132 | |
133 | |
134 | |
135 | |
136 | |
137 | |
138 | |
139 | |
140 | |
141 | |
142 | |
143 | |
144 | |
145 | |
146 | |
147 | |
148 | |
149 | |
150 |
Example
{{Building levels
|Table_title=Title
|Column_title=Column2
|1=10
|2=20
|3=30
|4=40
}}
Copy+Paste
{{Building levels
|Table_title=
|Column_title=
|1=
}}