Difference between revisions of "Trollworld Shadow Sets"
From Xhodon
(→Sentinels Level 8) |
(→Sentinels Level 10) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 81: | Line 81: | ||
|Requirement=Shadow Magic 5 | |Requirement=Shadow Magic 5 | ||
|Set_Bonus=6 Parts: 33 Conversion of Sentinel Creatures<br>4 Parts: 5% Chance of Items from Sentinels<br>2 Parts: 5% Resources with Sentinels | |Set_Bonus=6 Parts: 33 Conversion of Sentinel Creatures<br>4 Parts: 5% Chance of Items from Sentinels<br>2 Parts: 5% Resources with Sentinels | ||
+ | |||
+ | |Headgear_Name=Helmet of Evil | ||
+ | |Headgear_Values=+16,5 conversion of sentinal creatures | ||
+ | |Headgear_Image=Bild:Setitem_dark_3b-1.png | ||
+ | |||
+ | |Amulet_Name=Amulet of Evil | ||
+ | |Amulet_Values=+5% Chance of items from sentinals | ||
+ | |Amulet_Image=Bild:Setitem_dark_3b-2.png | ||
|Torso_Name=Garment of Evil | |Torso_Name=Garment of Evil | ||
Line 347: | Line 355: | ||
|Set_Bonus=Bonus on 6 parts +30.8% Mana <br>Bonus on 4 parts +15.4% Attack <br>Bonus on 4 parts +15.4% Chance on items from sentinals | |Set_Bonus=Bonus on 6 parts +30.8% Mana <br>Bonus on 4 parts +15.4% Attack <br>Bonus on 4 parts +15.4% Chance on items from sentinals | ||
− | |Headgear_Name= | + | |Headgear_Name=Deepness of Envy |
|Headgear_Values= 15.4% Mana | |Headgear_Values= 15.4% Mana | ||
|Headgear_Image=Image:Setitem_shadow_8a-1.png | |Headgear_Image=Image:Setitem_shadow_8a-1.png | ||
− | |Amulet_Name= | + | |Amulet_Name=Void of Death |
|Amulet_Values= 15.4% Chance of Items from Sentinels | |Amulet_Values= 15.4% Chance of Items from Sentinels | ||
|Amulet_Image=Image:Setitem_shadow_8a-2.png | |Amulet_Image=Image:Setitem_shadow_8a-2.png | ||
Line 359: | Line 367: | ||
|Torso_Image=Image:Setitem_shadow_8a-3.png | |Torso_Image=Image:Setitem_shadow_8a-3.png | ||
− | |Weapon_Name= | + | |Weapon_Name=Blaze of Fire |
− | |Weapon_Values= | + | |Weapon_Values=15.4% Attack |
|Weapon_Image=Image:Setitem_shadow_8a-4.png | |Weapon_Image=Image:Setitem_shadow_8a-4.png | ||
− | |Hands_Name= | + | |Hands_Name=Frostbite |
|Hands_Values= 15.4% Chance of Items from Sentinels | |Hands_Values= 15.4% Chance of Items from Sentinels | ||
|Hands_Image=Image:Setitem_shadow_8a-5.png | |Hands_Image=Image:Setitem_shadow_8a-5.png | ||
− | |Shoes_Name= | + | |Shoes_Name=Frostbite |
|Shoes_Values= 8.47% Life Force | |Shoes_Values= 8.47% Life Force | ||
|Shoes_Image=Image:Setitem_shadow_8a-6.png | |Shoes_Image=Image:Setitem_shadow_8a-6.png | ||
Line 461: | Line 469: | ||
}} | }} | ||
− | [[ | + | == Sentinels Level 10 == |
− | + | {{Infobox_SetItem | |
− | [[ | + | |Set_Name=Set of the Dark Collector |
+ | |Level=24 | ||
+ | |Alignment=[[Shadow]] | ||
+ | |Requirement=Necromancy 19 | ||
+ | |Set_Bonus=2 Parts: 42,4 % Essences<br>2 Parts: 42,4 % Crystal Splinters<br>4 Parts: 42,4 % Power Stones <br>4 Parts: 42,4 % Gold Resin <br>6 Parts: 21,2 % Mana | ||
+ | |||
+ | |Headgear_Name=Turban of Nastiness | ||
+ | |Headgear_Values=+7% Essences<br> +7% Crystal Splinters<br> +7% Power Stones<br> +7% Gold Resin | ||
+ | |Headgear_Image=Bild:SetItem Shadow 10a-1.png | ||
+ | |||
+ | |Amulet_Name=Emerald of Desire | ||
+ | |Amulet_Values=+35,2% Crystal Splinters | ||
+ | |Amulet_Image=Bild:SetItem Shadow 10a-2.png | ||
+ | |||
+ | |Torso_Name=Tunic of Secrets | ||
+ | |Torso_Values= +17,6% Mana | ||
+ | |Torso_Image=Image:Setitem_shadow_2a-3.png | ||
+ | |||
+ | |Weapon_Name=Chopper of Herbs | ||
+ | |Weapon_Values= + 35,2 % Essences | ||
+ | |Weapon_Image=Image:Setitem_shadow_2a-4.png | ||
+ | |||
+ | |Hands_Name=Gloves of filth | ||
+ | |Hands_Values=+ 35,2% Gold Resin | ||
+ | |Hands_Image=Bild:SetItem Shadow 10a-5.png | ||
+ | |||
+ | |Shoes_Name=Shoes of the Deep Ppath | ||
+ | |Shoes_Values=+ 35,2% Power Stones | ||
+ | |Shoes_Image=Image:Setitem_shadow_2a-6.png | ||
+ | }} | ||
+ | |||
+ | {{Infobox_SetItem | ||
+ | |Set_Name=Set of the Dark Gracefulness | ||
+ | |Level=24 | ||
+ | |Alignment=[[Shadow]] | ||
+ | |Requirement=Magic of Darkness 22 | ||
+ | |Set_Bonus=2 Parts: +10,45% Life Force<br>3 Parts: +23,75% Defence<br>4 Parts: +11,75% Defence<br>4 Parts: + 5,17% Life Force | ||
+ | |||
+ | |Headgear_Name=Headscarf the Dark Eyeshadow | ||
+ | |Headgear_Values=+13,25% Defence<br>+ 5,83% Life Force | ||
+ | |Headgear_Image=Image:Setitem_shadow_2b-1.png | ||
+ | |||
+ | |Torso_Name=Gracious Ball Gown | ||
+ | |Torso_Values=+13,25% Defence<br>+ 5,83% Life Force | ||
+ | |Torso_Image=Image:Setitem_shadow_2b-3.png | ||
+ | |||
+ | |Hands_Name=Purple Gloves | ||
+ | |Hands_Values=+13,25% Defence<br>+ 5,83% Life Force | ||
+ | |Hands_Image=Image:Setitem_shadow_2b-5.png | ||
+ | |||
+ | |Shoes_Name=Straps of the Ungracious Grace | ||
+ | |Shoes_Values=+13,25% Defence<br>+ 5,83% Life Force | ||
+ | |Shoes_Image=Image:Setitem_shadow_2b-6.png | ||
+ | }} |
Latest revision as of 11:53, 2 October 2013
This article/paragraph needs to be translated or translation is in progress. Correct set and item name and values needed |
Set items, generally in demand, are as a rule hard to gain. The bazaar is to facilitate the gathering of all objects of the desired Set. The Set-Bonus is only activated, if a magician both obtains and activates all objects of the particular set.
Contents
Sentinels Level 2
Set of Mercilessness | |
---|---|
Level: | 3 |
Alignment: | Shadow |
Requirement: | Magic of Darkness 1 |
Set-Bonus:
| |
Mighty Garment of Death:
| |
Sceptre of Destruction:
| |
Shoes of Destruction:
|
Set of the Dark Growth | |
---|---|
Level: | 3 |
Alignment: | Shadow |
Requirement: | Shadow Magic 3 |
Set-Bonus:
| |
Headdress of Death:
| |
Amulet of Death:
| |
Mighty Garment of Death:
| |
Gloves of Death:
| |
Shoes of Death:
|
Sentinels Level 3
Set of the Screwed Richman | |
---|---|
Level: | 6 |
Alignment: | Shadow |
Requirement: | Magic of Darkness 3 |
Set-Bonus:
| |
Amulet of Treason:
| |
Amulet of Treason:
| |
Knife of Treason:
|
Set of the Evil Fighter | |
---|---|
Level: | 6 |
Alignment: | Shadow |
Requirement: | Shadow Magic 5 |
Set-Bonus:
| |
Helmet of Evil:
| |
Amulet of Evil:
| |
Garment of Evil:
| |
Wand of Evil:
| |
Shield of Evil:
| |
Shoes of Evil:
|
Sentinels Level 4
Set of Dark Lust | |
---|---|
Level: | 8 |
Alignment: | Shadow |
Requirement: | Necromancy 2 |
Set-Bonus:
| |
Amulet of Hunting Passion:
| |
Garment of Hunting Passion:
| |
Sword of Hunting Passion:
| |
Shoes of Hunting Passion:
|
Set of Spoilt Life | |
---|---|
Level: | 8 |
Alignment: | Shadow |
Requirement: | Magic of Darkness 7 |
Set-Bonus:
| |
Set of Spoilt Fruit:
| |
Amulet of Spoilt Trunk:
| |
Garment of Spoilt Leaves:
| |
Scepter of Spoilt Root:
| |
Shield of Spoilt Bark:
| |
Shoes of Spoilt Branches:
|
Sentinels Level 5
Set of Enslavement | |
---|---|
Level: | 11 |
Alignment: | Shadow |
Requirement: | Magic of Darkness 8 |
Set-Bonus:
| |
Crown of Greed:
| |
Amulet of Zombies:
| |
Garment of Envy:
| |
Sceptre of Squandering:
| |
Shoes of Exorbitance:
|
Set of Grim Might | |
---|---|
Level: | 11 |
Alignment: | Shadow |
Requirement: | Necromancy 5 |
Set-Bonus:
| |
Crown of the Dark Cache:
| |
Amulet of Destruction:
| |
Garment of Disguise:
| |
Sceptre of Malice:
| |
Gloves of Disguise:
| |
Shoes of Might:
|
Sentinels Level 6
Set of Evil Danger | |
---|---|
Level: | 13 |
Alignment: | Shadow |
Requirement: | Black Magic 4 |
Set-Bonus:
| |
Amulet of Viciousness:
| |
Robe of the Dark Cave:
| |
Scepter of Perfidy:
| |
Shoes of Development:
|
Set of Eternal Darkness | |
---|---|
Level: | 13 |
Alignment: | Shadow |
Requirement: | Necromancy 7 |
Set-Bonus:
| |
Crown of Darkness:
| |
Amulet of Might:
| |
Robe of the Night:
| |
Axe of Violence:
| |
Shield of the Ambush:
| |
Shoes of Robustness:
|
Sentinels Level 7
Set of the Black Hunter | |
---|---|
Level: | 16 |
Alignment: | Shadow |
Requirement: | Magic of Darkness 13 |
Set-Bonus:
| |
Mask of the Dark Ages:
| |
Amulet of Zombies:
| |
Armor of Relic:
| |
Axe of Greed:
| |
Gloves of the Ancestors:
| |
Shoes of Anarchy:
|
Set of the Greedy Shadow | |
---|---|
Level: | 16 |
Alignment: | Shadow |
Requirement: | Black Magic 7 |
Set-Bonus:
| |
Helmet of Absorption:
| |
Black Amulet:
| |
Torso:
| |
Weapon:
| |
Hands:
| |
Shoes:
|
Sentinels Level 8
Set of Elements of Shadow | |
---|---|
Level: | 19 |
Alignment: | Shadow |
Requirement: | Black Magic 10 |
Set-Bonus:
| |
Deepness of Envy:
| |
Void of Death:
| |
Fury of Blood:
| |
Blaze of Fire:
| |
Frostbite:
| |
Frostbite:
|
Set of the Dark Lord | |
---|---|
Level: | 19 |
Alignment: | Shadow |
Requirement: | Necromancy 13 |
Set-Bonus:
| |
Headgear:
| |
Amulet:
| |
Weapon:
| |
Shoes:
|
Sentinels Level 9
Set of Relics of Torture | |
---|---|
Level: | 21 |
Alignment: | Shadow |
Requirement: | Magic of Darkness 10, Black Magic 13 |
Set-Bonus:
| |
Crown of Bale:
| |
Maggot's Amulet:
| |
Mail of Pain:
| |
Sword of Damocles:
| |
Shield of Fear:
| |
Boots of Blood:
|
Set of the Relics of Darkness | |
---|---|
Level: | 21 |
Alignment: | Shadow |
Requirement: | Magic of Darkness 19 |
Set-Bonus:
| |
Devil's Crown:
| |
Amulet of Death:
| |
Armour of Thunderbolt:
| |
Shadow Sword:
| |
Shield of Thunder:
| |
Hellboots:
|
Sentinels Level 10
Set of the Dark Collector | |
---|---|
Level: | 24 |
Alignment: | Shadow |
Requirement: | Necromancy 19 |
Set-Bonus:
| |
Turban of Nastiness:
| |
Emerald of Desire:
| |
Tunic of Secrets:
| |
Chopper of Herbs:
| |
Gloves of filth:
| |
Shoes of the Deep Ppath:
|
Set of the Dark Gracefulness | |
---|---|
Level: | 24 |
Alignment: | Shadow |
Requirement: | Magic of Darkness 22 |
Set-Bonus:
| |
Headscarf the Dark Eyeshadow:
| |
Gracious Ball Gown:
| |
Purple Gloves:
| |
Straps of the Ungracious Grace:
|