Difference between revisions of "Leagues"
m (→Awards) |
m (→Awards) |
||
Line 29: | Line 29: | ||
{| style="float:right; margin-left:10px; text-align:center;" border="1" cellpadding="1" cellspacing="0" | {| style="float:right; margin-left:10px; text-align:center;" border="1" cellpadding="1" cellspacing="0" | ||
|+ align="bottom" | <sup>Table: Item depending on Magician level</sup> | |+ align="bottom" | <sup>Table: Item depending on Magician level</sup> | ||
− | ! style="width:100px; background-color:#{{ColorTitleBox}};" | | + | ! style="width:100px; background-color:#{{ColorTitleBox}};" | Magician level |
− | ! style="width:80px; background-color:#{{ColorTitleBox}};" | | + | ! style="width:80px; background-color:#{{ColorTitleBox}};" | Item level |
! style="width:180px; background-color:#{{ColorTitleBox}};" | Set | ! style="width:180px; background-color:#{{ColorTitleBox}};" | Set | ||
|- | |- |
Revision as of 22:39, 1 June 2009
A league is part of the highscore, also called Mightlist in Xhodon, to which specific rules are applied. Unlike common in other games, the players are not managed in a whole, continuous list, but in many small lists, the leagues.
Arrangement
League | Players |
---|---|
1 - 10 | 10 |
11 - 20 | 20 |
21 - 30 | 30 |
31 - 40 | 40 |
41 - 50 | 50 |
51 - ... | 60 |
Every first of a month at 5:30 p.m. the Mightlist is divided new accordingly to the overall ranking of players. The higher the league is placed, the less players are included. The table shows how many players are distributed to which leagues.
The league winners are determined earlier, at about 4:57 to 5:07 p.m. (the script needs about 6 minutes for the calculations). Whoever ranks first in their league at this time wins and gets certain prices (see below).
Accounts created shortly after one another are very likely to be put into the same league (for the first month).
Awards
Magician level | Item level | Set |
---|---|---|
0-3 | 1 | Set of the Rising Sun |
4-6 | 2 | Set des geheimen Goldes |
7-9 | 3 | Set des rauschenden Blutes |
10-12 | 4 | Set der wilden Pflanzen |
13-15 | 5 | Set der langen Abende |
16-18 | 6 | Set der heiligen Edelsteine |
19-21 | 7 | Set der Himmelsweite |
The winner of each league gets an award called "Wand" for his profile. The first three players of each league also get an item depending on their magicians level (see table).
All in all there are 7 item sets of different strength. The level of the set item depends on the magician's level when the leagues are divided new.
Important: The items have the same stats for both alignments, but the items of one alignment can not be used by a magician of the other.
The number of wand awards a player or all players in a guild have won can be seen in the menu Might, submenu "Wands", link "Ascending Magicians" and "Ascending Guilds" in the navigation to the left.
Additionally, there is an award for the guild which was able to keep an artefact the longest (displayed in the Might menu, link "Bunker Guilds"). Every player in this guild gets the award.