Difference between revisions of "Leagues"
(article created) |
|||
Line 1: | Line 1: | ||
− | {{Translate|Working on this article at the moment: | + | {{Translate|Working on this article at the moment: nobody}} |
+ | Vorschläge: | ||
+ | A league is part of the highscore, also called Mightlist in Xhodon, to which specific rules are applied. Unlike common in other games, the players are not managed in a whole, continuous list, but in many small lists, the leagues. | ||
+ | |||
+ | Classification | ||
+ | |||
+ | Every first of a month at 5:30 p.m. the Mightlist is divided new. The higher the league is placed, the less players are included. The table shows how much players are divided in which leagues. | ||
+ | |||
+ | Winner of a league is the one who is on first place of his/her league, that is having the most total points in the league, between 4:57 p.m. and 6:07 p.m. on the first of a month (it is inexact because the calculation script needs about 6 minutes). | ||
+ | |||
+ | The league system is divided new again afterwards at 5:30 p.m. on the same day and the competition starts from the beginning. | ||
+ | |||
+ | New players who register shortly after each other will most likely start in the same league. | ||
+ | |||
+ | Table: League size | ||
+ | League Players | ||
+ | 1 - 10 10 | ||
+ | 11 - 20 20 | ||
+ | 21 - 30 30 | ||
+ | 31 - 40 40 | ||
+ | 41 - 50 50 | ||
+ | 51 - ... 60 | ||
+ | |||
+ | Awards | ||
+ | |||
+ | The winner of each league gets an award in form of a stave for his profile. The first three players of each league get an item depending on their magicians level. (Please note that there are different terms used in the dwarves world than in trolls world.) | ||
+ | Hier hab ich nicht 1zu1 übersetzt, da die Vorlage "je nach Platzierung" ja nicht stimmt... 1zu1 Übersetzung wäre: "The first three players of each league get an item depending on their league placement." | ||
+ | |||
+ | All in all there exist 7 different item-sets of variable strength. The level of the setitem depends on the magicians level at the time of league end. | ||
+ | |||
+ | Important: The items have the same stats for both ethos. But a league item of a specific ethos can only be used by a magician of this ethos. | ||
+ | |||
+ | These awards are shown in the "Might" screen under the menu entry "Staves", on the one hand for each single magician and on the other hand for the guilds. Additionally all earned awards are shown forever in the players profile. | ||
+ | |||
+ | Also every player of a guild, which held an artifact longest, an award. | ||
+ | |||
[[de:Ligen]] | [[de:Ligen]] | ||
[[Category:Game Concepts]] | [[Category:Game Concepts]] | ||
[[Category:Index]] | [[Category:Index]] |
Revision as of 15:42, 18 May 2009
This article/paragraph needs to be translated or translation is in progress. Working on this article at the moment: nobody |
Vorschläge: A league is part of the highscore, also called Mightlist in Xhodon, to which specific rules are applied. Unlike common in other games, the players are not managed in a whole, continuous list, but in many small lists, the leagues.
Classification
Every first of a month at 5:30 p.m. the Mightlist is divided new. The higher the league is placed, the less players are included. The table shows how much players are divided in which leagues.
Winner of a league is the one who is on first place of his/her league, that is having the most total points in the league, between 4:57 p.m. and 6:07 p.m. on the first of a month (it is inexact because the calculation script needs about 6 minutes).
The league system is divided new again afterwards at 5:30 p.m. on the same day and the competition starts from the beginning.
New players who register shortly after each other will most likely start in the same league.
Table: League size League Players 1 - 10 10 11 - 20 20 21 - 30 30 31 - 40 40 41 - 50 50 51 - ... 60
Awards
The winner of each league gets an award in form of a stave for his profile. The first three players of each league get an item depending on their magicians level. (Please note that there are different terms used in the dwarves world than in trolls world.) Hier hab ich nicht 1zu1 übersetzt, da die Vorlage "je nach Platzierung" ja nicht stimmt... 1zu1 Übersetzung wäre: "The first three players of each league get an item depending on their league placement."
All in all there exist 7 different item-sets of variable strength. The level of the setitem depends on the magicians level at the time of league end.
Important: The items have the same stats for both ethos. But a league item of a specific ethos can only be used by a magician of this ethos.
These awards are shown in the "Might" screen under the menu entry "Staves", on the one hand for each single magician and on the other hand for the guilds. Additionally all earned awards are shown forever in the players profile.
Also every player of a guild, which held an artifact longest, an award.