Trollworld Secret Cavern
Trollworld Secret Cavern
| |
Function: | Safe depository for Creatures and Resources |
Prerequisite | |
Cave of Crystals: | Level 2 |
The Secret Cavern is a hiding-place which can be used to protect resources or creatures from enemy attacks or spies. Depending on its level the Secret Cavern automatically protects resources of every kind in case of an attack. The amount of protected resources can be seen while you select the Secret Cavern in the palace.
It is also possible to bring creatures in the Secret Cavern to hide them from hostile armies. The creatures take their necessary space in the Secret Cavern, so only a limited number can be hidden there.
The more creatures hide in the Secret Cavern, the less space is left to protect the resources in case of an attack.
Hint: Because of the high costs and slow speed it is advisable to hide Dragon Eggs immediately in the Secret Cavern to save them optimally.
Contents
Space for Creatures
The necessary space corresponds - except for Dragon Eggs - with four times the mana cost for summoning.
summoned in Xhodotorian Cocoon | |
---|---|
Goblins | 12 |
Ice Warriors | 20 |
Children of Power | 12 |
Warrior Priests | 40 |
Axe Swinging Dwarves | 76 |
Elf Rangers | 84 |
Doubleedged Axe Dwarves | 104 |
Tree Giants | 168 |
Elf Mages | 260 |
summoned in Breeding Pit | |
---|---|
Dragon Eggs | 100 |
Unicorn Carts | 12 |
Hysterical Centaurides | 28 |
Wild Centaurs | 52 |
Singing Half Giants | 232 |
Stone Throwing Trolls | 324 |
Fire Fairies | 48 |
Storm Fairies | 80 |
Various | |
---|---|
all sentinels | 5 |
Available Space
Formula for the protection size of the Secret Cavern:
- Space = 800 * Building level1,8
Amount is always rounded down.
Level | Space |
---|---|
1 | 800 |
2 | 2.785 |
3 | 5.779 |
4 | 9.700 |
5 | 14.495 |
6 | 20.126 |
7 | 26.562 |
8 | 33.779 |
9 | 41.756 |
10 | 50.476 |
11 | 59.923 |
12 | 70.083 |
13 | 80.944 |
14 | 92.495 |
15 | 104.725 |
16 | 117.626 |
17 | 131.189 |
18 | 145.405 |
19 | 160.267 |
20 | 175.769 |
21 | 191.904 |
22 | 208.665 |
23 | 226.047 |
24 | 244.045 |
25 | 262.652 |
Level | Space |
---|---|
26 | 281.865 |
27 | 301.678 |
28 | 322.087 |
29 | 343.088 |
30 | 364.676 |
31 | 386.848 |
32 | 409.600 |
33 | 432.927 |
34 | 456.827 |
35 | 481.296 |
36 | 506.330 |
37 | 531.928 |
38 | 558.085 |
39 | 584.798 |
40 | 612.065 |
41 | 639.883 |
42 | 668.249 |
43 | 697.161 |
44 | 726.615 |
45 | 756.610 |
46 | 787.143 |
47 | 818.212 |
48 | 849.814 |
49 | 881.947 |
50 | 914.610 |
Level | Space |
---|---|
51 | 947.799 |
52 | 981.512 |
53 | 1.015.749 |
54 | 1.050.506 |
55 | 1.085.782 |
56 | 1.121.575 |
57 | 1.157.883 |
58 | 1.194.704 |
59 | 1.232.036 |
60 | 1.269.878 |
61 | 1.308.228 |
62 | 1.347.085 |
63 | 1.386.446 |
64 | 1.426.310 |
65 | 1.466.675 |
66 | 1.507.540 |
67 | 1.548.904 |
68 | 1.590.765 |
69 | 1.633.120 |
70 | 1.675.970 |
71 | 1.719.313 |
72 | 1.763.146 |
73 | 1.807.470 |
74 | 1.852.281 |
75 | 1.897.580 |
Level | Space |
---|---|
76 | 1.943.365 |
77 | 1.989.634 |
78 | 2.036.386 |
79 | 2.083.621 |
80 | 2.131.336 |
81 | 2.179.530 |
82 | 2.228.203 |
83 | 2.277.354 |
84 | 2.326.980 |
85 | 2.377.081 |
86 | 2.427.656 |
87 | 2.478.703 |
88 | 2.530.222 |
89 | 2.582.212 |
90 | 2.634.671 |
91 | 2.687.599 |
92 | 2.740.993 |
93 | 2.794.855 |
94 | 2.849.181 |
95 | 2.903.972 |
96 | 2.959.226 |
97 | 3.014.943 |
98 | 3.071.120 |
99 | 3.127.759 |
100 | 3.184.857 |
Level | Space |
---|---|
101 | |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
108 | |
109 | |
110 | |
111 | |
112 | |
113 | |
114 | |
115 | |
116 | |
117 | |
118 | |
119 | |
120 | |
121 | |
122 | |
123 | |
124 | |
125 |
Level | Space |
---|---|
126 | |
127 | |
128 | |
129 | |
130 | |
131 | |
132 | |
133 | |
134 | |
135 | |
136 | |
137 | |
138 | |
139 | |
140 | |
141 | |
142 | |
143 | |
144 | |
145 | |
146 | |
147 | |
148 | |
149 | |
150 |