Trollworld Xhodotorian Cocoon
This article/paragraph needs to be translated or translation is in progress. Working on this article at the moment: Asterixxl, adapted name terminology of Breeding Pit |
Trollworld Xhodotorian Cocoon
| |
Summoning: | Axe Swinging Dwarves, Children of Power, Doubleedged Axe Dwarves, Elf Mages, Elf Rangers, Goblins, Ice Warriors, Tree Giants, Warrior Priests |
Prerequisite | |
Palace Courtyard: | Level 1 |
The higher you have summoned the Xhodotorian Cocoon, the greater the available space is, the more creatures can be animated per hour.
Once the Xhodotorian Cocoon is summoned you can create life with Herbs, Crystals, Power Stones and Golden Resin. It depends on the exact amount of these ingredients in order to animate a certain horde. How will these creeps become a disciplined and experienced war horde? Only by iron will, some mana and a kick in the back.
Production space
Depending on its level the Xhodotorian Cocoon makes a certain production space available. The creatures take a share of this space according to their kind. Thereby it is determined how many creeps per hour can be animated at the same time.
Available space
The production space of the Xhodotorian Cocoon is calculated after the formula:
- production space = 12 * level1,2
Level | Space |
---|---|
1 | 12 |
2 | 28 |
3 | 45 |
4 | 63 |
5 | 83 |
6 | 103 |
7 | 124 |
8 | 146 |
9 | 168 |
10 | 190 |
11 | 213 |
12 | 237 |
13 | 261 |
14 | 285 |
15 | 309 |
16 | 334 |
17 | 360 |
18 | 385 |
19 | 411 |
20 | 437 |
21 | 463 |
22 | 490 |
23 | 517 |
24 | 544 |
25 | 571 |
Level | Space |
---|---|
26 | 599 |
27 | 626 |
28 | 654 |
29 | 682 |
30 | 711 |
31 | 739 |
32 | 768 |
33 | 797 |
34 | 826 |
35 | 855 |
36 | 885 |
37 | 914 |
38 | 944 |
39 | 974 |
40 | 1004 |
41 | 1034 |
42 | 1064 |
43 | 1095 |
44 | 1125 |
45 | 1156 |
46 | 1187 |
47 | 1218 |
48 | 1249 |
49 | 1281 |
50 | 1312 |
Level | Space |
---|---|
51 | 1344 |
52 | 1375 |
53 | 1407 |
54 | 1439 |
55 | 1471 |
56 | 1503 |
57 | 1535 |
58 | 1568 |
59 | 1600 |
60 | 1633 |
61 | 1666 |
62 | 1698 |
63 | 1731 |
64 | 1764 |
65 | 1798 |
66 | 1831 |
67 | 1864 |
68 | 1898 |
69 | 1931 |
70 | 1965 |
71 | 1998 |
72 | 2032 |
73 | 2066 |
74 | 2100 |
75 | 2134 |
Level | Space |
---|---|
76 | 2168 |
77 | 2203 |
78 | 2237 |
79 | 2272 |
80 | 2306 |
81 | 2341 |
82 | 2376 |
83 | 2410 |
84 | 2445 |
85 | 2480 |
86 | 2515 |
87 | 2550 |
88 | 2586 |
89 | 2621 |
90 | 2656 |
91 | 2692 |
92 | 2727 |
93 | 2763 |
94 | 2799 |
95 | 2834 |
96 | 2870 |
97 | 2906 |
98 | 2942 |
99 | 2978 |
100 | 3014 |
Level | Space |
---|---|
101 | |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
108 | |
109 | |
110 | |
111 | |
112 | |
113 | |
114 | |
115 | |
116 | |
117 | |
118 | |
119 | |
120 | |
121 | |
122 | |
123 | |
124 | |
125 |
Level | Space |
---|---|
126 | |
127 | |
128 | |
129 | |
130 | |
131 | |
132 | |
133 | |
134 | |
135 | |
136 | |
137 | |
138 | |
139 | |
140 | |
141 | |
142 | |
143 | |
144 | |
145 | |
146 | |
147 | |
148 | |
149 | |
150 |
Necessary Space
Goblins | 12 |
Ice Warriors | 20 |
Children of Power | 12 |
Warrior Priests | 40 |
Axe Swinging Dwarves | 76 |
Elf Rangers | 84 |
Doubleedged Axe Dwarves | 104 |
Tree Giants | 168 |
Elf Mages | 260 |
Example
tbd.